Difference between revisions of "Aseng FPSO"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) |
Abarrelfull (talk | contribs) |
||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
* Name: Aseng FPSO | * Name: Aseng FPSO | ||
Line 10: | Line 10: | ||
* Year of Completion: 2011 | * Year of Completion: 2011 | ||
− | + | === Brief Description === | |
* The FPSO, to be located in approximately 3,100 feet of water, will be designed with capacity to handle 120,000 barrels of liquids per day, including 80,000 barrels of oil per day. In addition, the vessel will be capable of reinjecting 170 million cubic feet per day of natural gas. Storage on the vessel will be approximately 1.5 million barrels of oil and condensate. | * The FPSO, to be located in approximately 3,100 feet of water, will be designed with capacity to handle 120,000 barrels of liquids per day, including 80,000 barrels of oil per day. In addition, the vessel will be capable of reinjecting 170 million cubic feet per day of natural gas. Storage on the vessel will be approximately 1.5 million barrels of oil and condensate. | ||
* The [[Alen Gas and Condensate Field]] is also tied back to the vessel | * The [[Alen Gas and Condensate Field]] is also tied back to the vessel | ||
− | + | === Contractors === | |
* **SBM Offshore:** Provision of the FPSO | * **SBM Offshore:** Provision of the FPSO | ||
* **Keppel:** Refurbishment and life extension works, upgrading the accommodation facilities, installing and integrating the topsides as well as fabricating and integrating the internal turret | * **Keppel:** Refurbishment and life extension works, upgrading the accommodation facilities, installing and integrating the topsides as well as fabricating and integrating the internal turret | ||
Line 24: | Line 24: | ||
− | + | === Status === | |
* In operation | * In operation | ||
− | + | === History === | |
* 2009 - SBM Offshore awarded FPSO contract | * 2009 - SBM Offshore awarded FPSO contract | ||
* 2011 - Oil production commenced | * 2011 - Oil production commenced | ||
* 2013 First production from Alen | * 2013 First production from Alen | ||
− | + | === Other Information === | |
* - | * - | ||
− | + | === Links === | |
# [[ABB FPSO References]] | # [[ABB FPSO References]] | ||
Line 45: | Line 45: | ||
# [http://killajoules.wikidot.com/archive:keppel-shipyard-on-track-to-deliver-fpso-aseng-for-e Keppel Shipyard on track to deliver FPSO Aseng for Equatorial Guinea] | # [http://killajoules.wikidot.com/archive:keppel-shipyard-on-track-to-deliver-fpso-aseng-for-e Keppel Shipyard on track to deliver FPSO Aseng for Equatorial Guinea] | ||
# [http://killajoules.wikidot.com/archive:the-alen-field-in-equatorial-guinea-commences-produc The Alen field in Equatorial Guinea commences production] | # [http://killajoules.wikidot.com/archive:the-alen-field-in-equatorial-guinea-commences-produc The Alen field in Equatorial Guinea commences production] | ||
+ | |||
+ | [[Category:FSPO]] | ||
+ | [[Category:Equatorial Guinea]] | ||
+ | [[Category:SBM Offshore]] |
Latest revision as of 16:24, 30 March 2025
Contents
Summary Information
- Name: Aseng FPSO
- Field: Aseng Oil Field
- Country: Equatorial Guinea
- Ownership: SBM Offshore
- Website: http://www.sbmoffshore.com/
- Field Operated By:
- Capacity: 80,000 bpd
- Year of Completion: 2011
Brief Description
- The FPSO, to be located in approximately 3,100 feet of water, will be designed with capacity to handle 120,000 barrels of liquids per day, including 80,000 barrels of oil per day. In addition, the vessel will be capable of reinjecting 170 million cubic feet per day of natural gas. Storage on the vessel will be approximately 1.5 million barrels of oil and condensate.
- The Alen Gas and Condensate Field is also tied back to the vessel
Contractors
- **SBM Offshore:** Provision of the FPSO
- **Keppel:** Refurbishment and life extension works, upgrading the accommodation facilities, installing and integrating the topsides as well as fabricating and integrating the internal turret
- **[[[Dyna-Mac Topsides Module Business | Dyna-Mac]]]:** Eight units of topside modules
- **Dresser-Rand:** Supply of gas compression and power generation packages
- **InterMoor:** Design, engineering, procurement and installation services for preset moorings
- **ABB:** Electrical Systems
Status
- In operation
History
- 2009 - SBM Offshore awarded FPSO contract
- 2011 - Oil production commenced
- 2013 First production from Alen
Other Information
- -
Links
- ABB FPSO References
- International Protective Coatings FPSO References
- Aseng FPSO Contract Award and Joint Venture Agreement with GEPetrol
- Dresser-Rand Selected to Supply Equipment for an FPSO for the Aseng Field
- InterMoor Awarded Mooring Project for Noble Energy Offshore Equatorial Guinea
- Keppel Shipyard on track to deliver FPSO Aseng for Equatorial Guinea
- The Alen field in Equatorial Guinea commences production