Difference between revisions of "Panipat Refinery Expansion Project 25"
		
		
		
		
		Jump to navigation
		Jump to search
		
Abarrelfull (talk | contribs)  (→Links)  | 
				Abarrelfull (talk | contribs)   | 
				||
| Line 19: | Line 19: | ||
* Licences  | * Licences  | ||
**    | **    | ||
| + | |||
=== Refining Units ===  | === Refining Units ===  | ||
*    | *    | ||
| + | |||
=== Terminal Capacity ===  | === Terminal Capacity ===  | ||
* Crude Oil:  | * Crude Oil:  | ||
* Refined Products:  | * Refined Products:  | ||
| + | |||
=== Crude Supply ===  | === Crude Supply ===  | ||
-  | -  | ||
| + | |||
=== Products Produced ===  | === Products Produced ===  | ||
-  | -  | ||
| + | |||
=== History ===  | === History ===  | ||
| − | *   | + | * 2021 - Board approves of expansion project  | 
| + | |||
=== Other Information ===  | === Other Information ===  | ||
-  | -  | ||
| + | |||
=== Links ===  | === Links ===  | ||
| − | #  | + | # [https://abarrelfull.blogspot.com/2024/07/investment-proposal-for-capacity.html Investment proposal for capacity expansion of Panipat Refinery from 15 MMTPA to 25 MMTPA]  | 
[[category:Refinery]]  | [[category:Refinery]]  | ||
[[category:India]]  | [[category:India]]  | ||
[[category:IOCL]]  | [[category:IOCL]]  | ||
Revision as of 11:50, 29 July 2024
Contents
Summary Information
- Ownership: Indian Oil Corporation Limited (IOCL)
 - Website: http://www.iocl.com/
- List of Indian Oil Company Refineries
 
 - Wiki Page: Panipat Refinery
 - Location: Panipat in the state of Haryana, India
 - Capacity:
- Before: 15.0 million tons/annum & 300,000 bbl/day
 - After: 25.0 million tons/annum & 500,000 bbl/day
 
 - Nelson Complexity:
 - Project Stage: Under construction
 - Budget:
 
The Project
- Project Type:
 - Project Summary:
 - Main Contractors
 - Licences
 
Refining Units
Terminal Capacity
- Crude Oil:
 - Refined Products:
 
Crude Supply
-
Products Produced
-
History
- 2021 - Board approves of expansion project
 
Other Information
-