Difference between revisions of "Panipat Refinery Expansion Project 25"
		
		
		
		
		Jump to navigation
		Jump to search
		
Abarrelfull (talk | contribs)  (Created page with "=== Summary Information === * Ownership:  * Website:  * Wiki Page:  * Location: * Capacity: million tons/annum & 00,000 bbl/day * Nelson Complexity: * Project Stage: * Expecte...")  | 
				Abarrelfull (talk | contribs)   | 
				||
| Line 1: | Line 1: | ||
=== Summary Information ===  | === Summary Information ===  | ||
| − | * Ownership:    | + | * Ownership: Indian Oil Corporation Limited (IOCL)    | 
| − | * Website:    | + | * Website: http://www.iocl.com/  | 
| − | * Wiki Page:    | + | ** List of [[Indian Oil Company Refineries]]  | 
| − | * Location:  | + | * Wiki Page: [[Panipat Refinery]]  | 
| − | * Capacity: million tons/annum &   | + | * Location: Panipat in the state of Haryana, India     | 
| − | * Nelson Complexity:  | + | * Capacity:    | 
| − | * Project Stage:  | + | ** Before: 15.0 million tons/annum & 300,000 bbl/day   | 
| − | + | ** After: 25.0 million tons/annum & 500,000 bbl/day    | |
| + | * Nelson Complexity:    | ||
| + | * Project Stage: Under construction  | ||
* Budget:  | * Budget:  | ||
| + | |||
=== The Project ===  | === The Project ===  | ||
* Project Type:  | * Project Type:  | ||
Revision as of 11:17, 29 July 2024
Contents
Summary Information
- Ownership: Indian Oil Corporation Limited (IOCL)
 - Website: http://www.iocl.com/
- List of Indian Oil Company Refineries
 
 - Wiki Page: Panipat Refinery
 - Location: Panipat in the state of Haryana, India
 - Capacity:
- Before: 15.0 million tons/annum & 300,000 bbl/day
 - After: 25.0 million tons/annum & 500,000 bbl/day
 
 - Nelson Complexity:
 - Project Stage: Under construction
 - Budget:
 
The Project
- Project Type:
 - Project Summary:
 - Main Contractors
 - Licences
 
Refining Units
Terminal Capacity
- Crude Oil:
 - Refined Products:
 
Crude Supply
-
Products Produced
-
History
- 20
 
Other Information
-