Difference between revisions of "La Rabida Refinery Project"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Ownership: Cepsa * Website: http://www.cepsa.com/ * Wiki Page [[[La Rabida Refinery]]] * Location: Palos de la Frontera (Huelva). * Capacity: 4.5 mi...") |
Abarrelfull (talk | contribs) |
||
Line 3: | Line 3: | ||
* Ownership: Cepsa | * Ownership: Cepsa | ||
* Website: http://www.cepsa.com/ | * Website: http://www.cepsa.com/ | ||
− | * Wiki Page | + | * Wiki Page [[La Rabida Refinery]] |
* Location: Palos de la Frontera (Huelva). | * Location: Palos de la Frontera (Huelva). | ||
* Capacity: 4.5 million tons/annum & 90,000 bbl/day | * Capacity: 4.5 million tons/annum & 90,000 bbl/day | ||
* Nelson Complexity: | * Nelson Complexity: | ||
* Project Stage: Close to Completion | * Project Stage: Close to Completion | ||
− | * Expected Completion: | + | * Expected Completion: [[Refinery Projects to be Completed in 2010 | 2010]] |
* Budget: | * Budget: | ||
Line 16: | Line 16: | ||
* Project Summary: | * Project Summary: | ||
* Main Contractors | * Main Contractors | ||
− | + | ** **Foster Wheeler** Detailed engineering of new crude, vacuum and gas recovery units | |
− | + | ** **UOP:** Unit licences including two Merox™ process units, a Unionfining™ process unit and a Unicracking™ (hydrocracking) process unit | |
+++ Refining Units | +++ Refining Units |
Revision as of 17:29, 14 July 2024
Summary Information
- Ownership: Cepsa
- Website: http://www.cepsa.com/
- Wiki Page La Rabida Refinery
- Location: Palos de la Frontera (Huelva).
- Capacity: 4.5 million tons/annum & 90,000 bbl/day
- Nelson Complexity:
- Project Stage: Close to Completion
- Expected Completion: 2010
- Budget:
+++ The Project
- Project Type: Upgrade
- Project Summary:
- Main Contractors
- **Foster Wheeler** Detailed engineering of new crude, vacuum and gas recovery units
- **UOP:** Unit licences including two Merox™ process units, a Unionfining™ process unit and a Unicracking™ (hydrocracking) process unit
+++ Refining Units
- Crude Distillation - 90,000 bbl/day
- Vacuum Distillation - 30,500 bbl/day
- Gas recovery unit
- Two Merox™ process units,
- A Unionfining™ process unit (Distillate Desulphurisation)
- A Unicracking™ process unit (Hydrocracker)
+++ Terminal Capacity
- Crude Oil:
- Refined Products:
+++ Crude Supply
- -
+++ Products Produced
- In particular production of diesel and jet fuel will be increased.
+++ History
- 2006 - UOP awarded unit licences
- 2007 - Foster Wheeler Awarded Detailed engineering Contract
- 2010 - Project completed
+++ Other Information
- -
+++ Relevant Links