Difference between revisions of "Rev Gas and Condensate Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: Talisman * Country: Norway * Location: North Sea, Block 15/12 * Production start: * Partners: Petoro - 30.00 %, Talisman - 70.00 % * Type:...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
Summary Information | Summary Information | ||
| − | * Operator: | + | * Operator: Repsol |
* Country: Norway | * Country: Norway | ||
* Location: North Sea, Block 15/12 | * Location: North Sea, Block 15/12 | ||
| Line 14: | Line 14: | ||
+++ Description | +++ Description | ||
* Rev is a gas-condensate field located close to the border between the Norwegian and British sectors, four kilometres south of the Varg field. | * Rev is a gas-condensate field located close to the border between the Norwegian and British sectors, four kilometres south of the Varg field. | ||
| − | * The field is developed with three subsea gas producers connected to the | + | * The field is developed with three subsea gas producers connected to the [[Armada Oil And Gas Field | Armada platform]] on the British continental shelf. |
* The water depth in the area is 90 - 110 metres. | * The water depth in the area is 90 - 110 metres. | ||
+++ Contractors | +++ Contractors | ||
| − | * | + | * '''BiFab:''' Provision of Topsides Module |
+++ History | +++ History | ||
| Line 24: | Line 24: | ||
* 2006 - Production licence awarded | * 2006 - Production licence awarded | ||
* 2009 - First gas produced | * 2009 - First gas produced | ||
| + | * 2014 - Repsol became operator after buying Talisman | ||
+++ Geology | +++ Geology | ||
| Line 33: | Line 34: | ||
# [[[BiFab Platform References]]] | # [[[BiFab Platform References]]] | ||
# [http://killajoules.wikidot.com/archive:talisman-energy-announces-first-production-from-the Talisman Energy Announces First Production From the Rev Field] | # [http://killajoules.wikidot.com/archive:talisman-energy-announces-first-production-from-the Talisman Energy Announces First Production From the Rev Field] | ||
| + | # [https://abarrelfull.blogspot.com/2023/10/repsol-reaches-agreement-with-talisman.html Repsol reaches an agreement with Talisman Energy to acquire the Canadian oil company] | ||
| + | |||
| + | [[category:Field]] | ||
| + | [[category:Norway]] | ||
| + | [[category:Repsol]] | ||
Revision as of 16:31, 24 June 2024
Summary Information
- Operator: Repsol
- Country: Norway
- Location: North Sea, Block 15/12
- Production start:
- Partners: Petoro - 30.00 %, Talisman - 70.00 %
- Type: Gas & Condensate
- Estimated Reserves: Original:
* 0.7 million Sm³ oil * 2.7 billion Sm³ gas * 0.1 million tonnes NGL
- Production Volume: 100 mmcf/d of gas and 6,000 bbls/d of condensate
+++ Description
- Rev is a gas-condensate field located close to the border between the Norwegian and British sectors, four kilometres south of the Varg field.
- The field is developed with three subsea gas producers connected to the Armada platform on the British continental shelf.
- The water depth in the area is 90 - 110 metres.
+++ Contractors
- BiFab: Provision of Topsides Module
+++ History
- 2001 - Rev field discovered
- 2006 - Production licence awarded
- 2009 - First gas produced
- 2014 - Repsol became operator after buying Talisman
+++ Geology
- The reservoir consists of Upper Jurassic sandstones of good quality surrounding a salt structure at about 3 000 metres depth.
- Pressure measurements show that the reservoir is in communication with the Varg field.
+++ Links