Difference between revisions of "Krotz Springs Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
Summary Information | Summary Information | ||
| − | * Ownership: | + | * Ownership: Delek |
| − | * Website: | + | * Website: https://delekus.com/ |
| + | ** [[Delek Refineries]] | ||
* Location: Krotz Springs, Louisiana, USA | * Location: Krotz Springs, Louisiana, USA | ||
* Capacity: 4.25 million tons/annum & 85,000 bbl/day | * Capacity: 4.25 million tons/annum & 85,000 bbl/day | ||
| Line 13: | Line 14: | ||
+++ Refining Units | +++ Refining Units | ||
| − | * | + | * Atmospheric Distillation |
* Vacuum Distillation Unit | * Vacuum Distillation Unit | ||
* Residual Fluid Catalytic Cracking Unit | * Residual Fluid Catalytic Cracking Unit | ||
| Line 27: | Line 28: | ||
+++ Crude Supply | +++ Crude Supply | ||
* Located at the intersection of two crude oil pipeline systems providing diversified access to both locally sourced and foreign crude oils | * Located at the intersection of two crude oil pipeline systems providing diversified access to both locally sourced and foreign crude oils | ||
| − | * It is supplied by the | + | * It is supplied by the [[North Line Crude Oil Pipeline]] & [[Heavy Louisiana Sweet Crude Oil Pipeline System]] |
| − | * Typically, sweet crude oil has accounted for 100% of the refinery's crude oil input, including | + | * Typically, sweet crude oil has accounted for 100% of the refinery's crude oil input, including [[Light Louisiana Sweet Crude Oil]] ("LLS") and [[Heavy Louisiana Sweet Crude Oil]] ("HLS") |
* The refinery is starting to process WTI | * The refinery is starting to process WTI | ||
+++ Products Produced | +++ Products Produced | ||
* gasoline and distillates, including diesel and jet fuel, petrochemical feedstocks and liquified petroleum gas | * gasoline and distillates, including diesel and jet fuel, petrochemical feedstocks and liquified petroleum gas | ||
| − | * The Krotz Springs Refinery offers direct access to the | + | * The Krotz Springs Refinery offers direct access to the [[Colonial Oil Products Pipeline]] |
+++ Ongoing Projects | +++ Ongoing Projects | ||
| Line 44: | Line 45: | ||
* 1980 - Refinery commissioned | * 1980 - Refinery commissioned | ||
* 2008 - Alon acquires the refinery from Valero | * 2008 - Alon acquires the refinery from Valero | ||
| + | * 2015 - Delek acquired 50% of Alon | ||
+++ Relevant Links | +++ Relevant Links | ||
| Line 52: | Line 54: | ||
# [http://killajoules.wikidot.com/archive:alon-usa-announces-acquisition-of-the-krotz-springs Alon USA Announces Acquisition of the Krotz Springs Refinery From Valero Energy] | # [http://killajoules.wikidot.com/archive:alon-usa-announces-acquisition-of-the-krotz-springs Alon USA Announces Acquisition of the Krotz Springs Refinery From Valero Energy] | ||
# [http://killajoules.wikidot.com/archive:valero-energy-corporation-to-sell-krotz-springs-refi Valero Energy Corporation to Sell Krotz Springs Refinery] | # [http://killajoules.wikidot.com/archive:valero-energy-corporation-to-sell-krotz-springs-refi Valero Energy Corporation to Sell Krotz Springs Refinery] | ||
| + | # [https://abarrelfull.blogspot.com/2024/06/delek-us-announces-agreement-to-acquire.html Delek US Announces Agreement to Acquire 48 Percent Ownership Interest in Alon USA] | ||
Revision as of 08:52, 7 June 2024
Summary Information
- Ownership: Delek
- Website: https://delekus.com/
- Location: Krotz Springs, Louisiana, USA
- Capacity: 4.25 million tons/annum & 85,000 bbl/day
- Nelson Complexity:
- Refining Depth:
+++ Brief Description
- A small medium complexity refinery that processes light sweet crudes
+++ Refining Units
- Atmospheric Distillation
- Vacuum Distillation Unit
- Residual Fluid Catalytic Cracking Unit
- Catalytic reformer unit,
- Polymerization unit,
- Isomerization unit
+++ Terminal Capacity
- Crude Oil:
- Refined Products:
+++ Crude Supply
- Located at the intersection of two crude oil pipeline systems providing diversified access to both locally sourced and foreign crude oils
- It is supplied by the North Line Crude Oil Pipeline & Heavy Louisiana Sweet Crude Oil Pipeline System
- Typically, sweet crude oil has accounted for 100% of the refinery's crude oil input, including Light Louisiana Sweet Crude Oil ("LLS") and Heavy Louisiana Sweet Crude Oil ("HLS")
- The refinery is starting to process WTI
+++ Products Produced
- gasoline and distillates, including diesel and jet fuel, petrochemical feedstocks and liquified petroleum gas
- The Krotz Springs Refinery offers direct access to the Colonial Oil Products Pipeline
+++ Ongoing Projects
- -
+++ Other Information
- The refinery is the second newest complex, grassroots refinery built in the United States
+++ History
- 1980 - Refinery commissioned
- 2008 - Alon acquires the refinery from Valero
- 2015 - Delek acquired 50% of Alon
+++ Relevant Links
- Refinery Webpage
- Alon 2010 Annual Report
- Alon Surges as Refinery Improves Access to Cheaper Oil
- Alon USA Announces Acquisition of the Krotz Springs Refinery From Valero Energy
- Valero Energy Corporation to Sell Krotz Springs Refinery
- Delek US Announces Agreement to Acquire 48 Percent Ownership Interest in Alon USA