Difference between revisions of "Eaglebine Express Crude Oil Pipeline"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Source: Eaglebine and Woodbine crude areas * Destination: Nederland, Texas * Ownership: Energy Transfer * Website: http://www.sunocologistics.com * Len...") |
Abarrelfull (talk | contribs) |
||
| Line 5: | Line 5: | ||
* Ownership: Energy Transfer | * Ownership: Energy Transfer | ||
* Website: http://www.sunocologistics.com | * Website: http://www.sunocologistics.com | ||
| − | * Length: kilometres ( miles) | + | * Length: kilometres (280 miles) |
* Capacity: 60,000 barrels of oil per day | * Capacity: 60,000 barrels of oil per day | ||
* Crude Type: | * Crude Type: | ||
| Line 11: | Line 11: | ||
+++ Brief Description | +++ Brief Description | ||
| − | * The pipeline | + | * The pipeline provides takeaway capacity for the growing production of the Eaglebine and Woodbine crude areas to Nederland, Texas, including Sunoco Logistics’s Nederland Terminal. |
| − | * Sunoco Logistics | + | * Sunoco Logistics converted a portion of its existing refined products MagTex pipeline into crude service and reversed the flow of the pipeline from Hearne, Texas to the Nederland, Texas area as part of the Eaglebine Express pipeline. |
+++ Pipeline Status | +++ Pipeline Status | ||
| − | * | + | * In operation since 2014. |
| − | |||
+++ History | +++ History | ||
* 2013 - Sunoco Logistics Announces Binding Open Season | * 2013 - Sunoco Logistics Announces Binding Open Season | ||
| + | * 2014 - Pipeline enter service | ||
+++ Other Information | +++ Other Information | ||
| Line 28: | Line 28: | ||
+++ Links | +++ Links | ||
| + | # [[EIA Liquids Pipeline Projects 2010-2014]] | ||
# [http://killajoules.wikidot.com/blog:4212 Sunoco Logistics Partners L.P. Announces Binding Open Season For Eaglebine Express Pipeline] | # [http://killajoules.wikidot.com/blog:4212 Sunoco Logistics Partners L.P. Announces Binding Open Season For Eaglebine Express Pipeline] | ||
Latest revision as of 07:35, 28 May 2024
Summary Information
- Source: Eaglebine and Woodbine crude areas
- Destination: Nederland, Texas
- Ownership: Energy Transfer
- Website: http://www.sunocologistics.com
- Length: kilometres (280 miles)
- Capacity: 60,000 barrels of oil per day
- Crude Type:
+++ Brief Description
- The pipeline provides takeaway capacity for the growing production of the Eaglebine and Woodbine crude areas to Nederland, Texas, including Sunoco Logistics’s Nederland Terminal.
- Sunoco Logistics converted a portion of its existing refined products MagTex pipeline into crude service and reversed the flow of the pipeline from Hearne, Texas to the Nederland, Texas area as part of the Eaglebine Express pipeline.
+++ Pipeline Status
- In operation since 2014.
+++ History
- 2013 - Sunoco Logistics Announces Binding Open Season
- 2014 - Pipeline enter service
+++ Other Information
- -
+++ Links