Difference between revisions of "Mariscal Sucre Dragon Gas Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: PDVSA * Country: Venezuela * Location: North of Paria peninsula, state of Sucre * Production start: * Partners: * Type: Gas & condensate * E...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
* Operator: PDVSA | * Operator: PDVSA | ||
* Country: Venezuela | * Country: Venezuela | ||
| Line 9: | Line 9: | ||
* Production Volume: | * Production Volume: | ||
| − | + | === Description === | |
* The MSP includes the exploitation of four fields located in the north-east of the Paria Peninsula: Dragón, Patao (dry gas), Mejillones (wet gas) and Río Caribe (condensate gas) | * The MSP includes the exploitation of four fields located in the north-east of the Paria Peninsula: Dragón, Patao (dry gas), Mejillones (wet gas) and Río Caribe (condensate gas) | ||
* The Mariscal Sucre fields are located around 25 miles North of Paria peninsula, state of Sucre, Venezuela, at a water depth of 328-427 feet (100 to 130 meters). | * The Mariscal Sucre fields are located around 25 miles North of Paria peninsula, state of Sucre, Venezuela, at a water depth of 328-427 feet (100 to 130 meters). | ||
| Line 15: | Line 15: | ||
* Gas will be transported to the [[Cigma Gas Processing Plant]] | * Gas will be transported to the [[Cigma Gas Processing Plant]] | ||
| − | + | === Contractors === | |
* **Technip:** Engineering, procurement, construction management (EPCM) for the Dragon platform and subsea system | * **Technip:** Engineering, procurement, construction management (EPCM) for the Dragon platform and subsea system | ||
* **Saipem:** Dragon Cigma Pipeline installation | * **Saipem:** Dragon Cigma Pipeline installation | ||
| − | + | === History === | |
* 2008 - First development drilling begins | * 2008 - First development drilling begins | ||
* 2010 - Technip awarded EPCM contract | * 2010 - Technip awarded EPCM contract | ||
| − | + | === Geology === | |
* | * | ||
| − | + | === Links === | |
| − | # | + | # [[Saipem Pipeline References]] |
# [http://killajoules.wikidot.com/archive:first-drilling-ship-will-drill-fields-in-the-marisca First drilling ship will drill fields in the Mariscal Sucre Project] | # [http://killajoules.wikidot.com/archive:first-drilling-ship-will-drill-fields-in-the-marisca First drilling ship will drill fields in the Mariscal Sucre Project] | ||
# [http://killajoules.wikidot.com/archive:pdvsa-offshore-to-survey-the-dragon-field PDVSA Offshore to survey the Dragon Field] | # [http://killajoules.wikidot.com/archive:pdvsa-offshore-to-survey-the-dragon-field PDVSA Offshore to survey the Dragon Field] | ||
# [http://killajoules.wikidot.com/archive:pdvsa-exploits-first-offshore-well-in-mariscal-sucre PDVSA Exploits First Offshore Well in Mariscal Sucre Project] | # [http://killajoules.wikidot.com/archive:pdvsa-exploits-first-offshore-well-in-mariscal-sucre PDVSA Exploits First Offshore Well in Mariscal Sucre Project] | ||
# [http://killajoules.wikidot.com/archive:technip-awarded-major-offshore-contract-for-the-mari Technip awarded major offshore contract for the Mariscal Sucre development in Venezuela] | # [http://killajoules.wikidot.com/archive:technip-awarded-major-offshore-contract-for-the-mari Technip awarded major offshore contract for the Mariscal Sucre development in Venezuela] | ||
| + | |||
| + | [[category:Field]] | ||
| + | [[category:Venezuela]] | ||
| + | [[category:PDVSA]] | ||
Revision as of 17:05, 9 January 2026
Summary Information
- Operator: PDVSA
- Country: Venezuela
- Location: North of Paria peninsula, state of Sucre
- Production start:
- Partners:
- Type: Gas & condensate
- Estimated Reserves:
- Production Volume:
Description
- The MSP includes the exploitation of four fields located in the north-east of the Paria Peninsula: Dragón, Patao (dry gas), Mejillones (wet gas) and Río Caribe (condensate gas)
- The Mariscal Sucre fields are located around 25 miles North of Paria peninsula, state of Sucre, Venezuela, at a water depth of 328-427 feet (100 to 130 meters).
- They are the first offshore gas development in Venezuela.
- Gas will be transported to the Cigma Gas Processing Plant
Contractors
- **Technip:** Engineering, procurement, construction management (EPCM) for the Dragon platform and subsea system
- **Saipem:** Dragon Cigma Pipeline installation
History
- 2008 - First development drilling begins
- 2010 - Technip awarded EPCM contract