Difference between revisions of "Hibiscus Gas Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: BG-Group * Country: Trinidad and Tobago * Location: North Coast Marine Area (NCMA) * Production start: 2002 * Partners: * Type: Gas * Estimate...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
* Operator: BG-Group | * Operator: BG-Group | ||
* Country: Trinidad and Tobago | * Country: Trinidad and Tobago | ||
| Line 9: | Line 9: | ||
* Production Volume: | * Production Volume: | ||
| − | + | === Description === | |
* The Hibiscus platform is installed in a water depth of 492 ft (150 m) | * The Hibiscus platform is installed in a water depth of 492 ft (150 m) | ||
* There is a 67 mile (107 km), 24-inch pipeline from the development to the [[[Atlantic LNG Terminal]]] | * There is a 67 mile (107 km), 24-inch pipeline from the development to the [[[Atlantic LNG Terminal]]] | ||
* The [[Poinsettia Gas Field]] is tied back to the Hibiscus Platform | * The [[Poinsettia Gas Field]] is tied back to the Hibiscus Platform | ||
| − | + | === Contractors === | |
* **Heerema Marine Contractors:** Installation | * **Heerema Marine Contractors:** Installation | ||
| − | + | === History === | |
* 1975 - Hibiscus Gas Field discovered | * 1975 - Hibiscus Gas Field discovered | ||
* 2000 - The Government of Trinidad & Tobago approved the development | * 2000 - The Government of Trinidad & Tobago approved the development | ||
* 2002 - The Hibiscus field begins production | * 2002 - The Hibiscus field begins production | ||
| − | + | === Geology === | |
* | * | ||
| − | + | === Links === | |
# [http://chiksan.com/en/SubseaSystems/GlobalProjects/South%20America/TrinidadTobago/BGHibiscus.aspx?tab=%7B5B0AC362-F541-4413-A30C-44762ED8BD78%7D FMC, BG Hibiscus] | # [http://chiksan.com/en/SubseaSystems/GlobalProjects/South%20America/TrinidadTobago/BGHibiscus.aspx?tab=%7B5B0AC362-F541-4413-A30C-44762ED8BD78%7D FMC, BG Hibiscus] | ||
| + | # [[Fiberbond North America Offshore Platform References]] | ||
# [[FoundOcean North And South America Subsea References]] | # [[FoundOcean North And South America Subsea References]] | ||
# [http://killajoules.wikidot.com/archive:trinidad-tobago-government-gives-go-ahead-to-new-gas Trinidad & Tobago Government gives go-ahead to new gas province] | # [http://killajoules.wikidot.com/archive:trinidad-tobago-government-gives-go-ahead-to-new-gas Trinidad & Tobago Government gives go-ahead to new gas province] | ||
# [http://killajoules.wikidot.com/archive:bg-group-continues-to-expand-its-atlantic-basin-lng BG Group continues to expand its Atlantic Basin LNG Interests] | # [http://killajoules.wikidot.com/archive:bg-group-continues-to-expand-its-atlantic-basin-lng BG Group continues to expand its Atlantic Basin LNG Interests] | ||
Revision as of 11:14, 16 July 2024
Summary Information
- Operator: BG-Group
- Country: Trinidad and Tobago
- Location: North Coast Marine Area (NCMA)
- Production start: 2002
- Partners:
- Type: Gas
- Estimated Reserves:
- Production Volume:
Description
- The Hibiscus platform is installed in a water depth of 492 ft (150 m)
- There is a 67 mile (107 km), 24-inch pipeline from the development to the [[[Atlantic LNG Terminal]]]
- The Poinsettia Gas Field is tied back to the Hibiscus Platform
Contractors
- **Heerema Marine Contractors:** Installation
History
- 1975 - Hibiscus Gas Field discovered
- 2000 - The Government of Trinidad & Tobago approved the development
- 2002 - The Hibiscus field begins production