Difference between revisions of "Liza Destiny FPSO"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Name: * Field: * Country: * Ownership: * Website: * Field Operated By: * Capacity: bpd * Year of Completion: === Brief Description ===...") |
Abarrelfull (talk | contribs) |
||
Line 4: | Line 4: | ||
* Field: | * Field: | ||
* Country: | * Country: | ||
− | * Ownership: | + | * Ownership: SBM Offshore |
* Website: | * Website: | ||
* Field Operated By: | * Field Operated By: | ||
Line 15: | Line 15: | ||
=== Contractors === | === Contractors === | ||
− | * | + | * Dyna-Mac: 12 Topside Modules |
=== Status === | === Status === | ||
Line 29: | Line 29: | ||
=== Links === | === Links === | ||
− | # [ ] | + | # [[Dyna-Mac Topsides Module Business]] |
[[Category:FSPO]] | [[Category:FSPO]] | ||
[[Category:Guyana]] | [[Category:Guyana]] | ||
[[Category:Exxon]] | [[Category:Exxon]] |
Revision as of 07:26, 13 November 2023
Contents
Summary Information
- Name:
- Field:
- Country:
- Ownership: SBM Offshore
- Website:
- Field Operated By:
- Capacity: bpd
- Year of Completion:
Brief Description
- -
Contractors
- Dyna-Mac: 12 Topside Modules
Status
- -
History
- -
Other Information
- -