Difference between revisions of "Liza Unity FPSO"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) |
Abarrelfull (talk | contribs) |
||
| Line 13: | Line 13: | ||
* The FPSO, which is spread moored in water depth of about 1,600 metres, is designed to produce approximately 220,000 barrels of oil per day, with associated gas treatment capacity of 400 million cubic feet per day and water injection capacity of 250,000 barrels per day. The FPSO will be able to store approximately 2 million barrels of crude oil. | * The FPSO, which is spread moored in water depth of about 1,600 metres, is designed to produce approximately 220,000 barrels of oil per day, with associated gas treatment capacity of 400 million cubic feet per day and water injection capacity of 250,000 barrels per day. The FPSO will be able to store approximately 2 million barrels of crude oil. | ||
| + | * There are total of 19 topsides modules | ||
=== Contractors === | === Contractors === | ||
| − | * | + | * Keppel Marine: Construction of the vessel |
=== Status === | === Status === | ||
Revision as of 16:30, 10 November 2023
Contents
Summary Information
- Name: Liza Unity FPSO
- Field: Liza Oil Field
- Country: Guyana
- Ownership: Exxon
- Website:
- Field Operated By: Exxon
- Capacity: 220,000 bpd
- Year of Completion: 2022
Brief Description
- The FPSO, which is spread moored in water depth of about 1,600 metres, is designed to produce approximately 220,000 barrels of oil per day, with associated gas treatment capacity of 400 million cubic feet per day and water injection capacity of 250,000 barrels per day. The FPSO will be able to store approximately 2 million barrels of crude oil.
- There are total of 19 topsides modules
Contractors
- Keppel Marine: Construction of the vessel
Status
- In operation
History
- 2019 - Construction launched following FID
- 2022 - Liza Unity FPSO was commissioned
- 2023 - Exxon acquired the vessel from SBM
Other Information
- -