Difference between revisions of "Absheron Gas Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: Total * Country: Azerbaijan * Location: Caspian Sea * Production start: * Partners: Socar, GDF Suez * Type: Gas * Estimated Reserves: 150 to...") |
Abarrelfull (talk | contribs) |
||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
* Operator: Total | * Operator: Total | ||
* Country: Azerbaijan | * Country: Azerbaijan | ||
Line 9: | Line 9: | ||
* Production Volume: | * Production Volume: | ||
− | + | === Description === | |
* A major offshore gas field. The development involves the drilling of one well at a water depth of 450 meters. | * A major offshore gas field. The development involves the drilling of one well at a water depth of 450 meters. | ||
− | + | === History === | |
* 2009 - Total Signs Exploration, Development and Production Sharing Agreement with SOCAR for the Absheron block | * 2009 - Total Signs Exploration, Development and Production Sharing Agreement with SOCAR for the Absheron block | ||
* 2011 - The Absheron X-2 well encountered more than 500 feet of cumulated net gas pays | * 2011 - The Absheron X-2 well encountered more than 500 feet of cumulated net gas pays | ||
* 2012 - Declaration of commerciality | * 2012 - Declaration of commerciality | ||
+ | * 2023 - First gas produced | ||
− | + | === Geology === | |
* The well results indicate gas resources of 150 to 300 billions of cubic meters (Bcm) – 5 to 10 trillions of cubic feet (Tcf) - of non-associated gas with condensates in the Balakhany and Fasila formations on the Northern compartment of the structure. The elongated structure straddles approximately 270 square-kilometers and the cumulative net pay is greater than 160 meters thick. | * The well results indicate gas resources of 150 to 300 billions of cubic meters (Bcm) – 5 to 10 trillions of cubic feet (Tcf) - of non-associated gas with condensates in the Balakhany and Fasila formations on the Northern compartment of the structure. The elongated structure straddles approximately 270 square-kilometers and the cumulative net pay is greater than 160 meters thick. | ||
− | + | === Links === | |
− | + | # [http://new.socar.az/socar/en/activities/exploration/absheron Absheron, Socar] | |
− | + | # [http://killajoules.wikidot.com/blog:1279 Azerbaijan: Total makes a major gas discovery in the Caspian Sea] | |
− | + | # [http://killajoules.wikidot.com/blog:2744 Azerbaijan: Socar, Total and GDF Suez issue a ‘Notice of Discovery and its Commerciality’ for the Absheron discovery] | |
− | + | # [http://killajoules.wikidot.com/archive:total-signs-exploration-development-and-production-s/ Total Signs Exploration, Development and Production Sharing Agreement with SOCAR for the Absheron block in Azerbaijan] | |
− | + | # [ Azerbaijan: Total and SOCAR sign agreement to develop Absheron discovery] | |
+ | # [https://a-barrel-full.blogspot.com/2023/11/azerbaijan-inauguration-of-absheron-gas.html Azerbaijan: Inauguration of the Absheron gas field] | ||
+ | |||
+ | [[category:Field]] | ||
+ | [[category:Azerbaijan]] | ||
+ | [[category:Total]] | ||
+ | [[category:Socar]] |
Revision as of 08:29, 7 November 2023
Summary Information
- Operator: Total
- Country: Azerbaijan
- Location: Caspian Sea
- Production start:
- Partners: Socar, GDF Suez
- Type: Gas
- Estimated Reserves: 150 to 300 billions of cubic meters (Bcm)
- Production Volume:
Description
- A major offshore gas field. The development involves the drilling of one well at a water depth of 450 meters.
History
- 2009 - Total Signs Exploration, Development and Production Sharing Agreement with SOCAR for the Absheron block
- 2011 - The Absheron X-2 well encountered more than 500 feet of cumulated net gas pays
- 2012 - Declaration of commerciality
- 2023 - First gas produced
Geology
- The well results indicate gas resources of 150 to 300 billions of cubic meters (Bcm) – 5 to 10 trillions of cubic feet (Tcf) - of non-associated gas with condensates in the Balakhany and Fasila formations on the Northern compartment of the structure. The elongated structure straddles approximately 270 square-kilometers and the cumulative net pay is greater than 160 meters thick.
Links
- Absheron, Socar
- Azerbaijan: Total makes a major gas discovery in the Caspian Sea
- Azerbaijan: Socar, Total and GDF Suez issue a ‘Notice of Discovery and its Commerciality’ for the Absheron discovery
- Total Signs Exploration, Development and Production Sharing Agreement with SOCAR for the Absheron block in Azerbaijan
- [ Azerbaijan: Total and SOCAR sign agreement to develop Absheron discovery]
- Azerbaijan: Inauguration of the Absheron gas field