Difference between revisions of "Chim Sáo Oil Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
* Operator: Premier Oil | * Operator: Premier Oil | ||
* Country: Vietnam | * Country: Vietnam | ||
| Line 9: | Line 9: | ||
* Production Volume: Gross production rate is expected to plateau at around 25,000 barrels of oil per day | * Production Volume: Gross production rate is expected to plateau at around 25,000 barrels of oil per day | ||
| − | + | === Description === | |
* The Chim Sáo development includes a single wellhead platform and a floating processing, storage and offloading (FPSO) vessel, the [[[Lewek EMAS FPSO]]]. Hydrocarbon processing will take place on the FPSO with the oil exported via shuttle tanker and the gas by subsea pipeline into existing gas infrastructure | * The Chim Sáo development includes a single wellhead platform and a floating processing, storage and offloading (FPSO) vessel, the [[[Lewek EMAS FPSO]]]. Hydrocarbon processing will take place on the FPSO with the oil exported via shuttle tanker and the gas by subsea pipeline into existing gas infrastructure | ||
* The FSPO was converted by Keppel | * The FSPO was converted by Keppel | ||
| Line 15: | Line 15: | ||
* The Dua oil and gas field was subsequently developed as a subsea tie-back to Chim Sáo | * The Dua oil and gas field was subsequently developed as a subsea tie-back to Chim Sáo | ||
| − | + | === Contractors === | |
* **EMAS:** Provided Lewek EMAS, a 180kdwt FPSO unit equipped with oil and gas processing facilities including water injection and gas export with 50,000 bopd production | * **EMAS:** Provided Lewek EMAS, a 180kdwt FPSO unit equipped with oil and gas processing facilities including water injection and gas export with 50,000 bopd production | ||
* **Saipem:** Transportation and installation of one wellhead platform and of subsea pipelines, umbilical and PLEMs (pipelines end manifolds), in addition to the detailed engineering for infield pipelines | * **Saipem:** Transportation and installation of one wellhead platform and of subsea pipelines, umbilical and PLEMs (pipelines end manifolds), in addition to the detailed engineering for infield pipelines | ||
* **DPS Global:** FPSO - Power Generation, Heating/Cooling Medium, Water Injection, Flare Knock Out, Production Separation / PWT, Module Yard Supervision, Detailed Design, FEED | * **DPS Global:** FPSO - Power Generation, Heating/Cooling Medium, Water Injection, Flare Knock Out, Production Separation / PWT, Module Yard Supervision, Detailed Design, FEED | ||
* **PTSC Offshore Services:** Hook-up, Commissioning | * **PTSC Offshore Services:** Hook-up, Commissioning | ||
| + | ==== Dua Project ==== | ||
| + | * EMAS AMC: Transportation and installation-engineering, testing, inspection, offshore-installation and commissioning of subsea flowlines, structures, risers and umbilicals | ||
| − | + | === History === | |
* 2006 - Santos takes a 37.5% stake | * 2006 - Santos takes a 37.5% stake | ||
* 2006 - Chim Sao Oil Field discovered by Premier Oil | * 2006 - Chim Sao Oil Field discovered by Premier Oil | ||
| Line 32: | Line 34: | ||
* 2014 - First oil from Dua | * 2014 - First oil from Dua | ||
| − | + | === Geology === | |
* | * | ||
| − | + | === Links === | |
# [[DPS FPSO References]] | # [[DPS FPSO References]] | ||
# [[FoundOcean Subsea References]] | # [[FoundOcean Subsea References]] | ||
Revision as of 12:45, 30 October 2023
Contents
Summary Information
- Operator: Premier Oil
- Country: Vietnam
- Location: Block 12W, Nam Con Son Basin, offshore southern Vietnam
- Production start: 2012
- Partners: Premier Oil - 53.125%, Santos - 31.875%, PetroVietnam - 15%
- Type: Oil / Gas
- Estimated Reserves:
- Production Volume: Gross production rate is expected to plateau at around 25,000 barrels of oil per day
Description
- The Chim Sáo development includes a single wellhead platform and a floating processing, storage and offloading (FPSO) vessel, the [[[Lewek EMAS FPSO]]]. Hydrocarbon processing will take place on the FPSO with the oil exported via shuttle tanker and the gas by subsea pipeline into existing gas infrastructure
- The FSPO was converted by Keppel
- The field was formerly know as the **Blackbird Oil Field**
- The Dua oil and gas field was subsequently developed as a subsea tie-back to Chim Sáo
Contractors
- **EMAS:** Provided Lewek EMAS, a 180kdwt FPSO unit equipped with oil and gas processing facilities including water injection and gas export with 50,000 bopd production
- **Saipem:** Transportation and installation of one wellhead platform and of subsea pipelines, umbilical and PLEMs (pipelines end manifolds), in addition to the detailed engineering for infield pipelines
- **DPS Global:** FPSO - Power Generation, Heating/Cooling Medium, Water Injection, Flare Knock Out, Production Separation / PWT, Module Yard Supervision, Detailed Design, FEED
- **PTSC Offshore Services:** Hook-up, Commissioning
Dua Project
- EMAS AMC: Transportation and installation-engineering, testing, inspection, offshore-installation and commissioning of subsea flowlines, structures, risers and umbilicals
History
- 2006 - Santos takes a 37.5% stake
- 2006 - Chim Sao Oil Field discovered by Premier Oil
- 2008 - Successful completion of appraisal wells
- 2009 - Project was approved for development by the Government of Vietnam
- 2009 - Premier acquired Delek's 25% stake
- 2010 - Hook-up, Commissioning completed by PTSC
- 2011 - EMAS takes delivery of FSPO
- 2011 - First oil from Chim Sao
- 2014 - First oil from Dua
Geology
Links
- DPS FPSO References
- FoundOcean Subsea References
- Santos continues building its position in South East Asia
- Premier Oil, Drilling update
- Santos oil discovery offshore Vietnam
- Successful testing of the Blackbird oil discovery
- Successful testing of the Chim Sao North appraisal well
- Acquisition of additional equity in Block 12W, Vietnam
- First oil from Chim Sao in Vietnam
- Chim Sáo North appraisal well update
- EMAS to take delivery of one of Vietnam’s largest FPSOs from Keppel Shipyard
- EMAS Track Record
- Saipem wins two new offshore contracts in South East Asia worth US$ 450 million
- Ezra Reinforces Its Asia Subsea Installation Market Share With Contract Win In Vietnam
- Premier Oil Production Update