Difference between revisions of "Cushing Connect Crude Oil Pipeline"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Source: * Destination: * Ownership: * Website: * Length: kilometres ( miles) * Capacity: barrels of oil per day * Crude Type: === Brief...") |
Abarrelfull (talk | contribs) |
||
Line 17: | Line 17: | ||
=== History === | === History === | ||
− | * - | + | * 2019 - Holly Energy Partners and Plains All American Pipeline formed JV |
=== Other Information === | === Other Information === | ||
Line 25: | Line 25: | ||
=== Links === | === Links === | ||
− | # - | + | # https://abarrelfull.blogspot.com/2023/09/holly-energy-partners-and-plains-all.html Holly Energy Partners and Plains All American Announce Cushing Connect Joint Venture] |
[[category:Pipeline]] | [[category:Pipeline]] | ||
[[category:Country]] | [[category:Country]] | ||
[[category:Company]] | [[category:Company]] |
Revision as of 09:34, 28 September 2023
Contents
Summary Information
- Source:
- Destination:
- Ownership:
- Website:
- Length: kilometres ( miles)
- Capacity: barrels of oil per day
- Crude Type:
Brief Description
- -
Pipeline Status
- -
History
- 2019 - Holly Energy Partners and Plains All American Pipeline formed JV
Other Information
- -
Links
- https://abarrelfull.blogspot.com/2023/09/holly-energy-partners-and-plains-all.html Holly Energy Partners and Plains All American Announce Cushing Connect Joint Venture]