Difference between revisions of "Commonwealth Gas Pipeline"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Source: Lycoming County, Pennsylvania * Destination: Charles County, Maryland * Ownership: Inergy Midstream, UGI Energy Services, Capitol Energy Venture...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
* Source: Lycoming County, Pennsylvania | * Source: Lycoming County, Pennsylvania | ||
| Line 9: | Line 9: | ||
* Status: Planned | * Status: Planned | ||
| − | + | === Details === | |
* Commonwealth is a proposed 30”-36” diameter interstate natural gas pipeline designed to provide a direct and flexible path for bringing natural gas produced in the Marcellus and Utica Shale plays in Pennsylvania and neighboring states to growing natural gas markets in central and eastern Pennsylvania; the metropolitan areas of Philadelphia, Baltimore, and Washington, D.C.; and the Delmarva Peninsula | * Commonwealth is a proposed 30”-36” diameter interstate natural gas pipeline designed to provide a direct and flexible path for bringing natural gas produced in the Marcellus and Utica Shale plays in Pennsylvania and neighboring states to growing natural gas markets in central and eastern Pennsylvania; the metropolitan areas of Philadelphia, Baltimore, and Washington, D.C.; and the Delmarva Peninsula | ||
* The proposed pipeline will transport up to 1.2 Bcf of natural gas per day to city gates and interstate pipeline systems at points between the southern terminus of Inergy Midstream’s MARC I line (at the interconnect with Transcontinental Gas Pipe Line Company, LLC’s Leidy Line near Station # 517 in Lycoming County, Pennsylvania) and the Dominion Cove Point LNG, LP pipeline in Charles County, Maryland | * The proposed pipeline will transport up to 1.2 Bcf of natural gas per day to city gates and interstate pipeline systems at points between the southern terminus of Inergy Midstream’s MARC I line (at the interconnect with Transcontinental Gas Pipe Line Company, LLC’s Leidy Line near Station # 517 in Lycoming County, Pennsylvania) and the Dominion Cove Point LNG, LP pipeline in Charles County, Maryland | ||
* | * | ||
| − | + | === History === | |
* 2012 - Non-Binding Open Season announced for the project | * 2012 - Non-Binding Open Season announced for the project | ||
* 2012 - The Sponsors of the Commonwealth Pipeline Announce Positive Response to Open Season | * 2012 - The Sponsors of the Commonwealth Pipeline Announce Positive Response to Open Season | ||
* 2012 - Pipeline executed binding precedent agreements for firm transportation capacity | * 2012 - Pipeline executed binding precedent agreements for firm transportation capacity | ||
| − | + | === Other Information === | |
* The pipeline is expected to be in service in 2015 | * The pipeline is expected to be in service in 2015 | ||
| − | + | === Links === | |
# [http://killajoules.wikidot.com/blog:2151 Inergy Midstream, UGI and WGL announce plans to jointly develop a new interstate natural gas pipeline] | # [http://killajoules.wikidot.com/blog:2151 Inergy Midstream, UGI and WGL announce plans to jointly develop a new interstate natural gas pipeline] | ||
# [http://killajoules.wikidot.com/blog:2504 Inergy Midstream, UGI and WGL Announce Non-Binding Open Season for Commonwealth Pipeline] | # [http://killajoules.wikidot.com/blog:2504 Inergy Midstream, UGI and WGL Announce Non-Binding Open Season for Commonwealth Pipeline] | ||
# [http://killajoules.wikidot.com/blog:2656 The Sponsors of the Commonwealth Pipeline Announce Positive Response to Open Season Enhancing Connectivity between Growing Demand Markets and Developing Supply Regions] | # [http://killajoules.wikidot.com/blog:2656 The Sponsors of the Commonwealth Pipeline Announce Positive Response to Open Season Enhancing Connectivity between Growing Demand Markets and Developing Supply Regions] | ||
# [http://killajoules.wikidot.com/blog:3143 The Sponsors of the Commonwealth Pipeline Project Announce the Execution of Binding Precedent Agreements with Anchor Shippers] | # [http://killajoules.wikidot.com/blog:3143 The Sponsors of the Commonwealth Pipeline Project Announce the Execution of Binding Precedent Agreements with Anchor Shippers] | ||
Latest revision as of 06:25, 1 July 2024
Summary Information
- Source: Lycoming County, Pennsylvania
- Destination: Charles County, Maryland
- Ownership: Inergy Midstream, UGI Energy Services, Capitol Energy Ventures
- Website: http://www.Inergylp.com
- Length: kilometres (200 miles)
- Capacity: 1.2 Bcf of natural gas per day
- Status: Planned
Details
- Commonwealth is a proposed 30”-36” diameter interstate natural gas pipeline designed to provide a direct and flexible path for bringing natural gas produced in the Marcellus and Utica Shale plays in Pennsylvania and neighboring states to growing natural gas markets in central and eastern Pennsylvania; the metropolitan areas of Philadelphia, Baltimore, and Washington, D.C.; and the Delmarva Peninsula
- The proposed pipeline will transport up to 1.2 Bcf of natural gas per day to city gates and interstate pipeline systems at points between the southern terminus of Inergy Midstream’s MARC I line (at the interconnect with Transcontinental Gas Pipe Line Company, LLC’s Leidy Line near Station # 517 in Lycoming County, Pennsylvania) and the Dominion Cove Point LNG, LP pipeline in Charles County, Maryland
History
- 2012 - Non-Binding Open Season announced for the project
- 2012 - The Sponsors of the Commonwealth Pipeline Announce Positive Response to Open Season
- 2012 - Pipeline executed binding precedent agreements for firm transportation capacity
Other Information
- The pipeline is expected to be in service in 2015
Links
- Inergy Midstream, UGI and WGL announce plans to jointly develop a new interstate natural gas pipeline
- Inergy Midstream, UGI and WGL Announce Non-Binding Open Season for Commonwealth Pipeline
- The Sponsors of the Commonwealth Pipeline Announce Positive Response to Open Season Enhancing Connectivity between Growing Demand Markets and Developing Supply Regions
- The Sponsors of the Commonwealth Pipeline Project Announce the Execution of Binding Precedent Agreements with Anchor Shippers