Difference between revisions of "Gulfstream Gas Pipeline"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Source: * Destination: Florida * Ownership: Williams Partners L.P. and Spectra Energy * Website: http://wp.gulfstreamgas.com/ * Length: kilometres (7...") |
Abarrelfull (talk | contribs) |
||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
− | * Source: | + | * Source: Mobile County, Alabama |
* Destination: Florida | * Destination: Florida | ||
− | * Ownership: Williams Partners L.P. and | + | * Ownership: Williams Partners L.P. and Enbridge |
* Website: http://wp.gulfstreamgas.com/ | * Website: http://wp.gulfstreamgas.com/ | ||
* Length: kilometres (745 miles) | * Length: kilometres (745 miles) | ||
Line 9: | Line 9: | ||
* Status: Operating | * Status: Operating | ||
− | + | === Details === | |
* A 745-mile interstate natural gas transportation system, which extends from Pascagoula, Miss., and Mobile, Ala., across the Gulf of Mexico into Florida | * A 745-mile interstate natural gas transportation system, which extends from Pascagoula, Miss., and Mobile, Ala., across the Gulf of Mexico into Florida | ||
* It has interconnections with [[Gulf South Gas Pipeline System]] | * It has interconnections with [[Gulf South Gas Pipeline System]] | ||
− | + | === Contractors === | |
* **Stolt Offshore:** Pipeline installation | * **Stolt Offshore:** Pipeline installation | ||
− | + | === History === | |
* 2002 - Gulf South Pipeline Expansion & Pipeline Phase 1 Completed | * 2002 - Gulf South Pipeline Expansion & Pipeline Phase 1 Completed | ||
* 2004 - Martin Connector | * 2004 - Martin Connector | ||
Line 25: | Line 25: | ||
* 2010 - Spectra Energy Partners Acquires Additional 24.5 Percent Interest in from Spectra Energy Corp. | * 2010 - Spectra Energy Partners Acquires Additional 24.5 Percent Interest in from Spectra Energy Corp. | ||
* 2011 - Pipeline Phase 5 | * 2011 - Pipeline Phase 5 | ||
+ | * 2017 - Enbridge became a partner when it acquired Spectra | ||
− | + | === Other Information | |
− | |||
* - | * - | ||
− | + | === Links === | |
# [[EIA Natural Gas Pipeline Projects]] | # [[EIA Natural Gas Pipeline Projects]] | ||
# [[Serimax Pipeline References]] | # [[Serimax Pipeline References]] | ||
# [http://killajoules.wikidot.com/archive:spectra-energy-partners-acquires-additional-24-5-per Spectra Energy Partners Acquires Additional 24.5 Percent Interest in Gulfstream Natural Gas System, from Spectra Energy Corp.] | # [http://killajoules.wikidot.com/archive:spectra-energy-partners-acquires-additional-24-5-per Spectra Energy Partners Acquires Additional 24.5 Percent Interest in Gulfstream Natural Gas System, from Spectra Energy Corp.] | ||
+ | # [https://abarrelfull.blogspot.com/2023/09/enbridge-and-spectra-energy-complete.html Enbridge and Spectra Energy Complete Merger] | ||
+ | |||
+ | [[category:Pipeline]] | ||
+ | [[category:USA]] | ||
+ | [[category:Enbridge]] |
Latest revision as of 21:22, 20 September 2023
Summary Information
- Source: Mobile County, Alabama
- Destination: Florida
- Ownership: Williams Partners L.P. and Enbridge
- Website: http://wp.gulfstreamgas.com/
- Length: kilometres (745 miles)
- Capacity: 1.300 billion cubic feet per day
- Status: Operating
Details
- A 745-mile interstate natural gas transportation system, which extends from Pascagoula, Miss., and Mobile, Ala., across the Gulf of Mexico into Florida
- It has interconnections with Gulf South Gas Pipeline System
Contractors
- **Stolt Offshore:** Pipeline installation
History
- 2002 - Gulf South Pipeline Expansion & Pipeline Phase 1 Completed
- 2004 - Martin Connector
- 2005 - Pipeline Phase 2
- 2008 - Pipeline Phase 3a & 3b, Pipeline Phase 4 (Bartow) & Bayside Lateral
- 2010 - Spectra Energy Partners Acquires Additional 24.5 Percent Interest in from Spectra Energy Corp.
- 2011 - Pipeline Phase 5
- 2017 - Enbridge became a partner when it acquired Spectra
=== Other Information
- -