Difference between revisions of "Argentina LNG Export Terminal"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Ownership: * Website: * Location: * Capacity: million tons/annum * Status: (In Operation / Planned / Under Construction) === Brief Descrip...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
=== Summary Information === | === Summary Information === | ||
| − | * Ownership: | + | * Ownership: Petronas / YPF |
* Website: | * Website: | ||
* Location: | * Location: | ||
* Capacity: million tons/annum | * Capacity: million tons/annum | ||
| − | * Status: | + | * Status: Planned |
=== Brief Description === | === Brief Description === | ||
| Line 19: | Line 19: | ||
=== Suppliers / Customers === | === Suppliers / Customers === | ||
| − | * Suppliers: | + | * Suppliers: The gas is to be supplied from the [[Vaca Muerta Shale Oil and Gas Field]] |
* Customers: | * Customers: | ||
=== History === | === History === | ||
| − | * - | + | * 2022 - Petronas and YPF sign MOU for project |
=== Other Information === | === Other Information === | ||
| Line 29: | Line 29: | ||
=== Links === | === Links === | ||
| − | # | + | # [https://abarrelfull.blogspot.com/2023/09/petronas-expands-strategic-alliance.html PETRONAS Expands Strategic Alliance with YPF for Growth Opportunities in Argentina] |
[[category:LNG]] | [[category:LNG]] | ||
| − | [[category: | + | [[category:Argentina]] |
| − | [[category: | + | [[category:Petronas]] |
Revision as of 10:04, 8 September 2023
Contents
Summary Information
- Ownership: Petronas / YPF
- Website:
- Location:
- Capacity: million tons/annum
- Status: Planned
Brief Description
- -
Technical Details
- Storage capacity:
- Constructor:
- Licensor:
Ongoing Projects/Project Status
- Commissioning is expected in 202X
Suppliers / Customers
- Suppliers: The gas is to be supplied from the Vaca Muerta Shale Oil and Gas Field
- Customers:
History
- 2022 - Petronas and YPF sign MOU for project
Other Information
- -