Difference between revisions of "Medusa Oil and Gas Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: Murphy Oil * Country: USA * Location: Mississippi Canyon Blocks 538 and 582 * Production start: 2003 * Partners: W&T Offshore - 15% * Type: Oil...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
* Operator: Murphy Oil | * Operator: Murphy Oil | ||
* Country: USA | * Country: USA | ||
| Line 9: | Line 9: | ||
* Production Volume: | * Production Volume: | ||
| − | + | === Description === | |
* The Medusa Spar is moored in over 2,200 feet of water in the Gulf of Mexico, Mississippi Canyon Block 582 | * The Medusa Spar is moored in over 2,200 feet of water in the Gulf of Mexico, Mississippi Canyon Block 582 | ||
* The spar facility capable of handling 40,000 barrels of crude oil and 110 million cubic feet of natural gas a day | * The spar facility capable of handling 40,000 barrels of crude oil and 110 million cubic feet of natural gas a day | ||
| − | * Crude is transported by the | + | * Crude is transported by the [[Mars Crude Oil Pipeline]] |
| − | * Gas is transported on the | + | * Gas is transported on the [[Viosca Knoll Gas Pipeline System]] |
| − | + | === Contractors === | |
| − | * **J. Ray McDermott:** | + | * **J. Ray McDermott:** General contractor and overall project manager for the design engineering, procurement, fabrication, installation and commissioning of the Medusa offshore production facility |
* **FMC Technologies:** Surface wellhead and tree systems | * **FMC Technologies:** Surface wellhead and tree systems | ||
* **Oceaneering:** Subsea tieback of North Medusa | * **Oceaneering:** Subsea tieback of North Medusa | ||
* **Emerson:** Spar - Engineering, Control System, Safety system | * **Emerson:** Spar - Engineering, Control System, Safety system | ||
| − | + | === History === | |
* 1998 - Medusa Oil And Gas Field discovered | * 1998 - Medusa Oil And Gas Field discovered | ||
* 2001 - J. Ray McDermott awarded spar contract | * 2001 - J. Ray McDermott awarded spar contract | ||
| Line 29: | Line 29: | ||
* 2015 - First production from Well #6 | * 2015 - First production from Well #6 | ||
| − | + | === Geology === | |
| − | * | + | * This field’s production occurs from late Miocene to early Pliocene deep water, channel/levee sand reservoirs. |
| − | + | === Links === | |
| − | # | + | # [[Emerson FPSO References]] |
| − | # | + | # [[McDermott Platform References]] |
| − | # | + | # [[Gulf Of Mexico Permanent Deepwater Structures]] |
| − | # | + | # [[Gulf Of Mexico Deepwater Natural Gas And Oil Qualified Fields]] |
# [http://killajoules.wikidot.com/archive:fmc-technologies-unit-chosen-to-provide-surface-well FMC Technologies Unit Chosen to Provide Surface Wellhead Solutions for Devils Tower Spar and Medusa Spar Deepwater Projects in Gulf of Mexico] | # [http://killajoules.wikidot.com/archive:fmc-technologies-unit-chosen-to-provide-surface-well FMC Technologies Unit Chosen to Provide Surface Wellhead Solutions for Devils Tower Spar and Medusa Spar Deepwater Projects in Gulf of Mexico] | ||
# [http://killajoules.wikidot.com/archive:murphy-oil-announces-first-production-at-medusa-fiel Murphy Oil Announces First Production at Medusa Field] | # [http://killajoules.wikidot.com/archive:murphy-oil-announces-first-production-at-medusa-fiel Murphy Oil Announces First Production at Medusa Field] | ||
Revision as of 06:40, 5 September 2023
Summary Information
- Operator: Murphy Oil
- Country: USA
- Location: Mississippi Canyon Blocks 538 and 582
- Production start: 2003
- Partners: W&T Offshore - 15%
- Type: Oil & Gas
- Estimated Reserves:
- Production Volume:
Description
- The Medusa Spar is moored in over 2,200 feet of water in the Gulf of Mexico, Mississippi Canyon Block 582
- The spar facility capable of handling 40,000 barrels of crude oil and 110 million cubic feet of natural gas a day
- Crude is transported by the Mars Crude Oil Pipeline
- Gas is transported on the Viosca Knoll Gas Pipeline System
Contractors
- **J. Ray McDermott:** General contractor and overall project manager for the design engineering, procurement, fabrication, installation and commissioning of the Medusa offshore production facility
- **FMC Technologies:** Surface wellhead and tree systems
- **Oceaneering:** Subsea tieback of North Medusa
- **Emerson:** Spar - Engineering, Control System, Safety system
History
- 1998 - Medusa Oil And Gas Field discovered
- 2001 - J. Ray McDermott awarded spar contract
- 2003 - First oil produced
- 2005 - Subsea tieback of North Medusa completed
- 2013 - W&T Offshore acquires 15% of the field
- 2015 - First production from Well #6
Geology
- This field’s production occurs from late Miocene to early Pliocene deep water, channel/levee sand reservoirs.
Links
- Emerson FPSO References
- McDermott Platform References
- Gulf Of Mexico Permanent Deepwater Structures
- Gulf Of Mexico Deepwater Natural Gas And Oil Qualified Fields
- FMC Technologies Unit Chosen to Provide Surface Wellhead Solutions for Devils Tower Spar and Medusa Spar Deepwater Projects in Gulf of Mexico
- Murphy Oil Announces First Production at Medusa Field
- Oceaneering Announces Completion of First Subsea Tieback to the Medusa Spar
- J. Ray McDermott Successfully Completes Dual Lift of Medusa Topsides
- Oceaneering Announces Medusa Spar Participation Agreement
- J Ray McDermott, Inc Awarded EPCI Contract for Murphy Oil Deepwater Spar Project in the Gulf of Mexico
- W&T Offshore Announces Acquisition Of Callon Petroleum Assets
- W&T Offshore Announces New Discovery At Ewing Banks 910, First Production From Medusa SS #6, And A Status Update On Big Bend And