Difference between revisions of "Anna Nery FPSO"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Name: * Field: * Country: * Ownership: * Website: * Field Operated By: * Capacity: bpd * Year of Completion: === Brief Description ===...") |
Abarrelfull (talk | contribs) |
||
Line 1: | Line 1: | ||
=== Summary Information === | === Summary Information === | ||
− | * Name: | + | * Name: Anna Nery FPSO |
− | * Field: | + | * Field: [[Marlim Oil Field]] |
− | * Country: | + | * Country: Brazil |
− | * Ownership: | + | * Ownership: Yinson-Sumitomo |
− | * Website: | + | * Website: https://www.yinson.com/ |
− | * Field Operated By: | + | * Field Operated By: Petrobras |
− | * Capacity: | + | * Capacity: 70,000 bpd |
− | * Year of Completion: | + | * Year of Completion: 2022 |
=== Brief Description === | === Brief Description === | ||
− | * The unit is capable of producing daily up to 70,000 barrels of oil and processing 4 million m³ of gas. | + | * The unit is capable of producing daily up to 70,000 barrels of oil and processing 4 million m³ of gas. It can handle 250,000 bpd of liquids and inject 240,000 bpd of water |
+ | * The vessel can store 1.6 million barrels of oil | ||
=== Contractors === | === Contractors === | ||
− | * | + | * Cosco: Production of the vessel |
=== Status === | === Status === | ||
− | * | + | * In operation |
=== History === | === History === | ||
+ | * 2022 - Naming ceremony held | ||
* 2023 - Anna Nery began producing | * 2023 - Anna Nery began producing | ||
Line 29: | Line 31: | ||
=== Links === | === Links === | ||
+ | # [https://abarrelfull.blogspot.com/2023/05/yinson-sumitomo-holds-naming-ceremony.html Yinson-Sumitomo Holds Naming Ceremony For FPSO Anna Nery] | ||
# [https://a-barrel-full.blogspot.com/2023/05/petrobras-on-start-up-of-fpso-anna-nery.html Petrobras on the start-up of FPSO Anna Nery] | # [https://a-barrel-full.blogspot.com/2023/05/petrobras-on-start-up-of-fpso-anna-nery.html Petrobras on the start-up of FPSO Anna Nery] | ||
[[Category:FSPO]] | [[Category:FSPO]] | ||
[[Category:Brazil]] | [[Category:Brazil]] | ||
− | [[Category: | + | [[Category:Yinson]] |
Revision as of 09:13, 9 May 2023
Contents
Summary Information
- Name: Anna Nery FPSO
- Field: Marlim Oil Field
- Country: Brazil
- Ownership: Yinson-Sumitomo
- Website: https://www.yinson.com/
- Field Operated By: Petrobras
- Capacity: 70,000 bpd
- Year of Completion: 2022
Brief Description
- The unit is capable of producing daily up to 70,000 barrels of oil and processing 4 million m³ of gas. It can handle 250,000 bpd of liquids and inject 240,000 bpd of water
- The vessel can store 1.6 million barrels of oil
Contractors
- Cosco: Production of the vessel
Status
- In operation
History
- 2022 - Naming ceremony held
- 2023 - Anna Nery began producing
Other Information
- -