Difference between revisions of "Baleine Oil and Gas Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Operator: ENI * Country: Ivory Coast * Location: * Production start: * Partners: * Type: Oil / Gas * Estimated Reserves: * Production Volume:...") |
Abarrelfull (talk | contribs) |
||
Line 2: | Line 2: | ||
* Operator: ENI | * Operator: ENI | ||
* Country: Ivory Coast | * Country: Ivory Coast | ||
− | * Location: | + | * Location: blocks CI-101 and CI-802, offshore |
− | * Production start: | + | * Production start: Scheduled for 2024 |
− | * Partners: | + | * Partners: PetroCi Holding |
− | * Type: Oil | + | * Type: Oil & Gas |
− | * Estimated Reserves: | + | * Estimated Reserves: estimated oil in place of 2.5 billion barrels and 3.3 trillion cubic feet of associated gas |
* Production Volume: | * Production Volume: | ||
=== Description === | === Description === | ||
− | * | + | * The Baleine field extends over blocks CI-101 and CI-802. |
+ | * The FPSO Firenze, that will be renamed Baleine after its arrival in Cote d’Ivoire, has been refurbished and upgraded in order to allow it to treat up to 15,000 bbl/d of oil and around 25 Mcfd/d of associated gas. | ||
+ | * The entire gas production will be delivered onshore via a newly built export pipeline. | ||
=== Contractors === | === Contractors === | ||
Line 16: | Line 18: | ||
=== History === | === History === | ||
− | * | + | * 2022 - Final investment decision taken |
+ | * 2023 - The FPSO sets sail for the Baleine Oil and Gas Field | ||
=== Geology === | === Geology === | ||
Line 22: | Line 25: | ||
=== Links === | === Links === | ||
− | # | + | # [https://a-barrel-full.blogspot.com/2023/04/eni-celebrates-sail-away-of-fpso.html Eni Celebrates Sail Away of FPSO Firenze to Baleine Field Offshore Côte d'Ivoire] |
Revision as of 16:05, 10 April 2023
Summary Information
- Operator: ENI
- Country: Ivory Coast
- Location: blocks CI-101 and CI-802, offshore
- Production start: Scheduled for 2024
- Partners: PetroCi Holding
- Type: Oil & Gas
- Estimated Reserves: estimated oil in place of 2.5 billion barrels and 3.3 trillion cubic feet of associated gas
- Production Volume:
Description
- The Baleine field extends over blocks CI-101 and CI-802.
- The FPSO Firenze, that will be renamed Baleine after its arrival in Cote d’Ivoire, has been refurbished and upgraded in order to allow it to treat up to 15,000 bbl/d of oil and around 25 Mcfd/d of associated gas.
- The entire gas production will be delivered onshore via a newly built export pipeline.
Contractors
- -
History
- 2022 - Final investment decision taken
- 2023 - The FPSO sets sail for the Baleine Oil and Gas Field