Difference between revisions of "Calder Gas Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: Conocophillips * Country: UK * Location: East Irish Sea * Production start: * Partners: Conocophillips - 100% * Type: Gas * Estimated Reserve...") |
Abarrelfull (talk | contribs) |
||
| Line 20: | Line 20: | ||
* 2002 - Government approval granted | * 2002 - Government approval granted | ||
* 2004 - First gas produced | * 2004 - First gas produced | ||
| + | * 2019 - Chrysaor acquired Conocophillips's stake in the field | ||
| + | * 2021 - Premier Oil and Chrysaor merge to create Harbour Energy | ||
+++ Geology | +++ Geology | ||
| Line 29: | Line 31: | ||
# [[List Of Oil Production Platforms In The UK]] | # [[List Of Oil Production Platforms In The UK]] | ||
# [http://killajoules.wikidot.com/archive:centrica-lands-first-gas-from-irish-sea-rivers-field Centrica lands first gas from Irish Sea Rivers fields] | # [http://killajoules.wikidot.com/archive:centrica-lands-first-gas-from-irish-sea-rivers-field Centrica lands first gas from Irish Sea Rivers fields] | ||
| + | # [https://abarrelfull.blogspot.com/2021/11/shell-to-sell-package-of-uk-north-sea.html Shell to sell package of UK North Sea assets to Chrysaor for up to $3.8bn] | ||
| + | # [https://abarrelfull.blogspot.com/2023/10/conocophillips-completes-27-billion.html ConocoPhillips Completes $2.7 Billion Sale of United Kingdom E&P Subsidiaries] | ||
| + | # [https://abarrelfull.blogspot.com/2023/10/harbour-energy-to-be-admitted-to-trading.html Harbour Energy to be admitted to trading] | ||
Revision as of 15:52, 30 October 2023
Summary Information
- Operator: Conocophillips
- Country: UK
- Location: East Irish Sea
- Production start:
- Partners: Conocophillips - 100%
- Type: Gas
- Estimated Reserves:
- Production Volume:
+++ Description
- Calder in the East Irish Sea produces sour gas.
- It was developed with an unmanned platform and three development wells feeding to a producing platform and then through a pipeline to the Rivers Terminal at Barrow-in-Furness, which provides compression, hydrogen sulfide removal and metering.
- Options for developing the additional sour gas fields of Darwen, Crossens and Asland to feed into the Rivers Terminal will be considered once the Calder Field begins to decline.
+++ Contractors
- -
+++ History
- 2002 - Government approval granted
- 2004 - First gas produced
- 2019 - Chrysaor acquired Conocophillips's stake in the field
- 2021 - Premier Oil and Chrysaor merge to create Harbour Energy
+++ Geology
+++ Links
- Fact Sheet Europe
- UK Oil and Gas Fields by Approval Date
- List Of Oil Production Platforms In The UK
- Centrica lands first gas from Irish Sea Rivers fields
- Shell to sell package of UK North Sea assets to Chrysaor for up to $3.8bn
- ConocoPhillips Completes $2.7 Billion Sale of United Kingdom E&P Subsidiaries
- Harbour Energy to be admitted to trading