Difference between revisions of "Panipat Refinery 2nd Expansion Project"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Ownership: * Website: * Wiki Page: * Location: * Capacity: million tons/annum & 00,000 bbl/day * Nelson Complexity: * Project Stage: * Expecte...") |
Abarrelfull (talk | contribs) (→Links) |
||
Line 31: | Line 31: | ||
- | - | ||
=== Links === | === Links === | ||
− | # | + | # [https://refiningnews.blogspot.com/2022/08/l-wins-large-contract-from-indian-oil.html L&T Wins (Large*) Contract from Indian Oil Corporation] |
[[Category:Refinery]] | [[Category:Refinery]] | ||
[[Category:India]] | [[Category:India]] | ||
[[Category:IOCL]] | [[Category:IOCL]] |
Revision as of 09:29, 24 August 2022
Contents
Summary Information
- Ownership:
- Website:
- Wiki Page:
- Location:
- Capacity: million tons/annum & 00,000 bbl/day
- Nelson Complexity:
- Project Stage:
- Expected Completion: 202X
- Budget:
The Project
- Project Type:
- Project Summary:
- Main Contractors
- Licences
Refining Units
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
-
Products Produced
-
History
- 20
Other Information
-