Difference between revisions of "Juliet Gas Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (→Links) |
Abarrelfull (talk | contribs) |
||
Line 9: | Line 9: | ||
* Production Volume: | * Production Volume: | ||
− | + | === Description === | |
* Juliet, located 39 km east of the Lincolnshire coastline received sanction in June 2012 and will be operated by GDF SUEZ (51.56%) in partnership with First Oil Expro Limited (29.44%) and Hansa Hydrocarbons Limited (19%). | * Juliet, located 39 km east of the Lincolnshire coastline received sanction in June 2012 and will be operated by GDF SUEZ (51.56%) in partnership with First Oil Expro Limited (29.44%) and Hansa Hydrocarbons Limited (19%). | ||
* First gas is scheduled for late 2013 and gross 2P reserves amount to 2 billion cubic metres | * First gas is scheduled for late 2013 and gross 2P reserves amount to 2 billion cubic metres | ||
* The Juliet development will comprise two horizontal subsea wells tied back some 22 km to the Pickerill A platform, on the [[[Pickerill Gas Field]]], operated by Perenco UK Ltd. Existing infrastructure will then transport the Juliet gas to the Theddlethorpe terminal on the Lincolnshire coast. | * The Juliet development will comprise two horizontal subsea wells tied back some 22 km to the Pickerill A platform, on the [[[Pickerill Gas Field]]], operated by Perenco UK Ltd. Existing infrastructure will then transport the Juliet gas to the Theddlethorpe terminal on the Lincolnshire coast. | ||
− | + | === Contractors === | |
* **Technip:** Engineering, procurement, installation and construction for tie back | * **Technip:** Engineering, procurement, installation and construction for tie back | ||
* **Xodus Group:** Front end engineering and design (FEED) study | * **Xodus Group:** Front end engineering and design (FEED) study | ||
− | + | === History === | |
* 2008 - Juliet exploration drilling successful | * 2008 - Juliet exploration drilling successful | ||
* 2010 - Hansa acquired a stake from First Oil Expro | * 2010 - Hansa acquired a stake from First Oil Expro | ||
Line 25: | Line 25: | ||
* 2013 - Technip awarded tie back contract | * 2013 - Technip awarded tie back contract | ||
* 2014 - First gas produced | * 2014 - First gas produced | ||
+ | * 2017 - Gas production ceased | ||
+ | * 2021 - Decomissioning contracts awarded | ||
− | + | === Geology === | |
− | * | + | * |
=== Links === | === Links === |
Revision as of 09:02, 1 December 2021
Summary Information
- Operator: GDF Suez
- Country: UK
- Location: 40 kilometers East of the Humberside estuary
- Production start: 2014
- Partners: GDF SUEZ (51.56%), First Oil Expro Limited (29.44%) and Hansa Hydrocarbons Limited (19%)
- Type: Gas
- Estimated Reserves: Gross 2P reserves amount to 2 billion cubic metres
- Production Volume:
Description
- Juliet, located 39 km east of the Lincolnshire coastline received sanction in June 2012 and will be operated by GDF SUEZ (51.56%) in partnership with First Oil Expro Limited (29.44%) and Hansa Hydrocarbons Limited (19%).
- First gas is scheduled for late 2013 and gross 2P reserves amount to 2 billion cubic metres
- The Juliet development will comprise two horizontal subsea wells tied back some 22 km to the Pickerill A platform, on the [[[Pickerill Gas Field]]], operated by Perenco UK Ltd. Existing infrastructure will then transport the Juliet gas to the Theddlethorpe terminal on the Lincolnshire coast.
Contractors
- **Technip:** Engineering, procurement, installation and construction for tie back
- **Xodus Group:** Front end engineering and design (FEED) study
History
- 2008 - Juliet exploration drilling successful
- 2010 - Hansa acquired a stake from First Oil Expro
- 2012 - UK government approval given
- 2012 - Investment decision taken
- 2013 - Technip awarded tie back contract
- 2014 - First gas produced
- 2017 - Gas production ceased
- 2021 - Decomissioning contracts awarded
Geology
Links
- UK Oil and Gas Fields by Approval Date
- Successful Southern North Sea exploration well
- Hansa Hydrocarbons acquires interest in Southern North Sea development project
- Xodus Group wins subsea FEED contract for Juliet field
- GDF SUEZ to operate two new gas fields in the North Sea: Juliet and Cygnus, UK’s largest gas discovery in last 25 years
- Technip awarded contract by GDF SUEZ E&P UK for the Juliet project
- GDF SUEZ E&P raises its hydrocarbon production with multiple start ups in the North Sea
- Neptune Energy uses innovative technology for decommissioning work