Difference between revisions of "Neustadt Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Bayernoil Website: http://www.bayernoil.de/ (German) Location: Bavaria, Germany Capacity: 4.3 million tons/annum & 86,000 bbl/day Nelson Complex...") |
Abarrelfull (talk | contribs) |
||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
− | Ownership: Bayernoil | + | * Ownership: Bayernoil |
− | Website: http://www.bayernoil.de/ (German) | + | * Website: http://www.bayernoil.de/ (German) |
− | Location: Bavaria, Germany | + | * Location: Bavaria, Germany |
− | Capacity: 4.3 million tons/annum & 86,000 bbl/day | + | * Capacity: 4.3 million tons/annum & 86,000 bbl/day |
− | Nelson Complexity: 6.8 | + | * Nelson Complexity: 6.8 |
− | Refining Depth: | + | * Refining Depth: |
− | Brief Description | + | === Brief Description === |
− | One half of a pair of refineries that is operated together, together with Vohburg Refinery the refinery is small but of medium complexity, with Euro V production capabilities | + | * One half of a pair of refineries that is operated together, together with Vohburg Refinery the refinery is small but of medium complexity, with Euro V production capabilities |
− | Refining Units | + | === Refining Units === |
− | Atmospheric Distillation - 4.3 Million Tons | + | * Atmospheric Distillation - 4.3 Million Tons |
− | Vacuum distillation units - 2.3 Million Tons | + | * * Vacuum distillation units - 2.3 Million Tons |
− | Catalytic cracker - 1.4 Million Tons | + | * Catalytic cracker - 1.4 Million Tons |
− | Thermal cracker - 0.8 Million Tons | + | * Thermal cracker - 0.8 Million Tons |
− | Gasoline desulfurization - 1.2 Million Tons | + | * Gasoline desulfurization - 1.2 Million Tons |
− | Gasoline refining plants - 0.8 Million Tons | + | * Gasoline refining plants - 0.8 Million Tons |
− | Middle distillate desulphurisation - 3.2 Million Tons | + | * Middle distillate desulphurisation - 3.2 Million Tons |
− | Mild-Hydrocracker - 2.0 Million Tons | + | * Mild-Hydrocracker - 2.0 Million Tons |
− | Terminal Capacity | + | === Terminal Capacity === |
− | Crude Oil: | + | * Crude Oil: |
− | Refined Products: | + | * Refined Products: |
− | Crude Supply | + | === Crude Supply === |
− | The supply of crude oil is via the Trans Alpine Pipeline (TAL). | + | * The supply of crude oil is via the [[Trans Alpine Pipeline (TAL)]]. |
− | Crude sourced from Africa, Venezuela, Norway and Saudi Arabia | + | * Crude sourced from Africa, Venezuela, Norway and Saudi Arabia |
− | Products Produced | + | === Products Produced |
− | propane and butane, refinery gas, all fuel types, diesel and light and heavy fuel oil | + | * propane and butane, refinery gas, all fuel types, diesel and light and heavy fuel oil |
− | Ongoing Projects | + | === Ongoing Projects === |
- | - | ||
− | Other Information | + | === Other Information === |
- | - | ||
− | History | + | === History === |
− | 2003 - BP sells stake in Bayernoil to OMV | + | * 2003 - BP sells stake in Bayernoil to OMV |
− | 2008 - Completion of new hydrogen unit | + | * 2008 - Completion of new hydrogen unit |
− | 2010 - Rosneft purchased a share in Ruhr Oel, one of the refinery's partners | + | * 2010 - Rosneft purchased a share in Ruhr Oel, one of the refinery's partners |
− | 2012 - OMV announced its intention to sell it 45% stake | + | * 2012 - OMV announced its intention to sell it 45% stake |
− | 2013 - Varo Energy agrees to buy OMV's stake | + | * 2013 - Varo Energy agrees to buy OMV's stake |
− | 2014 - Varo completes acquistion | + | * 2014 - Varo completes acquistion |
− | + | === Links === | |
− | German Petroleum Association In German | + | # [http://www.mwv.de/ German Petroleum Association] In German |
− | Uhde Downstream Oil And Gas Projects | + | # [[Uhde Downstream Oil And Gas Projects]] |
− | BP sells stake in Bayernoil refinery and 313 gas stations in OMV | + | # [http://killajoules.wikidot.com/archive:bp-sells-stake-in-bayernoil-refinery-and-313-gas-sta BP sells stake in Bayernoil refinery and 313 gas stations in OMV] |
− | Rosneft Acquires Leading Downstream Position in Germany: 50% of Ruhr Oel | + | # [http://www.rosneft.com/attach/0/62/26/Ruhr_Oel.pdf Rosneft Acquires Leading Downstream Position in Germany: 50% of Ruhr Oel] |
− | OMV appoints Deutsche Bank to handle the divestment program in R&M | + | # [http://www.wikidot.com.killajoules.com/blog:1929 OMV appoints Deutsche Bank to handle the divestment program in R&M] |
− | The Carlyle Group and Vitol Group to invest in Varo Energy to Create a Major New Energy Midstream Group across North-West Europe | + | # [http://killajoules.wikidot.com/blog:4830 The Carlyle Group and Vitol Group to invest in Varo Energy to Create a Major New Energy Midstream Group across North-West Europe] |
− | Varo Energy completes acquisition of assets, including stake in Bayernoil refinery, from OMV | + | # [http://killajoules.wikidot.com/blog:5285 Varo Energy completes acquisition of assets, including stake in Bayernoil refinery, from OMV] |
+ | |||
+ | [[category:Refinery]] | ||
+ | [[category:Germany]] |
Revision as of 09:10, 18 February 2020
Contents
Summary Information
- Ownership: Bayernoil
- Website: http://www.bayernoil.de/ (German)
- Location: Bavaria, Germany
- Capacity: 4.3 million tons/annum & 86,000 bbl/day
- Nelson Complexity: 6.8
- Refining Depth:
Brief Description
- One half of a pair of refineries that is operated together, together with Vohburg Refinery the refinery is small but of medium complexity, with Euro V production capabilities
Refining Units
- Atmospheric Distillation - 4.3 Million Tons
- * Vacuum distillation units - 2.3 Million Tons
- Catalytic cracker - 1.4 Million Tons
- Thermal cracker - 0.8 Million Tons
- Gasoline desulfurization - 1.2 Million Tons
- Gasoline refining plants - 0.8 Million Tons
- Middle distillate desulphurisation - 3.2 Million Tons
- Mild-Hydrocracker - 2.0 Million Tons
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
- The supply of crude oil is via the Trans Alpine Pipeline (TAL).
- Crude sourced from Africa, Venezuela, Norway and Saudi Arabia
=== Products Produced
- propane and butane, refinery gas, all fuel types, diesel and light and heavy fuel oil
Ongoing Projects
-
Other Information
-
History
- 2003 - BP sells stake in Bayernoil to OMV
- 2008 - Completion of new hydrogen unit
- 2010 - Rosneft purchased a share in Ruhr Oel, one of the refinery's partners
- 2012 - OMV announced its intention to sell it 45% stake
- 2013 - Varo Energy agrees to buy OMV's stake
- 2014 - Varo completes acquistion
Links
- German Petroleum Association In German
- Uhde Downstream Oil And Gas Projects
- BP sells stake in Bayernoil refinery and 313 gas stations in OMV
- Rosneft Acquires Leading Downstream Position in Germany: 50% of Ruhr Oel
- OMV appoints Deutsche Bank to handle the divestment program in R&M
- The Carlyle Group and Vitol Group to invest in Varo Energy to Create a Major New Energy Midstream Group across North-West Europe
- Varo Energy completes acquisition of assets, including stake in Bayernoil refinery, from OMV