Difference between revisions of "West Java LNG Terminal"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: PT Nusantara Regas Website: Location: West Java, Indonesia Capacity: 3.0 million tons/annum Status: Under Construction Brief Description The pro...") |
Abarrelfull (talk | contribs) |
||
Line 1: | Line 1: | ||
Summary Information | Summary Information | ||
− | Ownership: PT Nusantara Regas | + | |
− | Website: | + | * Ownership: PT Nusantara Regas |
− | Location: West Java, Indonesia | + | * Website: |
− | Capacity: 3.0 million tons/annum | + | * Location: West Java, Indonesia |
− | Status: Under Construction | + | * Capacity: 3.0 million tons/annum |
− | Brief Description | + | * Status: Under Construction |
− | The project scope involves the conversion of Golar Energy's 1977 built LNG carrier Khannur into an FSRU with 500 MCFD (million cubic feet per day) regasification capacity (approximately 3.8 MTPA) and the provision of associated mooring infrastructure. | + | |
− | Technical Details | + | +++ Brief Description |
− | Storage capacity: 125,000 m3 | + | * The project scope involves the conversion of Golar Energy's 1977 built LNG carrier Khannur into an FSRU with 500 MCFD (million cubic feet per day) regasification capacity (approximately 3.8 MTPA) and the provision of associated mooring infrastructure. |
− | Unloading capacity: | + | |
− | Send out capacity: 500 MCFD (million cubic feet per day) | + | |
− | Constructor: | + | +++ Technical Details |
− | Golar LNG Energy Limited has been selected as the successful bidder in the PT Nusantara Regas tender for the West Java Floating Storage Regasification Terminal. The contract, which is still subject to final terms and conditions, will be for an initial period of approximately 11 years and comprises the lease of a floating storage and regasification unit ("FSRU") and associated mooring. Golar Energy will convert the tanker LNG Khannur to an FSRU for the project. | + | * Storage capacity: 125,000 m3 |
− | Jurong Shipyard, has secured an approximately S$20 million contract from Golar LNG Energy to convert the LNG Khannur, a Liquefied Natural Gas (LNG) tanker, to a Floating Storage and Regasification Unit (FSRU) to be renamed West Java FSRU | + | * Unloading capacity: |
− | Licensor: | + | * Send out capacity: 500 MCFD (million cubic feet per day) |
− | Ongoing Projects/Project Status | + | * Constructor: |
− | Contract awarded in October 2010 | + | * Golar LNG Energy Limited has been selected as the successful bidder in the PT Nusantara Regas tender for the West Java Floating Storage Regasification Terminal. The contract, which is still subject to final terms and conditions, will be for an initial period of approximately 11 years and comprises the lease of a floating storage and regasification unit ("FSRU") and associated mooring. Golar Energy will convert the tanker LNG Khannur to an FSRU for the project. |
− | Completion expected in January 2012 | + | * Jurong Shipyard, has secured an approximately S$20 million contract from Golar LNG Energy to convert the LNG Khannur, a Liquefied Natural Gas (LNG) tanker, to a Floating Storage and Regasification Unit (FSRU) to be renamed West Java FSRU |
− | Suppliers / Customers | + | * Licensor: |
− | Suppliers: | + | |
− | INPEX and its partner Total E&P Indonesie, operator of the Mahakam PSC, signed a Heads of Agreement with PT Nusantara Regas for the supply of 11.75 million tons of Bontang LNG over the period of 2012-2022 to the West Java LNG terminal | + | |
− | Mitsui O.S.K. Lines & PT Trada Maritime Tbk have a contract to provide transportation | + | +++ Ongoing Projects/Project Status |
− | Customers: | + | * Contract awarded in October 2010 |
− | LNG is to be used to meet domestic demand, especially for PLN power plants | + | * Completion expected in January [[[LNG Terminals to be Completed in 2012 | 2012]]] |
− | History | + | |
− | 2010 - Contract awarded for construction | + | |
− | 2011 - Jurong Shipyard awarded conversion contract | + | +++ Suppliers / Customers |
− | 2011 - Construction started | + | * Suppliers: |
− | 2012 - First cargo arrives at the terminal | + | * INPEX and its partner Total E&P Indonesie, operator of the Mahakam PSC, signed a Heads of Agreement with PT Nusantara Regas for the supply of 11.75 million tons of Bontang LNG over the period of 2012-2022 to the West Java LNG terminal |
− | Other Information | + | * Mitsui O.S.K. Lines & PT Trada Maritime Tbk have a contract to provide transportation |
− | The West Java FSRU Project will be Indonesia's first LNG regasification terminal and represent the world's first FSRU project in Asia. | + | * Customers: |
− | Relevant Links | + | * LNG is to be used to meet domestic demand, especially for PLN power plants |
− | Wärtsilä FPSO References | + | |
− | INPEX signs Heads of Agreement with PT Nusantara Regas for the LNG supply to the West Java LNG terminal | + | |
− | Golar LNG Energy - West Java FSRU Project | + | +++ History |
− | Indonesia's first LNG receiving terminal to be delayed to 2012 | + | * 2010 - Contract awarded for construction |
− | Golar LNG, PRELIMINARY FOURTH QUARTER AND FINANCIAL YEAR 2010 RESULTS | + | * 2011 - Jurong Shipyard awarded conversion contract |
− | LNG Khannur In Jurong Shipyard For FSRU Conversion | + | * 2011 - Construction started |
− | Pertamina - PGN Start LNG for Domestic Pioneer Project | + | * 2012 - First cargo arrives at the terminal |
− | MOL Wins Order for Indonesia's 1st Coastal Transport Project | + | |
− | Pertamina Ready to be the Backbone of National LNG Utilization | + | +++ Other Information |
+ | * The West Java FSRU Project will be Indonesia's first LNG regasification terminal and represent the world's first FSRU project in Asia. | ||
+ | |||
+ | +++ Relevant Links | ||
+ | # [[Wärtsilä FPSO References]] | ||
+ | # [http://killajoules.wikidot.com/archive:inpex-signs-heads-of-agreement-with-pt-nusantara-reg INPEX signs Heads of Agreement with PT Nusantara Regas for the LNG supply to the West Java LNG terminal] | ||
+ | # [http://www.golarenergy.com/index.php?name=Press_Releases.html&pressrelease=1451089.html Golar LNG Energy - West Java FSRU Project] | ||
+ | # [http://af.reuters.com/article/energyOilNews/idAFL3E7D90OW20110209 Indonesia's first LNG receiving terminal to be delayed to 2012] | ||
+ | # [http://www.golarlng.com/index.php?name=seksjon/Stock_Exchange_Releases/Press_Releases.html&pressrelease=1493270.html Golar LNG, PRELIMINARY FOURTH QUARTER AND FINANCIAL YEAR 2010 RESULTS] | ||
+ | # [http://killajoules.wikidot.com/blog:756 LNG Khannur In Jurong Shipyard For FSRU Conversion] | ||
+ | # [http://killajoules.wikidot.com/blog:856 Pertamina - PGN Start LNG for Domestic Pioneer Project] | ||
+ | # [http://killajoules.wikidot.com/blog:1797 MOL Wins Order for Indonesia's 1st Coastal Transport Project] | ||
+ | # [http://killajoules.wikidot.com/blog:2433 Pertamina Ready to be the Backbone of National LNG Utilization] |
Latest revision as of 06:15, 1 August 2024
Summary Information
- Ownership: PT Nusantara Regas
- Website:
- Location: West Java, Indonesia
- Capacity: 3.0 million tons/annum
- Status: Under Construction
+++ Brief Description
- The project scope involves the conversion of Golar Energy's 1977 built LNG carrier Khannur into an FSRU with 500 MCFD (million cubic feet per day) regasification capacity (approximately 3.8 MTPA) and the provision of associated mooring infrastructure.
+++ Technical Details
- Storage capacity: 125,000 m3
- Unloading capacity:
- Send out capacity: 500 MCFD (million cubic feet per day)
- Constructor:
* Golar LNG Energy Limited has been selected as the successful bidder in the PT Nusantara Regas tender for the West Java Floating Storage Regasification Terminal. The contract, which is still subject to final terms and conditions, will be for an initial period of approximately 11 years and comprises the lease of a floating storage and regasification unit ("FSRU") and associated mooring. Golar Energy will convert the tanker LNG Khannur to an FSRU for the project. * Jurong Shipyard, has secured an approximately S$20 million contract from Golar LNG Energy to convert the LNG Khannur, a Liquefied Natural Gas (LNG) tanker, to a Floating Storage and Regasification Unit (FSRU) to be renamed West Java FSRU
- Licensor:
+++ Ongoing Projects/Project Status
- Contract awarded in October 2010
- Completion expected in January [[[LNG Terminals to be Completed in 2012 | 2012]]]
+++ Suppliers / Customers
- Suppliers:
* INPEX and its partner Total E&P Indonesie, operator of the Mahakam PSC, signed a Heads of Agreement with PT Nusantara Regas for the supply of 11.75 million tons of Bontang LNG over the period of 2012-2022 to the West Java LNG terminal * Mitsui O.S.K. Lines & PT Trada Maritime Tbk have a contract to provide transportation
- Customers:
* LNG is to be used to meet domestic demand, especially for PLN power plants
+++ History
- 2010 - Contract awarded for construction
- 2011 - Jurong Shipyard awarded conversion contract
- 2011 - Construction started
- 2012 - First cargo arrives at the terminal
+++ Other Information
- The West Java FSRU Project will be Indonesia's first LNG regasification terminal and represent the world's first FSRU project in Asia.
+++ Relevant Links
- Wärtsilä FPSO References
- INPEX signs Heads of Agreement with PT Nusantara Regas for the LNG supply to the West Java LNG terminal
- Golar LNG Energy - West Java FSRU Project
- Indonesia's first LNG receiving terminal to be delayed to 2012
- Golar LNG, PRELIMINARY FOURTH QUARTER AND FINANCIAL YEAR 2010 RESULTS
- LNG Khannur In Jurong Shipyard For FSRU Conversion
- Pertamina - PGN Start LNG for Domestic Pioneer Project
- MOL Wins Order for Indonesia's 1st Coastal Transport Project
- Pertamina Ready to be the Backbone of National LNG Utilization