Difference between revisions of "Dahej LNG Terminal"
		
		
		
		
		Jump to navigation
		Jump to search
		
| Abarrelfull (talk | contribs)  (Created page with "Summary Information Ownership: Petronet LNG Website: http://www.petronetlng.com/ Location: Dahej, Gujarat, India Capacity: 10.0 million tons/annum Status: In Operation Brief D...") | Abarrelfull (talk | contribs)  | ||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === | 
| − | Ownership: Petronet LNG | + | |
| − | Website: http://www.petronetlng.com/ | + | * Ownership: Petronet LNG | 
| − | Location: Dahej, Gujarat, India | + | * Website: http://www.petronetlng.com/ | 
| − | Capacity: 10.0 million tons/annum | + | * Location: Dahej, Gujarat, India | 
| − | Status: In Operation | + | * Capacity: 10.0 million tons/annum   | 
| − | Brief Description | + | * Status: In Operation | 
| − | India's first ever regasification terminal, it has a large capacity and three storage tanks | + | |
| − | Technical Details | + | +++ Brief Description | 
| − | Storage capacity: | + | * India's first ever regasification terminal, it has a large capacity and three storage tanks | 
| − | Phase 1: 2 tanks total of 148,000  | + | |
| − | Phase 2: 1 tank total of 148,000  | + | +++ Technical Details | 
| − | Unloading capacity: | + | * Storage capacity:   | 
| − | Send out capacity: | + |  * Phase 1: 2 tanks total of 148,000 M^^3^^  | 
| − | Constructor: | + |  * Phase 2: 1 tank total of 148,000 M^^3^^  | 
| − | Foster Wheeler was the project management consultant | + | * Unloading capacity: | 
| − | Toyo India: | + | * Send out capacity:   | 
| − | Detailed engineering, onshore procurement, construction | + | * Constructor:   | 
| − | EPC-LSTK contract for ’Topside Facility for Standby Jetty | + |  * **Foster Wheeler** was the project management consultant | 
| − | IHI: Construction of LNG system and LNG tanks | + |  * **Toyo India:**  | 
| − | Second Expansion | + |   * Detailed engineering, onshore procurement, construction | 
| − | Toyo: EPC work on a turnkey basis, from engineering to construction and commissioning | + |   * EPC-LSTK contract for ’Topside Facility for Standby Jetty | 
| − | Ongoing Projects/Project Status | + |  * **IHI:** Construction of LNG system and LNG tanks | 
| − | The Company has also initiated the process for setting-up a second LNG Jetty at Dahej. The second LNG Jetty is required for risk mitigation as well as to berth the higher capacity Q-Max and Q-Flex LNG vessels. | + | * Second Expansion | 
| − | The company has decided to increase the capacity by 5 MMTA | + |  * **Toyo:** EPC work on a turnkey basis, from engineering to construction and commissioning | 
| − | Suppliers / Customers | + | |
| − | Suppliers: | + | |
| − | The company has already tied up 7.5 MMTPA of LNG with Ras Laffan Liquefied Natural Gas Co. Ltd. (RasGas), Qatar on a long term basis. | + | +++ Ongoing Projects/Project Status | 
| − | Petronet also purchases from GDF Suez | + | * The Company has also initiated the process for setting-up a second LNG Jetty at Dahej. The second LNG Jetty is required for risk mitigation as well as to berth the higher capacity Q-Max and Q-Flex LNG vessels.   | 
| − | Gazprom Marketing & Trading Singapore and Gail signed a 20 year LNG supply deal for this and other terminals | + | * The company has decided to increase the capacity by 5 MMTA | 
| − | Customers: three off-takers, GAIL (India) Limited (GAIL), Indian Oil Corporation Limited (IOCL) and Bharat Petroleum Corporation Limited (BPCL) | + | |
| − | History | + | +++ Suppliers / Customers | 
| − | 2000 - Contracts awarded | + | * Suppliers:   | 
| − | 2003 - Mechanical Completion of Petronet LNG Facility at Dahej | + |  * The company has already tied up 7.5 MMTPA of LNG with Ras Laffan Liquefied Natural Gas Co. Ltd. (RasGas), Qatar on a long term basis. | 
| − | 2004 - The first LNG ship from Ras Gas, Qatar arrived at the terminal | + |  * Petronet also purchases from GDF Suez | 
| − | 2005 - Contract awarded for expansion project | + |  * Gazprom Marketing & Trading Singapore and Gail signed a 20 year LNG supply deal for this and other terminals | 
| − | 2009 - The terminal has been expanded to 10 MMTPA. The expansion involved construction of 2 additional LNG storage tanks and other vaporization facilities. | + | * Customers: three off-takers, GAIL (India) Limited (GAIL), Indian Oil Corporation Limited (IOCL) and Bharat Petroleum Corporation Limited (BPCL) | 
| − | 2011 - Decision taken to expand terminal by 5 MMTA | + | |
| − | 2012 - Toyo Engineering-India secured an EPC-LSTK contract for ’Topside Facility for Standby Jetty | + | |
| − | 2012 - Gazprom Marketing & Trading Singapore and Gail sign 20 year LNG supply deal | + | +++ History | 
| − | 2014 - Toyo awarded expansion contract | + | * 2000 - Contracts awarded | 
| − | Other Information | + | * 2003 - Mechanical Completion of Petronet LNG Facility at Dahej | 
| − | The Asian Development Bank provided an Equity Investment of INR 446,75 million. It is currently looking to sell (Oct 2011) | + | * 2004 - The first LNG ship from Ras Gas, Qatar arrived at the terminal   | 
| − | Relevant Links | + | * 2005 - Contract awarded for expansion project | 
| − | Terminal Webpage | + | * 2009 - The terminal has been expanded to 10 MMTPA. The expansion involved construction of 2 additional LNG storage tanks and other vaporization facilities.   | 
| − | Foster Wheeler Awarded Indian LNG Contract | + | * 2011 - Decision taken to expand terminal by 5 MMTA | 
| − | Mechanical Completion of Petronet LNG Facility at Dahej | + | * 2012 - Toyo Engineering-India secured an EPC-LSTK contract for ’Topside Facility for Standby Jetty | 
| − | Toyo Engineering India, LNG Brochure | + | * 2012 - Gazprom Marketing & Trading Singapore and Gail sign 20 year LNG supply deal | 
| − | Order Received to Expand India's First LNG Receiving Terminal | + | * 2014 - Toyo awarded expansion contract | 
| − | Petronet LNG Ltd –Achieves yet again the highest profit | + | |
| − | Project Page, Asian Development Bank | + | |
| − | Petronet LNG and GDF SUEZ conclude a 0.6 million tons of LNG contract | + | +++ Other Information | 
| − | Toyo Engineering-India wins contract from Petronet LNG Ltd | + | * The Asian Development Bank provided an Equity Investment of INR 446,75  million. It is currently looking to sell (Oct 2011) | 
| − | Gazprom Marketing & Trading Singapore and Gail sign 20 year LNG supply deal | + | |
| − | TOYO Awarded LNG Regasification Plant Project in India | + | +++ Relevant Links | 
| + | # [http://www.petronetlng.com/Dahej_LNG_Terminal.aspx Terminal Webpage] | ||
| + | # [http://killajoules.wikidot.com/archive:foster-wheeler-awarded-indian-lng-contract Foster Wheeler Awarded Indian LNG Contract] | ||
| + | # [http://killajoules.wikidot.com/archive:mechanical-completion-of-petronet-lng-facility-at-da Mechanical Completion of Petronet LNG Facility at Dahej] | ||
| + | # [http://www.toyoindia.com/downloads/brochure_lng.pdf Toyo Engineering India, LNG Brochure] | ||
| + | # [http://killajoules.wikidot.com/archive:order-received-to-expand-india-s-first-lng-receiving Order Received to Expand India's First LNG Receiving Terminal] | ||
| + | # [http://killajoules.wikidot.com/blog:1083 Petronet LNG Ltd –Achieves yet again the highest profit] | ||
| + | # [http://pid.adb.org/pid/PsView.htm?projNo=37905&seqNo=01&typeCd=4 Project Page, Asian Development Bank] | ||
| + | # [http://killajoules.wikidot.com/blog:1572 Petronet LNG and GDF SUEZ conclude a 0.6 million tons of LNG contract]  | ||
| + | # [http://killajoules.wikidot.com/blog:3069 Toyo Engineering-India wins contract from Petronet LNG Ltd] | ||
| + | # [http://killajoules.wikidot.com/blog:3198 Gazprom Marketing & Trading Singapore and Gail sign 20 year LNG supply deal] | ||
| + | # [http://killajoules.wikidot.com/blog:5010 TOYO Awarded LNG Regasification Plant Project in India] | ||
Revision as of 16:02, 30 December 2021
Summary Information
- Ownership: Petronet LNG
- Website: http://www.petronetlng.com/
- Location: Dahej, Gujarat, India
- Capacity: 10.0 million tons/annum
- Status: In Operation
+++ Brief Description
- India's first ever regasification terminal, it has a large capacity and three storage tanks
+++ Technical Details
- Storage capacity:
* Phase 1: 2 tanks total of 148,000 M^^3^^ * Phase 2: 1 tank total of 148,000 M^^3^^
- Unloading capacity:
- Send out capacity:
- Constructor:
* **Foster Wheeler** was the project management consultant * **Toyo India:** * Detailed engineering, onshore procurement, construction * EPC-LSTK contract for ’Topside Facility for Standby Jetty * **IHI:** Construction of LNG system and LNG tanks
- Second Expansion
* **Toyo:** EPC work on a turnkey basis, from engineering to construction and commissioning
+++ Ongoing Projects/Project Status
- The Company has also initiated the process for setting-up a second LNG Jetty at Dahej. The second LNG Jetty is required for risk mitigation as well as to berth the higher capacity Q-Max and Q-Flex LNG vessels.
- The company has decided to increase the capacity by 5 MMTA
+++ Suppliers / Customers
- Suppliers:
* The company has already tied up 7.5 MMTPA of LNG with Ras Laffan Liquefied Natural Gas Co. Ltd. (RasGas), Qatar on a long term basis. * Petronet also purchases from GDF Suez * Gazprom Marketing & Trading Singapore and Gail signed a 20 year LNG supply deal for this and other terminals
- Customers: three off-takers, GAIL (India) Limited (GAIL), Indian Oil Corporation Limited (IOCL) and Bharat Petroleum Corporation Limited (BPCL)
+++ History
- 2000 - Contracts awarded
- 2003 - Mechanical Completion of Petronet LNG Facility at Dahej
- 2004 - The first LNG ship from Ras Gas, Qatar arrived at the terminal
- 2005 - Contract awarded for expansion project
- 2009 - The terminal has been expanded to 10 MMTPA. The expansion involved construction of 2 additional LNG storage tanks and other vaporization facilities.
- 2011 - Decision taken to expand terminal by 5 MMTA
- 2012 - Toyo Engineering-India secured an EPC-LSTK contract for ’Topside Facility for Standby Jetty
- 2012 - Gazprom Marketing & Trading Singapore and Gail sign 20 year LNG supply deal
- 2014 - Toyo awarded expansion contract
+++ Other Information
- The Asian Development Bank provided an Equity Investment of INR 446,75 million. It is currently looking to sell (Oct 2011)
+++ Relevant Links
- Terminal Webpage
- Foster Wheeler Awarded Indian LNG Contract
- Mechanical Completion of Petronet LNG Facility at Dahej
- Toyo Engineering India, LNG Brochure
- Order Received to Expand India's First LNG Receiving Terminal
- Petronet LNG Ltd –Achieves yet again the highest profit
- Project Page, Asian Development Bank
- Petronet LNG and GDF SUEZ conclude a 0.6 million tons of LNG contract
- Toyo Engineering-India wins contract from Petronet LNG Ltd
- Gazprom Marketing & Trading Singapore and Gail sign 20 year LNG supply deal
- TOYO Awarded LNG Regasification Plant Project in India
