Difference between revisions of "Abreu e Lima Pernambuco RNEST Refinery Project"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Petrobras Website: http://www.petrobras.com.br/ Wiki Page: Abreu e Lima Refinery RNEST Location: Recife, Brazil Capacity: 11.5 million tons/...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
| − | Ownership: Petrobras | + | * Ownership: Petrobras |
| − | Website: http://www.petrobras.com.br/ | + | * Website: http://www.petrobras.com.br/en/ |
| − | Wiki Page: [[Abreu e Lima Refinery RNEST]] | + | * List of [[Petrobras Refineries]] |
| − | Location: | + | * Wiki Page: [[Abreu e Lima Refinery RNEST]] |
| − | Capacity: 11.5 million tons/annum & 230,000 bbl/day | + | * Location: Ipojuca, state of Pernambuco, Brazil |
| − | Nelson Complexity: 9.6 | + | * Capacity: 11.5 million tons/annum & 230,000 bbl/day |
| − | Project Stage: | + | * Nelson Complexity: 9.6 |
| − | + | * Project Stage: First phase completed in 2014 | |
| − | Budget: $12 Billion | + | * Budget: $12 Billion |
| − | The Project | + | === The Project === |
| − | Project Type: Greenfield Refinery | + | * Project Type: Greenfield Refinery |
| − | Project Summary: | + | * Project Summary: |
| − | Main Contractors | + | * Main Contractors |
| − | Halder Topsoe will provide hydrogen, hydrotreater and SNOX™ units | + | ** Halder Topsoe will provide hydrogen, hydrotreater and SNOX™ units |
| − | Larsen & Toubro: manufacture and supply of ten Hydrotreating Reactors and twelve Coke Drums | + | ** Larsen & Toubro: manufacture and supply of ten Hydrotreating Reactors and twelve Coke Drums |
| − | Refining Units | + | === Refining Units === |
| − | Atmospheric Crude Distillation Unit | + | * Atmospheric Crude Distillation Unit |
| − | Vacuum Distillation Unit | + | * Vacuum Distillation Unit |
| − | Delayed Coker | + | * Delayed Coker |
| − | Hydrogen Units - 2*125,000 Nm3/h | + | * Hydrogen Units - 2*125,000 Nm3/h |
| − | Diesel Hydrotreaters - 2*83,000 BPSD | + | * Diesel Hydrotreaters - 2*83,000 BPSD |
| − | Terminal Capacity | + | === Terminal Capacity === |
| − | Crude Oil: | + | * Crude Oil: |
| − | Refined Products: | + | * Refined Products: |
| − | Crude Supply | + | === Crude Supply === |
| − | 50% of the crude will be Marlim Crude Oil from Brazil and 50% from Carabobo Crude Oil from Venezuela | + | * 50% of the crude will be Marlim Crude Oil from Brazil and 50% from Carabobo Crude Oil from Venezuela |
| − | Crude will be 16 API | + | * Crude will be 16 API |
| − | Products Produced | + | === Products Produced === |
| − | Some 65% of the processed volume will be diesel fuel, the oil derivative that is used the most in Brazil. Cooking gas (LPG), petrochemical naphtha, and coke – solid fuel used in the steel, cement, thermal, and aluminum industries -, will also be produced | + | * Some 65% of the processed volume will be diesel fuel, the oil derivative that is used the most in Brazil. Cooking gas (LPG), petrochemical naphtha, and coke – solid fuel used in the steel, cement, thermal, and aluminum industries -, will also be produced |
| − | Products produced will be Euro V compliant | + | * Products produced will be Euro V compliant |
| − | History | + | === History === |
| − | 2005 - Petrobras executive board approve the project | + | * 2005 - Petrobras executive board approve the project |
| − | 2009 - Construction contracts signed | + | * 2009 - Construction contracts signed |
| − | 2011 - Petrobras received a favorable opinion from BNDES, which considered acceptable the bank guaranties offered by PDVSA to partially replace the guaranty provided by Petrobras | + | * 2011 - Petrobras received a favorable opinion from BNDES, which considered acceptable the bank guaranties offered by PDVSA to partially replace the guaranty provided by Petrobras |
| − | 2011 - PDVSA received a $1.5 billion credit line from the China Development Bank | + | * 2011 - PDVSA received a $1.5 billion credit line from the China Development Bank |
| − | 2013 - PDVSA dropped out of the project, which is now owned by Petrobras | + | * 2013 - PDVSA dropped out of the project, which is now owned by Petrobras |
| − | 2014 - Commissioning started for the first train | + | * 2014 - Commissioning started for the first train |
| − | Other Information | + | === Other Information === |
The initial budget was $4.05 billion | The initial budget was $4.05 billion | ||
| − | + | === Links === | |
| − | Venezuela's PDVSA has $400 mln for Brazil refinery | + | # [http://www.reuters.com/article/idUSN0225157320101102 Venezuela's PDVSA has $400 mln for Brazil refinery] |
| − | Petrobras and PDVSA sign an equity partnership agreement at refinery | + | # [https://www.investidorpetrobras.com.br/enu/7506/c-7506-enu.html Petrobras and PDVSA sign an equity partnership agreement at refinery] |
| − | Abreu e Lima Refinery, A Refinery in Pernambuco | + | # [http://www.braziltexas.org/attachments/files/432/SuapeandRNEST-Refinery.pdf Abreu e Lima Refinery, A Refinery in Pernambuco] |
| − | Topsoe and Petrobras, Brazil sign contract for new refinery | + | # [http://killajoules.wikidot.com/archive:topsoe-and-petrobras-brazil-sign-contract-for-new-re Topsoe and Petrobras, Brazil sign contract for new refinery] |
| − | L&T bags largest Brazilian equipment order | + | # [http://killajoules.wikidot.com/archive:l-t-bags-largest-brazilian-equipment-order L&T bags largest Brazilian equipment order] |
| − | Information about partnership at Abreu e Lima Refinery | + | # [http://killajoules.wikidot.com/blog:1382 Information about partnership at Abreu e Lima Refinery] |
| − | PDVSA gets $1.5 billion China loan for refinery | + | # [http://www.brecorder.com/fuel-a-energy/single/630/193/1258084/ PDVSA gets $1.5 billion China loan for refinery] |
| − | Executive Board Approve Refinery in the Northeast with PDVSA | + | # [http://killajoules.wikidot.com/archive:executive-board-approve-refinery-in-the-northeast-wi/ Executive Board Approve Refinery in the Northeast with PDVSA] |
| − | Merger of RNEST | + | # [http://killajoules.wikidot.com/blog:4690 Merger of RNEST] |
| − | Abreu e Lima Refinery initiates Atmospheric Distillation Unit start-up procedure | + | # [http://killajoules.wikidot.com/blog:5592 Abreu e Lima Refinery initiates Atmospheric Distillation Unit start-up procedure] |
| + | |||
| + | [[Category:Refinery]] | ||
| + | [[Category:Brazil]] | ||
| + | [[Category:Petrobras]] | ||
Latest revision as of 06:33, 1 April 2020
Contents
Summary Information
- Ownership: Petrobras
- Website: http://www.petrobras.com.br/en/
- List of Petrobras Refineries
- Wiki Page: Abreu e Lima Refinery RNEST
- Location: Ipojuca, state of Pernambuco, Brazil
- Capacity: 11.5 million tons/annum & 230,000 bbl/day
- Nelson Complexity: 9.6
- Project Stage: First phase completed in 2014
- Budget: $12 Billion
The Project
- Project Type: Greenfield Refinery
- Project Summary:
- Main Contractors
- Halder Topsoe will provide hydrogen, hydrotreater and SNOX™ units
- Larsen & Toubro: manufacture and supply of ten Hydrotreating Reactors and twelve Coke Drums
Refining Units
- Atmospheric Crude Distillation Unit
- Vacuum Distillation Unit
- Delayed Coker
- Hydrogen Units - 2*125,000 Nm3/h
- Diesel Hydrotreaters - 2*83,000 BPSD
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
- 50% of the crude will be Marlim Crude Oil from Brazil and 50% from Carabobo Crude Oil from Venezuela
- Crude will be 16 API
Products Produced
- Some 65% of the processed volume will be diesel fuel, the oil derivative that is used the most in Brazil. Cooking gas (LPG), petrochemical naphtha, and coke – solid fuel used in the steel, cement, thermal, and aluminum industries -, will also be produced
- Products produced will be Euro V compliant
History
- 2005 - Petrobras executive board approve the project
- 2009 - Construction contracts signed
- 2011 - Petrobras received a favorable opinion from BNDES, which considered acceptable the bank guaranties offered by PDVSA to partially replace the guaranty provided by Petrobras
- 2011 - PDVSA received a $1.5 billion credit line from the China Development Bank
- 2013 - PDVSA dropped out of the project, which is now owned by Petrobras
- 2014 - Commissioning started for the first train
Other Information
The initial budget was $4.05 billion
Links
- Venezuela's PDVSA has $400 mln for Brazil refinery
- Petrobras and PDVSA sign an equity partnership agreement at refinery
- Abreu e Lima Refinery, A Refinery in Pernambuco
- Topsoe and Petrobras, Brazil sign contract for new refinery
- L&T bags largest Brazilian equipment order
- Information about partnership at Abreu e Lima Refinery
- PDVSA gets $1.5 billion China loan for refinery
- Executive Board Approve Refinery in the Northeast with PDVSA
- Merger of RNEST
- Abreu e Lima Refinery initiates Atmospheric Distillation Unit start-up procedure