Difference between revisions of "Navajo Artesia Refinery Expansion Project"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Ownership: HollyFrontier * Website: http://hollyfrontier.com/ ** Company Refineries: HollyFrontier Refineries * Wiki Page: Navajo Artesia R...") |
Abarrelfull (talk | contribs) |
||
Line 24: | Line 24: | ||
=== Crude Supply === | === Crude Supply === | ||
* The project increased the amount of sour crude and heavy Canadian crude the facility can process | * The project increased the amount of sour crude and heavy Canadian crude the facility can process | ||
− | === Products Produced | + | === Products Produced === |
* The project reduces the yield of heavy products | * The project reduces the yield of heavy products | ||
− | === History | + | === History === |
* 2005 - KBR awarded Solvent Deasphalting contract | * 2005 - KBR awarded Solvent Deasphalting contract | ||
* 2009 - Project completed | * 2009 - Project completed | ||
− | === Other Information | + | === Other Information === |
- | - | ||
+ | |||
=== Links === | === Links === | ||
# [https://www.hollyfrontier.com/operations/refineries/default.aspx HollyFrontier, Refineries] | # [https://www.hollyfrontier.com/operations/refineries/default.aspx HollyFrontier, Refineries] |
Revision as of 12:53, 11 March 2020
Contents
Summary Information
- Ownership: HollyFrontier
- Website: http://hollyfrontier.com/
- Company Refineries: HollyFrontier Refineries
- Wiki Page: Navajo Artesia Refinery
- Location: Artesia, New Mexico
- Capacity:
- Before: 3.75 million tons/annum & 75,000 bbl/day
- After: 4.95 million tons/annum & 95,000 bbl/day
- Nelson Complexity:
- Project Stage: Completed in 2009
- Budget:
The Project
- Project Type: A debottlenecking and upgrade project
- Project Summary: The project added a residual oil solvent extraction unit, which increases the yield of white products. It also debottlenecked existing units to increase the refinery's capacity
- Main Contractors:
- KBR: ROSE® Solvent Deasphalting Licence
- Lauren Engineering: Construction
Refining Units
- ROSE® Solvent Deasphalting Unit
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
- The project increased the amount of sour crude and heavy Canadian crude the facility can process
Products Produced
- The project reduces the yield of heavy products
History
- 2005 - KBR awarded Solvent Deasphalting contract
- 2009 - Project completed
Other Information
-