Difference between revisions of "Mathura Refinery"
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Indian Oil Website: http://www.iocl.com/ Location: Uttar Pradesh Capacity: 8.0 million tons/annum & 160,000 bbl/day Nelson Complexity: Refining...") |
Abarrelfull (talk | contribs) |
||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
− | Ownership: Indian Oil | + | * Ownership: Indian Oil Company |
− | Website: http://www.iocl.com/ | + | * Website: http://www.iocl.com/ |
+ | * List of [[Indian Oil Company Refineries]] | ||
Location: Uttar Pradesh | Location: Uttar Pradesh | ||
Capacity: 8.0 million tons/annum & 160,000 bbl/day | Capacity: 8.0 million tons/annum & 160,000 bbl/day | ||
Nelson Complexity: | Nelson Complexity: | ||
Refining Depth: | Refining Depth: | ||
− | Brief Description | + | === Brief Description |
A medium sized medium complexity refinery | A medium sized medium complexity refinery | ||
− | Refining Units | + | === Refining Units |
Atmospheric Distillation | Atmospheric Distillation | ||
Vacuum Distillation | Vacuum Distillation | ||
Line 16: | Line 17: | ||
Diesel Desulphurisation | Diesel Desulphurisation | ||
Prime-G+ unit | Prime-G+ unit | ||
− | Terminal Capacity | + | === Terminal Capacity === |
Crude Oil: | Crude Oil: | ||
Refined Products: | Refined Products: | ||
− | Crude Supply | + | === Crude Supply === |
- | - | ||
− | Products Produced | + | === Products Produced === |
LPG, Gasoline, Diesel | LPG, Gasoline, Diesel | ||
− | + | === Projects === | |
The Mathura Refinery Upgrade Project will add a residue hydrocracking unit to eliminate residual fuel oil. | The Mathura Refinery Upgrade Project will add a residue hydrocracking unit to eliminate residual fuel oil. | ||
− | Other Information | + | === Other Information === |
- | - | ||
− | History | + | === History === |
1982 - The refinery is commissioned with 6 million TPA capacity | 1982 - The refinery is commissioned with 6 million TPA capacity | ||
1989 - Revamp of Refinery to increase capacity from 6 to 7.5 Million TPA | 1989 - Revamp of Refinery to increase capacity from 6 to 7.5 Million TPA | ||
Line 39: | Line 40: | ||
2016 - Construction of OCTAMAX unit launched | 2016 - Construction of OCTAMAX unit launched | ||
2017 - CB&I awarded licence for residue hydrocracker | 2017 - CB&I awarded licence for residue hydrocracker | ||
− | + | === Links === | |
Engineers India Refining References | Engineers India Refining References | ||
Punj Lloyd Refining References | Punj Lloyd Refining References |
Revision as of 17:36, 25 March 2020
Contents
Summary Information
- Ownership: Indian Oil Company
- Website: http://www.iocl.com/
- List of Indian Oil Company Refineries
Location: Uttar Pradesh Capacity: 8.0 million tons/annum & 160,000 bbl/day Nelson Complexity: Refining Depth: === Brief Description A medium sized medium complexity refinery === Refining Units Atmospheric Distillation Vacuum Distillation Hydrocracker FCC Isomerization Unit Diesel Desulphurisation Prime-G+ unit
Terminal Capacity
Crude Oil: Refined Products:
Crude Supply
-
Products Produced
LPG, Gasoline, Diesel
Projects
The Mathura Refinery Upgrade Project will add a residue hydrocracking unit to eliminate residual fuel oil.
Other Information
-
History
1982 - The refinery is commissioned with 6 million TPA capacity 1989 - Revamp of Refinery to increase capacity from 6 to 7.5 Million TPA 1996 - 26,000 TPA Propylene Recovery Unit commissioned 1997 - 500,000 TPA Catalytic Reformer commissioned 1998 - FCC Unit Revamped 2000 - 1.0 mtpa DHDS & 1.2 mtpa Hydrocracker commissioned 2004 - CDU revamped to reduce costs 2006 - Isomerization Unit commissioned 2007 - Axens selected for FCC gasoline treatment 2016 - Construction of OCTAMAX unit launched 2017 - CB&I awarded licence for residue hydrocracker
Links
Engineers India Refining References Punj Lloyd Refining References Daelim Oil And Gas Projects UOP and IOCL Start-up First Penex(TM) Process Technology Isomerization Unit in India; UOP technology to help meet India's clean fuel specifications India Expands Clean Fuels Programs MoS (IC), P&NG lays foundation stone of OCTAMAX unit at Mathura Refinery [CB&I Announces Residue Upgrading Technology Award - First Ever Unit in India http://killajoules.wikidot.com/archive:http:www-mcdermott-investors-com-news-historical-cbi]