Difference between revisions of "Qilu Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Sinopec Website: http://english.sinopec.com/ Location: Qilu Capacity: 10.5 million tons/annum & 210,000 bbl/day Nelson Complexity: Refining Dept...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
| − | Ownership: Sinopec | + | * Ownership: Sinopec |
| − | Website: http://english.sinopec.com/ | + | * Website: http://english.sinopec.com/ |
| − | Location: Qilu | + | * Location: Qilu |
| − | Capacity: 10.5 million tons/annum & 210,000 bbl/day | + | * Capacity: 10.5 million tons/annum & 210,000 bbl/day |
| − | Nelson Complexity: | + | * Nelson Complexity: |
| − | Refining Depth: | + | * Refining Depth: |
| − | Refining Units | + | |
| − | Atmospheric Distillation | + | |
| − | Vacuum Distillation | + | === Brief Description === |
| − | FCC Unit | + | * |
| − | Delayed Coker | + | |
| − | Sulfur recovery unit, 80,000 t/y, 2001 | + | === Refining Units === |
| − | Hydrocracking unit, 140,000 t/y, 2001 | + | * Atmospheric Distillation |
| − | CCR unit, 600,000 t/y, 2001 | + | * Vacuum Distillation |
| − | Terminal Capacity | + | * FCC Unit |
| − | Crude Oil: | + | * Delayed Coker |
| − | Refined Products: | + | * Sulfur recovery unit, 80,000 t/y, 2001 |
| − | Crude Supply | + | * Hydrocracking unit, 140,000 t/y, 2001 |
| − | Domestic crude from the Shengli Oilfield | + | * CCR unit, 600,000 t/y, 2001 |
| − | Qingdao Port | + | |
| − | Products Produced | + | === Terminal Capacity === |
| − | LPG, Gasoline, Diesel, Petrocoke | + | * Crude Oil: |
| − | + | * Refined Products: | |
| − | The refinery is completing an expansion project | + | |
| − | For more details, see Qilu Refinery Project | + | === Crude Supply === |
| − | History | + | * Domestic crude from the Shengli Oilfield |
| − | 1982 - Gas Oil desulphurisation unit and sulphur block started | + | * Qingdao Port |
| − | 2000 - Upgrading project completed | + | |
| − | 2010 - Expansion project completed | + | === Products Produced === |
| − | + | * LPG, Gasoline, Diesel, Petrocoke | |
| − | + | ||
| − | + | === Projects === | |
| − | Sinopec Refining | + | * The refinery is completing an expansion project |
| − | Sinopec Engineering References | + | * For more details, see [[Qilu Refinery Project]] |
| − | Chiyoda Vacuum Gas Oil Hydrodesulfurization Units | + | |
| − | Chiyoda Claus Tail Gas Treating Units | + | === Other Information === |
| − | Chiyoda Sulfur Recovery Units | + | * - |
| − | Chiyoda Sour Water Stripping Units | + | |
| − | Chiyoda Lubricating Oil Refining Units | + | === History === |
| − | Qilu refinery expansion project will be completed by end 2000 | + | * 1982 - Gas Oil desulphurisation unit and sulphur block started |
| − | Shandong Qilu Petrochemical Engineering Co. References | + | * 2000 - Upgrading project completed |
| + | * 2010 - Expansion project completed | ||
| + | |||
| + | === Links === | ||
| + | # [http://english.sinopec.com/about_sinopec/our_business/refining_selling/ Sinopec Refining] | ||
| + | # [[Sinopec Engineering References]] | ||
| + | # [[Chiyoda Vacuum Gas Oil Hydrodesulfurization Units]] | ||
| + | # [[Chiyoda Claus Tail Gas Treating Units]] | ||
| + | # [[Chiyoda Sulfur Recovery Units]] | ||
| + | # [[Chiyoda Sour Water Stripping Units]] | ||
| + | # [[Chiyoda Lubricating Oil Refining Units]] | ||
| + | # [http://english.sinopec.com/media_center/news/archive/2000/20010412/1852.shtml Qilu refinery expansion project will be completed by end 2000] | ||
| + | # [http://qpec.cn/en/achievement/index.html Shandong Qilu Petrochemical Engineering Co. References] | ||
| + | |||
| + | [[Category:Refinery]] | ||
| + | [[Category:China]] | ||
| + | [[Category:Sinopec]] | ||
Latest revision as of 16:04, 6 June 2024
Contents
Summary Information
- Ownership: Sinopec
- Website: http://english.sinopec.com/
- Location: Qilu
- Capacity: 10.5 million tons/annum & 210,000 bbl/day
- Nelson Complexity:
- Refining Depth:
Brief Description
Refining Units
- Atmospheric Distillation
- Vacuum Distillation
- FCC Unit
- Delayed Coker
- Sulfur recovery unit, 80,000 t/y, 2001
- Hydrocracking unit, 140,000 t/y, 2001
- CCR unit, 600,000 t/y, 2001
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
- Domestic crude from the Shengli Oilfield
- Qingdao Port
Products Produced
- LPG, Gasoline, Diesel, Petrocoke
Projects
- The refinery is completing an expansion project
- For more details, see Qilu Refinery Project
Other Information
- -
History
- 1982 - Gas Oil desulphurisation unit and sulphur block started
- 2000 - Upgrading project completed
- 2010 - Expansion project completed
Links
- Sinopec Refining
- Sinopec Engineering References
- Chiyoda Vacuum Gas Oil Hydrodesulfurization Units
- Chiyoda Claus Tail Gas Treating Units
- Chiyoda Sulfur Recovery Units
- Chiyoda Sour Water Stripping Units
- Chiyoda Lubricating Oil Refining Units
- Qilu refinery expansion project will be completed by end 2000
- Shandong Qilu Petrochemical Engineering Co. References