Difference between revisions of "Total Port Arthur Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Total Website: http://www.total.com/en/ Location: Port Arthur, Texas Capacity: 12.0 million tons/annum & 232,000 bbl/day Nelson Complexity: Refi...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
| − | Ownership: Total | + | |
| − | Website: http://www.total.com/en/ | + | * Ownership: Total |
| − | Location: Port Arthur, Texas | + | * Website: http://www.total.com/en/ |
| − | Capacity: 12.0 million tons/annum & 232,000 bbl/day | + | * Location: Port Arthur, Texas |
| − | Nelson Complexity: | + | * Capacity: 12.0 million tons/annum & 232,000 bbl/day |
| − | Refining Depth: | + | * Nelson Complexity: |
| − | Brief Description | + | * Refining Depth: |
| − | + | ||
| − | Refining Units | + | +++ Brief Description |
| − | Atmospheric Distillation - 232,000 | + | * A large complex refinery, capable of processing both heavy and light crude oils |
| − | Vacuum Distillation - 54,000 | + | * It supplies a major petrochemical plant located on the same site |
| − | Fluidised Catalytic Cracker - 80,000 | + | |
| − | Catalytic Reformer - 39,600 | + | +++ Refining Units |
| − | Solvent De-asphalting - 19,500 | + | |
| − | Hydrotreating | + | * Atmospheric Distillation - 232,000 |
| − | Naphtha - 45,500 | + | * Vacuum Distillation - 54,000 |
| − | Gasoline - 51,600 | + | * Fluidised Catalytic Cracker - 80,000 |
| − | Diesel - 55,000 | + | * Catalytic Reformer - 39,600 |
| − | Heavy Gas Oil - 31,200 | + | * Solvent De-asphalting - 19,500 |
| − | Terminal Capacity | + | * Hydrotreating |
| − | Crude Oil: | + | ** Naphtha - 45,500 |
| − | Refined Products: | + | ** Gasoline - 51,600 |
| − | Crude Supply | + | ** Diesel - 55,000 |
| − | + | ** Heavy Gas Oil - 31,200 | |
| − | Products Produced | + | |
| − | + | +++ Terminal Capacity | |
| − | Ongoing Projects | + | |
| − | For details see Port Arthur Total Upgrade Project | + | * Crude Oil: |
| − | The refinery has recently been upgraded to enable it to process heavy crudes and to expand capacity | + | * Refined Products: |
| − | Other Information | + | |
| − | - | + | +++ Crude Supply |
| − | History | + | * It processes imported heavy crude oils and light domestic ones |
| − | 1936 - Refinery started operations | + | |
| − | 1973 - TotalFina acquires the refinery | + | +++ Products Produced |
| − | 2011 - Refinery expansion and upgrade completed | + | * It produces automotive fuels and pertrochemical feedstocks |
| − | + | * Products can be shipped via the [[Colonial Oil Products Pipeline]] | |
| − | Fact Sheet | + | |
| − | Making crude oil lighter through coking at the Port Arthur refinery | + | +++ Ongoing Projects |
| + | * For details see [[Port Arthur Total Upgrade Project]] | ||
| + | * The refinery has recently been upgraded to enable it to process heavy crudes and to expand capacity | ||
| + | |||
| + | +++ Other Information | ||
| + | * - | ||
| + | |||
| + | +++ History | ||
| + | * 1936 - Refinery started operations | ||
| + | * 1973 - TotalFina acquires the refinery | ||
| + | * 2011 - Refinery expansion and upgrade completed | ||
| + | |||
| + | === Links === | ||
| + | # [http://www.totalpetrochemicalsusa.com/pdf/F_FactsPortArthur.pdf Fact Sheet] | ||
| + | # [http://www.total.com/en/our-energies/oil/processing/projects-and-achievements/port-arthur-940868.html Making crude oil lighter through coking at the Port Arthur refinery] | ||
Revision as of 10:14, 24 January 2022
Summary Information
- Ownership: Total
- Website: http://www.total.com/en/
- Location: Port Arthur, Texas
- Capacity: 12.0 million tons/annum & 232,000 bbl/day
- Nelson Complexity:
- Refining Depth:
+++ Brief Description
- A large complex refinery, capable of processing both heavy and light crude oils
- It supplies a major petrochemical plant located on the same site
+++ Refining Units
- Atmospheric Distillation - 232,000
- Vacuum Distillation - 54,000
- Fluidised Catalytic Cracker - 80,000
- Catalytic Reformer - 39,600
- Solvent De-asphalting - 19,500
- Hydrotreating
- Naphtha - 45,500
- Gasoline - 51,600
- Diesel - 55,000
- Heavy Gas Oil - 31,200
+++ Terminal Capacity
- Crude Oil:
- Refined Products:
+++ Crude Supply
- It processes imported heavy crude oils and light domestic ones
+++ Products Produced
- It produces automotive fuels and pertrochemical feedstocks
- Products can be shipped via the Colonial Oil Products Pipeline
+++ Ongoing Projects
- For details see Port Arthur Total Upgrade Project
- The refinery has recently been upgraded to enable it to process heavy crudes and to expand capacity
+++ Other Information
- -
+++ History
- 1936 - Refinery started operations
- 1973 - TotalFina acquires the refinery
- 2011 - Refinery expansion and upgrade completed