Difference between revisions of "Baytown Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Exxon Website: http://www.exxonmobil.com List of Exxon Mobil Refineries Location: Baytown, Texas, USA Capacity: 28.6 million tons/annum & 572,50...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
| − | Ownership: Exxon | + | * Ownership: Exxon |
| − | Website: http://www.exxonmobil.com | + | * Website: http://www.exxonmobil.com/ |
| − | List of Exxon Mobil Refineries | + | * List of [[Exxon Mobil Refineries]] |
| − | Location: Baytown, Texas, USA | + | * Location: Baytown, Texas, USA |
| − | Capacity: 28.6 million tons/annum & 572,500 bbl/day | + | * Capacity: 28.6 million tons/annum & 572,500 bbl/day |
| − | Nelson Complexity: | + | * Nelson Complexity: |
| − | Refining Depth: | + | * Refining Depth: |
| − | Brief Description | + | === Brief Description |
| − | A very large and highly complex refinery. | + | * A very large and highly complex refinery. |
| − | Refining Units | + | === Refining Units === |
| − | Atmospheric Distillation, 572,500 bpd | + | * Atmospheric Distillation, 572,500 bpd |
| − | Vacuum Distillation, 288,600 | + | * Vacuum Distillation, 288,600 |
| − | Delayed Coker, 51,400 | + | * Delayed Coker, 51,400 |
| − | Fluid Coker, 42,500 | + | * Fluid Coker, 42,500 |
| − | Fluidised Catalytic Cracker, 215,500 + 8,000 | + | * Fluidised Catalytic Cracker, 215,500 + 8,000 |
| − | Hydrocracker, 28,000 | + | * Hydrocracker, 28,000 |
| − | Catalytic reformer, 126,000 | + | * Catalytic reformer, 126,000 |
| − | Solvent Deasphalting, 49,000 | + | * Solvent Deasphalting, 49,000 |
| − | Naphtha Desulphurisation, 157,000 | + | * Naphtha Desulphurisation, 157,000 |
| − | Gasoline Desulphurisation, 80,000 | + | * Gasoline Desulphurisation, 80,000 |
| − | Kerosine Desulphurisation, 34,500 | + | * Kerosine Desulphurisation, 34,500 |
| − | Other distillate Desulphurisation, 206,500 | + | * Other distillate Desulphurisation, 206,500 |
| − | Heavy Gas Oil Desulphurisation, 110,000 | + | * Heavy Gas Oil Desulphurisation, 110,000 |
| − | Terminal Capacity | + | === Terminal Capacity === |
| − | Crude Oil: | + | * Crude Oil: |
| − | Refined Products: | + | * Refined Products: |
| − | Crude Supply | + | === Crude Supply === |
| − | The refinery utilises a mix of crudes including Maya Crude Oil from Mexico. | + | * The refinery utilises a mix of crudes including Maya Crude Oil from Mexico. |
| − | Products Produced | + | === Products Produced |
| − | Gasoline, Diesel, Jet Fuel Lubricants, Sulphur, LPG | + | * Gasoline, Diesel, Jet Fuel Lubricants, Sulphur, LPG |
| − | + | === Projects === | |
| − | In October 2010, the refinery completed a ULSD project with the construction of a new hydrotreater unit. | + | * In October 2010, the refinery completed a ULSD project with the construction of a new hydrotreater unit. |
| − | A lubricant base stock facility | + | * A lubricant base stock facility was built in 2013 |
| − | Other Information | + | === Other Information === |
- | - | ||
| − | History | + | === History === |
| − | 1920 - Refinery commissioned with a capacity of about 10,000 barrels of crude oil per day. | + | * 1920 - Refinery commissioned with a capacity of about 10,000 barrels of crude oil per day. |
| − | 2001 - The delayed coker came on stream | + | * 2001 - The delayed coker came on stream |
| − | 2003 - Aker Kvaerner wins Baytown Cogeneration power plant contract | + | * 2003 - Aker Kvaerner wins Baytown Cogeneration power plant contract |
| − | 2004 - Air products signs contract to supply hydrogen for clean fuels production | + | * 2004 - Air products signs contract to supply hydrogen for clean fuels production |
| − | 2005 - Exxon agrees to invest in emissions reductions after Consent Decree with the EPA | + | * 2005 - Exxon agrees to invest in emissions reductions after Consent Decree with the EPA |
| − | 2010 - ULSD units came on stream | + | * 2010 - ULSD units came on stream |
| − | + | === Links === | |
| − | About the Baytown Complex | + | # [http://www.exxonmobil.com/NA-English/about_where_ref_bt.aspx About the Baytown Complex] |
| − | Baytown Refinery Coker Facility, Hydrocarbons Technology | + | # [http://www.hydrocarbons-technology.com/projects/baytown/ Baytown Refinery Coker Facility, Hydrocarbons Technology] |
| − | Air Produts to Expand Texas Plant to Supply Additional Hydrogen to ExxonMobil at Baytown | + | # [http://killajoules.wikidot.com/archive:air-produts-to-expand-texas-plant-to-supply-addition Air Produts to Expand Texas Plant to Supply Additional Hydrogen to ExxonMobil at Baytown] |
| − | ExxonMobil Commissions New Ultra Low Sulfur Diesel Units at Baytown & Baton Rouge Refineries | + | # [http://killajoules.wikidot.com/archive:exxonmobil-commissions-new-ultra-low-sulfur-diesel-u ExxonMobil Commissions New Ultra Low Sulfur Diesel Units at Baytown & Baton Rouge Refineries] |
| − | Technip awarded contract for a specialty lubricant base stock facility in the United States | + | # [http://killajoules.wikidot.com/blog:1413 Technip awarded contract for a specialty lubricant base stock facility in the United States] |
| − | U.S. Announces Clean Air Agreement with ExxonMobil Nearly 77 Percent of Domestic Refining Capacity Now Under Consent Decrees | + | # [http://killajoules.wikidot.com/archive:u-s-announces-clean-air-agreement-with-exxonmobil-ne U.S. Announces Clean Air Agreement with ExxonMobil Nearly 77 Percent of Domestic Refining Capacity Now Under Consent Decrees] |
| − | Aker Kvaerner wins Baytown Cogeneration power plant contract with ExxonMobil | + | # [http://killajoules.wikidot.com/archive:aker-kvaerner-wins-baytown-cogeneration-power-plant Aker Kvaerner wins Baytown Cogeneration power plant contract with ExxonMobil] |
| + | |||
| + | |||
| + | [[category:Refinery]] | ||
| + | [[category:USA]] | ||
| + | [[category:Exxon]] | ||
Revision as of 11:09, 14 March 2020
Contents
Summary Information
- Ownership: Exxon
- Website: http://www.exxonmobil.com/
- List of Exxon Mobil Refineries
- Location: Baytown, Texas, USA
- Capacity: 28.6 million tons/annum & 572,500 bbl/day
- Nelson Complexity:
- Refining Depth:
=== Brief Description
- A very large and highly complex refinery.
Refining Units
- Atmospheric Distillation, 572,500 bpd
- Vacuum Distillation, 288,600
- Delayed Coker, 51,400
- Fluid Coker, 42,500
- Fluidised Catalytic Cracker, 215,500 + 8,000
- Hydrocracker, 28,000
- Catalytic reformer, 126,000
- Solvent Deasphalting, 49,000
- Naphtha Desulphurisation, 157,000
- Gasoline Desulphurisation, 80,000
- Kerosine Desulphurisation, 34,500
- Other distillate Desulphurisation, 206,500
- Heavy Gas Oil Desulphurisation, 110,000
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
- The refinery utilises a mix of crudes including Maya Crude Oil from Mexico.
=== Products Produced
- Gasoline, Diesel, Jet Fuel Lubricants, Sulphur, LPG
Projects
- In October 2010, the refinery completed a ULSD project with the construction of a new hydrotreater unit.
- A lubricant base stock facility was built in 2013
Other Information
-
History
- 1920 - Refinery commissioned with a capacity of about 10,000 barrels of crude oil per day.
- 2001 - The delayed coker came on stream
- 2003 - Aker Kvaerner wins Baytown Cogeneration power plant contract
- 2004 - Air products signs contract to supply hydrogen for clean fuels production
- 2005 - Exxon agrees to invest in emissions reductions after Consent Decree with the EPA
- 2010 - ULSD units came on stream
Links
- About the Baytown Complex
- Baytown Refinery Coker Facility, Hydrocarbons Technology
- Air Produts to Expand Texas Plant to Supply Additional Hydrogen to ExxonMobil at Baytown
- ExxonMobil Commissions New Ultra Low Sulfur Diesel Units at Baytown & Baton Rouge Refineries
- Technip awarded contract for a specialty lubricant base stock facility in the United States
- U.S. Announces Clean Air Agreement with ExxonMobil Nearly 77 Percent of Domestic Refining Capacity Now Under Consent Decrees
- Aker Kvaerner wins Baytown Cogeneration power plant contract with ExxonMobil