Difference between revisions of "Canton Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Marathon Website: http://www.marathonpetroleum.com/ Location: Southeast of Cleveland, Ohio, USA Capacity: 3.9 million tons/annum & 78,000 bbl/da...") |
Abarrelfull (talk | contribs) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
| − | Ownership: Marathon | + | * Ownership: Marathon |
| − | Website: http://www.marathonpetroleum.com/ | + | * Website: http://www.marathonpetroleum.com/ |
| − | Location: Southeast of Cleveland, Ohio, USA | + | ** [[Marathon Petroleum Refineries]] |
| − | Capacity: 3.9 million tons/annum & 78,000 bbl/day | + | * Location: Southeast of Cleveland, Ohio, USA |
| − | Nelson Complexity: | + | * Capacity: 3.9 million tons/annum & 78,000 bbl/day |
| − | Refining Depth: | + | * Nelson Complexity: |
| − | Brief Description | + | * Refining Depth: |
| − | A small medium complexity refinery | + | === Brief Description === |
| − | Refining Units | + | * A small medium complexity refinery |
| − | Atmospheric Distillation | + | === Refining Units === |
| − | Catalytic cracking, | + | * Atmospheric Distillation |
| − | catalytic polymerization, | + | * Catalytic cracking, |
| − | hydrotreating, | + | * catalytic polymerization, |
| − | reforming, | + | * hydrotreating, |
| − | alkylation, | + | * reforming, |
| − | sulfur recovery | + | * alkylation, |
| − | Terminal Capacity | + | * sulfur recovery |
| − | Crude Oil: | + | === Terminal Capacity === |
| − | Refined Products: | + | * Crude Oil: |
| − | Crude Supply | + | * Refined Products: |
| − | A wide range of crude oils from light sweet to heavy sour | + | === Crude Supply === |
| − | 61 percent of its oil for refining comes from domestic sources such as Light Louisiana Sweet crude, 10 percent from Canada and 29 percent from "other foreign sources." | + | * A wide range of crude oils from light sweet to heavy sour |
| − | Marathon | + | * 61 percent of its oil for refining comes from domestic sources such as Light Louisiana Sweet crude, 10 percent from Canada and 29 percent from "other foreign sources." |
| − | Products Produced | + | * Marathon also process condensate from the nearby Utica Shale Oil and Gas Field, transporting it the [[Cornerstone NGL Pipeline]] |
| − | + | === Products Produced === | |
| − | + | * gasoline, distillates, asphalt, roofing flux, propane, refinery-grade propylene and slurry | |
| + | * Product distribution occurs through pipeline, transport truck and rail | ||
| + | === Projects === | ||
- | - | ||
| − | Other Information | + | === Other Information === |
- | - | ||
| − | History | + | === History === |
| − | 1931 - Commissioned by Allegheny-Arrow Oil Company | + | * 1931 - Commissioned by Allegheny-Arrow Oil Company |
| − | 2006 - The Canton refinery was awarded the ENERGY STAR award | + | * 2006 - The Canton refinery was awarded the ENERGY STAR award |
| − | 2012 - Completion of a new truck rack capable of unloading 12,000 bpd of crude | + | * 2012 - Completion of a new truck rack capable of unloading 12,000 bpd of crude |
| − | + | * 2014 - the company completed construction of a condensate splitter, which increased the refinery’s capacity to process condensate from the Utica shale region | |
| − | Refinery Webpage | + | === Links === |
| − | Utica Oil May Yield Gasoline | + | |
| − | ENERGY STAR Plant Profile, Ohio Refining Division | + | # [https://www.marathonpetroleum.com/Operations/Refining/Canton-Refinery/ Refinery Webpage] |
| − | Marathon Petroleum Corporation and Harvest Pipeline Company Sign Letter of Intent for Truck-to-Barge Project on Ohio River | + | # [http://www.news-register.net/page/content.detail/id/561683/Utica-Oil-May-Yield-Gasoline.html Utica Oil May Yield Gasoline] |
| + | # [http://www.energystar.gov/index.cfm?fuseaction=labeled_buildings.showPlantProfile&ZIP=&S_CODE=ALL&STARTNUM=1&CITY=&OWNER_ID=&STR=&MINI=&VIEW=all&YEAR=&PROFILES=0&FILTER_B_ID=&PAGE=1&BUILDING_TYPE_ID=PETREF&plantprofile_id=p_35 ENERGY STAR Plant Profile, Ohio Refining Division] | ||
| + | # [http://killajoules.wikidot.com/blog:3253 Marathon Petroleum Corporation and Harvest Pipeline Company Sign Letter of Intent for Truck-to-Barge Project on Ohio River] | ||
| + | |||
| + | [[Category:Refinery]] | ||
| + | [[Category:USA]] | ||
| + | [[Category:Marathon]] | ||
Latest revision as of 16:11, 3 October 2023
Contents
Summary Information
- Ownership: Marathon
- Website: http://www.marathonpetroleum.com/
- Location: Southeast of Cleveland, Ohio, USA
- Capacity: 3.9 million tons/annum & 78,000 bbl/day
- Nelson Complexity:
- Refining Depth:
Brief Description
- A small medium complexity refinery
Refining Units
- Atmospheric Distillation
- Catalytic cracking,
- catalytic polymerization,
- hydrotreating,
- reforming,
- alkylation,
- sulfur recovery
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
- A wide range of crude oils from light sweet to heavy sour
- 61 percent of its oil for refining comes from domestic sources such as Light Louisiana Sweet crude, 10 percent from Canada and 29 percent from "other foreign sources."
- Marathon also process condensate from the nearby Utica Shale Oil and Gas Field, transporting it the Cornerstone NGL Pipeline
Products Produced
- gasoline, distillates, asphalt, roofing flux, propane, refinery-grade propylene and slurry
- Product distribution occurs through pipeline, transport truck and rail
Projects
-
Other Information
-
History
- 1931 - Commissioned by Allegheny-Arrow Oil Company
- 2006 - The Canton refinery was awarded the ENERGY STAR award
- 2012 - Completion of a new truck rack capable of unloading 12,000 bpd of crude
- 2014 - the company completed construction of a condensate splitter, which increased the refinery’s capacity to process condensate from the Utica shale region