Difference between revisions of "Krotz Springs Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Alon Website: http://www.alonusa.com/ Location: Krotz Springs, Louisiana, USA Capacity: 4.25 million tons/annum & 85,000 bbl/day Nelson Complexi...") |
Abarrelfull (talk | contribs) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
| − | Ownership: | + | |
| − | Website: | + | * Ownership: Delek |
| − | Location: Krotz Springs, Louisiana, USA | + | * Website: https://delekus.com/ |
| − | Capacity: 4.25 million tons/annum & 85,000 bbl/day | + | ** [[Delek Refineries]] |
| − | Nelson Complexity: | + | * Location: Krotz Springs, Louisiana, USA |
| − | Refining Depth: | + | * Capacity: 4.25 million tons/annum & 85,000 bbl/day |
| − | Brief Description | + | * Nelson Complexity: |
| − | A small medium complexity refinery that processes light sweet crudes | + | * Refining Depth: |
| − | Refining Units | + | |
| − | Atmospheric Distillation | + | === Brief Description === |
| − | Vacuum Distillation Unit | + | * A small medium complexity refinery that processes light sweet crudes |
| − | Residual Fluid Catalytic Cracking Unit | + | |
| − | Catalytic reformer unit, | + | === Refining Units === |
| − | Polymerization unit, | + | |
| − | Isomerization unit | + | * Atmospheric Distillation |
| − | Terminal Capacity | + | * Vacuum Distillation Unit |
| − | Crude Oil: | + | * Residual Fluid Catalytic Cracking Unit |
| − | Refined Products: | + | * Catalytic reformer unit, |
| − | Crude Supply | + | * Polymerization unit, |
| − | Located at the intersection of two crude oil pipeline systems providing diversified access to both locally sourced and foreign crude oils | + | * Isomerization unit |
| − | It is supplied by the North Line Crude Oil Pipeline & Heavy Louisiana Sweet Crude Oil Pipeline System | + | |
| − | Typically, sweet crude oil has accounted for 100% of the refinery's crude oil input, including Light Louisiana Sweet Crude Oil ("LLS") and Heavy Louisiana Sweet Crude Oil ("HLS") | + | === Terminal Capacity === |
| − | The refinery is | + | |
| − | Products Produced | + | * Crude Oil: |
| − | + | * Refined Products: | |
| − | The Krotz Springs Refinery offers direct access to the Colonial Oil Products Pipeline | + | |
| − | Ongoing Projects | + | === Crude Supply === |
| − | - | + | * Located at the intersection of two crude oil pipeline systems providing diversified access to both locally sourced and foreign crude oils |
| − | Other Information | + | * It is supplied by the [[North Line Crude Oil Pipeline]] & [[Heavy Louisiana Sweet Crude Oil Pipeline System]] |
| − | The refinery is the second newest complex, grassroots refinery built in the United States | + | * Typically, sweet crude oil has accounted for 100% of the refinery's crude oil input, including [[Light Louisiana Sweet Crude Oil]] ("LLS") and [[Heavy Louisiana Sweet Crude Oil]] ("HLS") |
| − | History | + | * The refinery is also processing crude from the Permian |
| − | 1980 - Refinery commissioned | + | |
| − | 2008 - Alon acquires the refinery from Valero | + | === Products Produced === |
| − | + | * Gasoline and distillates, including diesel and jet fuel, petrochemical feedstocks and liquified petroleum gas | |
| − | Refinery Webpage | + | * The Krotz Springs Refinery offers direct access to the [[Colonial Oil Products Pipeline]] |
| − | Alon 2010 Annual Report | + | |
| − | Alon Surges as Refinery Improves Access to Cheaper Oil | + | === Ongoing Projects === |
| − | Alon USA Announces Acquisition of the Krotz Springs Refinery From Valero Energy | + | * - |
| − | Valero Energy Corporation to Sell Krotz Springs Refinery | + | |
| + | === Other Information === | ||
| + | * The refinery is the second newest complex, grassroots refinery built in the United States | ||
| + | |||
| + | === History === | ||
| + | * 1980 - Refinery commissioned | ||
| + | * 2008 - Alon acquires the refinery from Valero | ||
| + | * 2015 - Delek acquired 50% of Alon | ||
| + | * 2017 - Delek acquired the remaining 50% of Alon | ||
| + | * 2019 - Alkylation unit commissioned | ||
| + | |||
| + | === Links === | ||
| + | |||
| + | # [[Elessent Alkylation Units]] | ||
| + | # [http://www.alonusa.com/refining/krotz-springs-refinery Refinery Webpage] | ||
| + | # [http://services.corporate-ir.net/SEC/Document.Service?id=P3VybD1odHRwOi8vaXIuaW50Lndlc3RsYXdidXNpbmVzcy5jb20vZG9jdW1lbnQvdjEvMDAwMDk1MDEyMy0xMS0wMjU2MzkvZG9jL0Fsb25SZWZpbmluZ0tyb3R6U3ByaW5nc0luYy5wZGYmdHlwZT0yJmZuPUFsb25SZWZpbmluZ0tyb3R6U3ByaW5nc0luYy5wZGY= Alon 2010 Annual Report] | ||
| + | # [http://news.businessweek.com/article.asp?documentKey=1376-LU59QX6S972801-4491E4EQONV8PPKHIMB08T02Q6 Alon Surges as Refinery Improves Access to Cheaper Oil] | ||
| + | # [http://killajoules.wikidot.com/archive:alon-usa-announces-acquisition-of-the-krotz-springs Alon USA Announces Acquisition of the Krotz Springs Refinery From Valero Energy] | ||
| + | # [http://killajoules.wikidot.com/archive:valero-energy-corporation-to-sell-krotz-springs-refi Valero Energy Corporation to Sell Krotz Springs Refinery] | ||
| + | # [https://abarrelfull.blogspot.com/2024/06/delek-us-announces-agreement-to-acquire.html Delek US Announces Agreement to Acquire 48 Percent Ownership Interest in Alon USA] | ||
| + | # [https://abarrelfull.blogspot.com/2024/06/delek-us-holdings-to-acquire-remaining.html Delek US Holdings to Acquire Remaining Outstanding Shares of Alon USA] | ||
| + | |||
| + | [[Category:Refinery]] | ||
| + | [[Category:USA]] | ||
| + | [[Category:Delek]] | ||
Latest revision as of 09:22, 7 June 2024
Contents
Summary Information
- Ownership: Delek
- Website: https://delekus.com/
- Location: Krotz Springs, Louisiana, USA
- Capacity: 4.25 million tons/annum & 85,000 bbl/day
- Nelson Complexity:
- Refining Depth:
Brief Description
- A small medium complexity refinery that processes light sweet crudes
Refining Units
- Atmospheric Distillation
- Vacuum Distillation Unit
- Residual Fluid Catalytic Cracking Unit
- Catalytic reformer unit,
- Polymerization unit,
- Isomerization unit
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
- Located at the intersection of two crude oil pipeline systems providing diversified access to both locally sourced and foreign crude oils
- It is supplied by the North Line Crude Oil Pipeline & Heavy Louisiana Sweet Crude Oil Pipeline System
- Typically, sweet crude oil has accounted for 100% of the refinery's crude oil input, including Light Louisiana Sweet Crude Oil ("LLS") and Heavy Louisiana Sweet Crude Oil ("HLS")
- The refinery is also processing crude from the Permian
Products Produced
- Gasoline and distillates, including diesel and jet fuel, petrochemical feedstocks and liquified petroleum gas
- The Krotz Springs Refinery offers direct access to the Colonial Oil Products Pipeline
Ongoing Projects
- -
Other Information
- The refinery is the second newest complex, grassroots refinery built in the United States
History
- 1980 - Refinery commissioned
- 2008 - Alon acquires the refinery from Valero
- 2015 - Delek acquired 50% of Alon
- 2017 - Delek acquired the remaining 50% of Alon
- 2019 - Alkylation unit commissioned
Links
- Elessent Alkylation Units
- Refinery Webpage
- Alon 2010 Annual Report
- Alon Surges as Refinery Improves Access to Cheaper Oil
- Alon USA Announces Acquisition of the Krotz Springs Refinery From Valero Energy
- Valero Energy Corporation to Sell Krotz Springs Refinery
- Delek US Announces Agreement to Acquire 48 Percent Ownership Interest in Alon USA
- Delek US Holdings to Acquire Remaining Outstanding Shares of Alon USA