Difference between revisions of "Genting FLNG Terminal"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Ownership: * Website: * Location: * Capacity: million tons/annum * Status: Under Construction === Brief Description === * - === Technical...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
=== Summary Information === | === Summary Information === | ||
| − | * Ownership: | + | * Ownership: Genting Energy |
| − | * Website: | + | * Website: https://www.genting.com/ |
| − | * Location: | + | * Location: Indonesia |
| − | * Capacity: million tons/annum | + | * Capacity: 1.2 million tons/annum |
* Status: Under Construction | * Status: Under Construction | ||
=== Brief Description === | === Brief Description === | ||
| − | * | + | * A floating LNG terminal with capacity of 1.2 mtpa |
=== Technical Details === | === Technical Details === | ||
* Storage capacity: | * Storage capacity: | ||
| − | * Constructor: | + | * Constructor: Wison New Energies - EPCIC |
* Licensor: | * Licensor: | ||
| Line 19: | Line 19: | ||
=== Suppliers / Customers === | === Suppliers / Customers === | ||
| − | * Suppliers: | + | * Suppliers: Kasuri block |
* Customers: | * Customers: | ||
=== History === | === History === | ||
| − | * - | + | * 2024 - EPCIC (Engineering, Procurement, Construction, Installation, Commissioning) contract awarded |
| + | * 2025 - Keel Laying Ceremony | ||
=== Other Information === | === Other Information === | ||
| Line 29: | Line 30: | ||
=== Links === | === Links === | ||
| − | # | + | # [https://abarrelfull.blogspot.com/2026/09/wison-new-energies-holds-keel-laying.html Wison New Energies Holds the Keel Laying Ceremony for the Genting FLNG Project] |
[[category:LNG]] | [[category:LNG]] | ||
[[category:Indonesia]] | [[category:Indonesia]] | ||
Latest revision as of 15:02, 22 September 2026
Contents
Summary Information
- Ownership: Genting Energy
- Website: https://www.genting.com/
- Location: Indonesia
- Capacity: 1.2 million tons/annum
- Status: Under Construction
Brief Description
- A floating LNG terminal with capacity of 1.2 mtpa
Technical Details
- Storage capacity:
- Constructor: Wison New Energies - EPCIC
- Licensor:
Ongoing Projects/Project Status
- Commissioning is expected in 2027
Suppliers / Customers
- Suppliers: Kasuri block
- Customers:
History
- 2024 - EPCIC (Engineering, Procurement, Construction, Installation, Commissioning) contract awarded
- 2025 - Keel Laying Ceremony
Other Information
- -