Difference between revisions of "Tiber and Guadalupe Oil and Gas Fields"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Operator: BP * Country: USA * Location: Keathley Canyon area about 300 miles southwest of New Orleans * Production start: Expected 2030 * Partner...") |
Abarrelfull (talk | contribs) (→Links) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 19: | Line 19: | ||
=== History === | === History === | ||
* 2009 - BP discovered the Tiber field | * 2009 - BP discovered the Tiber field | ||
| + | * 2014 - BP discovered the Guadalupe field | ||
* 2025 - BP made the final investment decision | * 2025 - BP made the final investment decision | ||
| Line 25: | Line 26: | ||
=== Links === | === Links === | ||
| − | # | + | # [https://abarrelfull.blogspot.com/2026/01/bp-announces-oil-discovery-in-deepwater.html BP announces oil discovery in the Deepwater Gulf of Mexico] |
| + | # [https://abarrelfull.blogspot.com/2026/01/bp-approves-tiber-guadalupe-project-in.html BP approves Tiber-Guadalupe project in the US Gulf of America] | ||
[[category:Field]] | [[category:Field]] | ||
| − | [[category: | + | [[category:USA]] |
| − | [[category: | + | [[category:BP]] |
Latest revision as of 17:07, 23 January 2026
Summary Information
- Operator: BP
- Country: USA
- Location: Keathley Canyon area about 300 miles southwest of New Orleans
- Production start: Expected 2030
- Partners:
- Type: Oil & Gas
- Estimated Reserves:
- Production Volume:
Description
- Tiber-Guadalupe will be based on a new floating production platform with the capacity to produce 80,000 barrels of crude oil per day.
- The project includes six wells in the Tiber field and a two-well tieback from the Guadalupe field.
- The field is a very high pressure one
Contractors
- -
History
- 2009 - BP discovered the Tiber field
- 2014 - BP discovered the Guadalupe field
- 2025 - BP made the final investment decision