Difference between revisions of "Ksi Lisims LNG Export Terminal"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Ownership: Western LNG * Website: * Location: * Capacity: million tons/annum * Status: Planned === Brief Description === * - === Technic...") |
Abarrelfull (talk | contribs) |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
* Ownership: Western LNG | * Ownership: Western LNG | ||
| − | * Website: | + | * Website: https://www.ksilisimslng.com/ |
| − | * Location: | + | * Location: Pacific coast of Canada (British Columbia) |
| − | * Capacity: million tons/annum | + | * Capacity: 12 million tons/annum |
| − | * Status: Planned | + | * Status: Planned |
=== Brief Description === | === Brief Description === | ||
| − | * | + | * The Ksi Lisims LNG project, is a floating liquefied natural gas (LNG) plant with a capacity of 12 million tons per year (Mtpa) |
=== Technical Details === | === Technical Details === | ||
* Storage capacity: | * Storage capacity: | ||
* Constructor: | * Constructor: | ||
| − | * Licensor: | + | * Licensor: Black & Veatch, PRICO© liquefaction technology |
=== Ongoing Projects/Project Status === | === Ongoing Projects/Project Status === | ||
| Line 19: | Line 19: | ||
=== Suppliers / Customers === | === Suppliers / Customers === | ||
| − | * Suppliers: | + | * Suppliers: Gas will be supplied via the [[Prince Rupert Gas Transmission Pipeline]] |
| − | * Customers: | + | * Customers: TotalEnergies: 2mtpa |
=== History === | === History === | ||
| − | * - | + | * 2021 - Nisga'a Nation, Rockies LNG and Western LNG proposed the project |
| + | * 2022 - The project obtained a 40-year LNG export licence from the Canada Energy Regulator | ||
| + | * 2023 - Black & Veatch Chosen for FEED | ||
| + | * 2025 - TotalEnergies agreed to buy 2mtpa | ||
=== Other Information === | === Other Information === | ||
| Line 29: | Line 32: | ||
=== Links === | === Links === | ||
| − | # | + | # [https://abarrelfull.blogspot.com/2026/01/black-veatch-chosen-for-feed-work-on.html Black & Veatch Chosen for FEED Work on Proposed Ksi Lisims LNG Floating Natural Gas Project in Canada] |
| + | # [https://abarrelfull.blogspot.com/2026/01/canada-totalenergies-signs-agreement-to.html Canada: TotalEnergies Signs an Agreement to Export 2 Mtpa of LNG for 20 years from the Ksi Lisims LNG Project] | ||
[[category:LNG]] | [[category:LNG]] | ||
[[category:Canada]] | [[category:Canada]] | ||
[[category:company]] | [[category:company]] | ||
Latest revision as of 15:13, 22 January 2026
Contents
Summary Information
- Ownership: Western LNG
- Website: https://www.ksilisimslng.com/
- Location: Pacific coast of Canada (British Columbia)
- Capacity: 12 million tons/annum
- Status: Planned
Brief Description
- The Ksi Lisims LNG project, is a floating liquefied natural gas (LNG) plant with a capacity of 12 million tons per year (Mtpa)
Technical Details
- Storage capacity:
- Constructor:
- Licensor: Black & Veatch, PRICO© liquefaction technology
Ongoing Projects/Project Status
- Commissioning is expected in 202X
Suppliers / Customers
- Suppliers: Gas will be supplied via the Prince Rupert Gas Transmission Pipeline
- Customers: TotalEnergies: 2mtpa
History
- 2021 - Nisga'a Nation, Rockies LNG and Western LNG proposed the project
- 2022 - The project obtained a 40-year LNG export licence from the Canada Energy Regulator
- 2023 - Black & Veatch Chosen for FEED
- 2025 - TotalEnergies agreed to buy 2mtpa
Other Information
- -