Difference between revisions of "Traviaso-Naricual Oil Pipeline"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Source: * Destination: * Ownership: * Website: * Length: kilometres ( miles) * Capacity: barrels of oil per day * Crude Type: === Brief...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
=== Summary Information === | === Summary Information === | ||
| − | * Source: | + | * Source: El Tejero, Monagas |
| − | * Destination: | + | * Destination: Puerto La Cruz, Anzoátegui |
| − | * Ownership: | + | * Ownership: PDVSA |
* Website: | * Website: | ||
* Length: kilometres ( miles) | * Length: kilometres ( miles) | ||
| − | * Capacity: | + | * Capacity: 940,000 barrels of oil per day |
| − | * Crude Type: | + | * Crude Type: |
=== Brief Description === | === Brief Description === | ||
| Line 25: | Line 25: | ||
=== Links === | === Links === | ||
| − | # [ ] | + | # [https://www.eia.gov/international/content/analysis/countries_long/Venezuela/pdf/venezuela_2024.pdf EIA Venezuela] |
[[category:Pipeline]] | [[category:Pipeline]] | ||
[[category:Venezuela]] | [[category:Venezuela]] | ||
[[category:PDVSA]] | [[category:PDVSA]] | ||
Latest revision as of 17:16, 9 January 2026
Contents
Summary Information
- Source: El Tejero, Monagas
- Destination: Puerto La Cruz, Anzoátegui
- Ownership: PDVSA
- Website:
- Length: kilometres ( miles)
- Capacity: 940,000 barrels of oil per day
- Crude Type:
Brief Description
- The pipeline transports oil from PDVSA's Traviaso tank farm in El Tejero, Monagas, Venezuela to PDVSA's Puerto La Cruz Refinery and Guaragao terminal in Puerto La Cruz, Anzoátegui, Venezuela.
Pipeline Status
- In operation
History
- 2012 -
Other Information
- -