Difference between revisions of "Pengerang Energy Complex Petrochemical Project"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) |
Abarrelfull (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
* Ownership: ChemOne Group | * Ownership: ChemOne Group | ||
− | * Website: | + | * Website: https://www.pengerangenergy.com/ |
* Wikipage: | * Wikipage: | ||
* Location: | * Location: | ||
Line 26: | Line 26: | ||
=== History === | === History === | ||
− | * - | + | * 2023 - PEC signs feedstock agreements |
=== Links === | === Links === | ||
# [https://abarrelfull.blogspot.com/2025/01/pec-selects-honeywell-uop-technology.html PEC selects Honeywell UOP Technology for its world-scale Aromatics plant] | # [https://abarrelfull.blogspot.com/2025/01/pec-selects-honeywell-uop-technology.html PEC selects Honeywell UOP Technology for its world-scale Aromatics plant] | ||
+ | # [https://abarrelfull.blogspot.com/2025/01/pec-signs-usd-102bn-of-strategic.html PEC signs USD 102Bn of strategic agreements with blue-chip Energy and Trading partners for feedstock supply and product off-take for the industry pacesetting USD 4.5 Bn Pengerang Energy Complex to be constructed in Johor, Malaysia] | ||
[[category:Petrochemical]] | [[category:Petrochemical]] | ||
[[category:Malaysia]] | [[category:Malaysia]] | ||
[[category:Company]] | [[category:Company]] |
Latest revision as of 16:48, 19 January 2025
Contents
Summary Information
- Ownership: ChemOne Group
- Website: https://www.pengerangenergy.com/
- Wikipage:
- Location:
The Project
- Description: Integrated with the Pengerang Energy Complex Condensate Refinery, it will produce 2.3 mtpa of aromatics products and 50,000 mtpa of hydrogen
- Constructor:
- Licensors:
- Honeywell UOP: LD Parex technology
Production Units
Raw Materials Supply
- -
Products Produced
- -
Other Information
- -
History
- 2023 - PEC signs feedstock agreements
Links
- PEC selects Honeywell UOP Technology for its world-scale Aromatics plant
- PEC signs USD 102Bn of strategic agreements with blue-chip Energy and Trading partners for feedstock supply and product off-take for the industry pacesetting USD 4.5 Bn Pengerang Energy Complex to be constructed in Johor, Malaysia