Difference between revisions of "Pengerang Energy Complex Condensate Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Ownership: * Website: * Wiki Page: * Location: * Capacity: million tons/annum & 00,000 bbl/day * Nelson Complexity: * Project Stage: * Expecte...") |
Abarrelfull (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=== Summary Information === | === Summary Information === | ||
* Ownership: | * Ownership: | ||
− | * Website: | + | * Website: https://www.pengerangenergy.com/ |
* Wiki Page: | * Wiki Page: | ||
* Location: | * Location: | ||
Line 11: | Line 11: | ||
=== The Project === | === The Project === | ||
* Project Type: | * Project Type: | ||
− | * Project Summary: | + | * Project Summary: The 6.5 million tonnes per annum (mtpa) facility will have a processing capacity of 150,000 barrels per day (bpd) of condensate. It is integrated with the [[Pengerang Energy Complex Petrochemical Project]] |
* Main Contractors | * Main Contractors | ||
** | ** | ||
Line 24: | Line 24: | ||
- | - | ||
=== Products Produced === | === Products Produced === | ||
− | + | * Heavy naphtha | |
=== History === | === History === | ||
− | * | + | * 2023 - PEC signs feedstock agreements |
+ | |||
=== Other Information === | === Other Information === | ||
- | - | ||
=== Links === | === Links === | ||
− | # | + | # [https://abarrelfull.blogspot.com/2025/01/pec-selects-honeywell-uop-technology.html PEC selects Honeywell UOP Technology for its world-scale Aromatics plant] |
+ | # [https://abarrelfull.blogspot.com/2025/01/pec-signs-usd-102bn-of-strategic.html PEC signs USD 102Bn of strategic agreements with blue-chip Energy and Trading partners for feedstock supply and product off-take for the industry pacesetting USD 4.5 Bn Pengerang Energy Complex to be constructed in Johor, Malaysia] | ||
[[Category:Refinery]] | [[Category:Refinery]] | ||
[[Category:Malaysia]] | [[Category:Malaysia]] | ||
[[Category:Company]] | [[Category:Company]] |
Latest revision as of 16:41, 19 January 2025
Contents
Summary Information
- Ownership:
- Website: https://www.pengerangenergy.com/
- Wiki Page:
- Location:
- Capacity: million tons/annum & 00,000 bbl/day
- Nelson Complexity:
- Project Stage:
- Expected Completion: 202X
- Budget:
The Project
- Project Type:
- Project Summary: The 6.5 million tonnes per annum (mtpa) facility will have a processing capacity of 150,000 barrels per day (bpd) of condensate. It is integrated with the Pengerang Energy Complex Petrochemical Project
- Main Contractors
- Licences
Refining Units
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
-
Products Produced
- Heavy naphtha
History
- 2023 - PEC signs feedstock agreements
Other Information
-
Links
- PEC selects Honeywell UOP Technology for its world-scale Aromatics plant
- PEC signs USD 102Bn of strategic agreements with blue-chip Energy and Trading partners for feedstock supply and product off-take for the industry pacesetting USD 4.5 Bn Pengerang Energy Complex to be constructed in Johor, Malaysia