Difference between revisions of "Davis Refinery Project"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Ownership: Meridian Energy Group * Website: https://meridianenergygroupinc.com/ * Wiki Page: * Location:Billings County, North Dakota * Capacity...") |
Abarrelfull (talk | contribs) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
* Wiki Page: | * Wiki Page: | ||
* Location:Billings County, North Dakota | * Location:Billings County, North Dakota | ||
| − | * Capacity: | + | * Capacity:50,000 bpd |
* Nelson Complexity: | * Nelson Complexity: | ||
* Project Stage: Planning | * Project Stage: Planning | ||
* Expected Completion: | * Expected Completion: | ||
* Budget: | * Budget: | ||
| + | |||
=== The Project === | === The Project === | ||
* Project Type: Greenfield refinery | * Project Type: Greenfield refinery | ||
| − | * Project Summary: | + | * Project Summary: A small high complexity refinery |
* Main Contractors | * Main Contractors | ||
** McDermott: Front-end engineering design (FEED) | ** McDermott: Front-end engineering design (FEED) | ||
| + | ** Axens: Licences for CCR reforming, VGO hydrocracking, Diesel hydrotreating, Benzene reduction and Naphtha Hydrotreating units. | ||
| − | === Refining Units | + | === Refining Units === |
| − | + | * Crude distillation unit | |
| − | === Terminal Capacity | + | * Vacuum distillation unit |
| + | * CCR reforming | ||
| + | * VGO hydrocracking | ||
| + | * Diesel hydrotreating | ||
| + | * Benzene reduction | ||
| + | * Naphtha Hydrotreating units. | ||
| + | === Terminal Capacity === | ||
* Crude Oil: | * Crude Oil: | ||
* Refined Products: | * Refined Products: | ||
| − | === Crude Supply | + | === Crude Supply === |
* The facility would process Bakken crude | * The facility would process Bakken crude | ||
| − | === Products Produced | + | === Products Produced === |
| − | * The refinery will primarily produce diesel | + | * The refinery will primarily produce gasoline and diesel |
| + | |||
=== History === | === History === | ||
* 2018 - McDermott awarded FEED contract | * 2018 - McDermott awarded FEED contract | ||
| + | * 2018 - Axens awarded licences for main units | ||
=== Other Information === | === Other Information === | ||
- | - | ||
=== Links === | === Links === | ||
# [http://killajoules.wikidot.com/archive:mcdermott-awarded-feed-contract-by-meridian-energy-g McDermott Awarded FEED Contract by Meridian Energy Group for North Dakota Grassroots Refinery] | # [http://killajoules.wikidot.com/archive:mcdermott-awarded-feed-contract-by-meridian-energy-g McDermott Awarded FEED Contract by Meridian Energy Group for North Dakota Grassroots Refinery] | ||
| + | # [http://killajoules.wikidot.com/archive:axens-signs-contracts-with-meridian-energy-group-for Axens Signs Contracts With Meridian Energy Group For Final Process Designs For Davis Refinery] | ||
Latest revision as of 12:41, 17 February 2020
Contents
Summary Information
- Ownership: Meridian Energy Group
- Website: https://meridianenergygroupinc.com/
- Wiki Page:
- Location:Billings County, North Dakota
- Capacity:50,000 bpd
- Nelson Complexity:
- Project Stage: Planning
- Expected Completion:
- Budget:
The Project
- Project Type: Greenfield refinery
- Project Summary: A small high complexity refinery
- Main Contractors
- McDermott: Front-end engineering design (FEED)
- Axens: Licences for CCR reforming, VGO hydrocracking, Diesel hydrotreating, Benzene reduction and Naphtha Hydrotreating units.
Refining Units
- Crude distillation unit
- Vacuum distillation unit
- CCR reforming
- VGO hydrocracking
- Diesel hydrotreating
- Benzene reduction
- Naphtha Hydrotreating units.
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
- The facility would process Bakken crude
Products Produced
- The refinery will primarily produce gasoline and diesel
History
- 2018 - McDermott awarded FEED contract
- 2018 - Axens awarded licences for main units
Other Information
-