Difference between revisions of "West Madura PSC Oil and Gas Fields"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Operator: * Country: * Location: * Production start: * Partners: * Type: Oil / Gas * Estimated Reserves: * Production Volume: === Descrip...") |
Abarrelfull (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
=== Summary Information === | === Summary Information === | ||
* Operator: | * Operator: | ||
− | * Country: | + | * Country: Indonesia |
* Location: | * Location: | ||
* Production start: | * Production start: | ||
Line 7: | Line 7: | ||
* Type: Oil / Gas | * Type: Oil / Gas | ||
* Estimated Reserves: | * Estimated Reserves: | ||
− | * Production Volume: | + | * Production Volume: |
=== Description === | === Description === | ||
Line 16: | Line 16: | ||
=== History === | === History === | ||
− | * | + | * 2002 - CNOOC acquired Repsol's stake |
=== Geology === | === Geology === | ||
Line 22: | Line 22: | ||
=== Links === | === Links === | ||
− | # | + | # [https://abarrelfull.blogspot.com/2024/07/cnooc-limited-agrees-to-buy-indonesian.html CNOOC Limited Agrees to Buy Indonesian Assets of Repsol-YPF for US$585 Million] |
Latest revision as of 16:15, 3 July 2024
Summary Information
- Operator:
- Country: Indonesia
- Location:
- Production start:
- Partners:
- Type: Oil / Gas
- Estimated Reserves:
- Production Volume:
Description
Contractors
- -
History
- 2002 - CNOOC acquired Repsol's stake