Difference between revisions of "Tahe Company Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) |
Abarrelfull (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | Summary Information | |
| − | * Ownership: Sinopec | + | |
| − | * Website: | + | * Ownership: Sinopec |
| − | + | * Website: | |
| − | * Location: | + | * Location: |
| − | * Capacity: | + | * Capacity: million tons/annum & bbl/day |
| − | * Nelson Complexity: | + | * Nelson Complexity: |
* Refining Depth: | * Refining Depth: | ||
| + | +++ Brief Description | ||
| + | * A medium sized complex refinery that processes heavy crude | ||
| + | |||
| + | +++ Refining Units | ||
| − | + | * Atmospheric Distillation - 5 million tons per year, | |
| − | * A | + | * Delayed Coking Unit - 2.6 million tons per year, |
| + | * gasoline and diesel hydro-fining capacity of 2.4million tons per year, | ||
| + | * A-Grade asphalt production capacity of 400 thousand tons per year, | ||
| + | * catalytic reforming capacity of 150 thousand tons per year, | ||
| + | * gasoline isomerization 70 thousand tons per year, | ||
| + | * sulfur production capacity of 40 thousand tons per year. | ||
| − | + | +++ Terminal Capacity | |
| − | |||
| − | + | * Crude Oil: | |
| − | * Crude Oil: | + | * Refined Products: |
| − | * Refined Products: | ||
| − | + | +++ Crude Supply | |
| − | * The refinery processes | + | * The refinery mainly processes heavy crude oil from [[Tahe Oil Field]] |
| − | + | +++ Products Produced | |
| − | * | + | * Tahe Company produces 90#, 93# unleaded gasoline, 0#, -10#, -20#, -35# light diesel, 190# solvent oil, A, B, C grade asphalt consist of 50#, 70#, 90#, 110#, in according with the “Highway Asphalt Pavement Construction Technical Specification ”(JTGF40-2004) of Ministry of Communications, SBR modified asphalt, chemical light oil, LPG, petroleum coke, sulphur, benzene and other petroleum products. |
| − | + | +++ Ongoing Projects | |
| − | * | + | * [[Tahe Company Refinery Expansion Project]] |
| − | + | +++ Other Information | |
* - | * - | ||
| − | + | +++ History | |
| − | * | + | * 2009 - Residue Upgrading project completed |
| − | |||
| − | + | +++ Relevant Links | |
| − | # SINOPEC | + | # [[[Luoyang Petrochemical Engineering Corporation References]]] |
| + | # [http://english.sinopec.com/about_sinopec/subsidiaries/refineries_petrochemicals/20080326/3057.shtml SINOPEC Tahe Company] | ||
[[Category:Refinery]] | [[Category:Refinery]] | ||
[[Category:China]] | [[Category:China]] | ||
[[Category:Sinopec]] | [[Category:Sinopec]] | ||
Latest revision as of 10:16, 3 July 2024
Summary Information
- Ownership: Sinopec
- Website:
- Location:
- Capacity: million tons/annum & bbl/day
- Nelson Complexity:
- Refining Depth:
+++ Brief Description
- A medium sized complex refinery that processes heavy crude
+++ Refining Units
- Atmospheric Distillation - 5 million tons per year,
- Delayed Coking Unit - 2.6 million tons per year,
- gasoline and diesel hydro-fining capacity of 2.4million tons per year,
- A-Grade asphalt production capacity of 400 thousand tons per year,
- catalytic reforming capacity of 150 thousand tons per year,
- gasoline isomerization 70 thousand tons per year,
- sulfur production capacity of 40 thousand tons per year.
+++ Terminal Capacity
- Crude Oil:
- Refined Products:
+++ Crude Supply
- The refinery mainly processes heavy crude oil from Tahe Oil Field
+++ Products Produced
- Tahe Company produces 90#, 93# unleaded gasoline, 0#, -10#, -20#, -35# light diesel, 190# solvent oil, A, B, C grade asphalt consist of 50#, 70#, 90#, 110#, in according with the “Highway Asphalt Pavement Construction Technical Specification ”(JTGF40-2004) of Ministry of Communications, SBR modified asphalt, chemical light oil, LPG, petroleum coke, sulphur, benzene and other petroleum products.
+++ Ongoing Projects
+++ Other Information
- -
+++ History
- 2009 - Residue Upgrading project completed
+++ Relevant Links
- [[[Luoyang Petrochemical Engineering Corporation References]]]
- SINOPEC Tahe Company