Difference between revisions of "Roadrunner Gas Transmission Pipeline"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Source: * Destination: * Ownership: * Website: * Length: kilometres ( miles) * Capacity: per day * Status: (Operating/Planned/Under Cons...") |
Abarrelfull (talk | contribs) |
||
| Line 3: | Line 3: | ||
* Source: | * Source: | ||
* Destination: | * Destination: | ||
| − | * Ownership: | + | * Ownership: Oneok |
* Website: | * Website: | ||
* Length: kilometres ( miles) | * Length: kilometres ( miles) | ||
* Capacity: per day | * Capacity: per day | ||
| − | * Status: | + | * Status: Operating |
=== Details === | === Details === | ||
| − | * - | + | * The Roadrunner Gas Transmission Pipeline transports up to 640 million cubic feet per day (MMcf/d) of natural gas, with up to 570 MMcf/d transported to Mexico’s growing markets. |
| + | * The bidirectional pipeline extends from ONEOK WesTex Transmission natural gas pipeline system at Coyanosa, Texas, to an international border-crossing connection at the U.S. and Mexico border near San Elizario, Texas, where it connects with Fermaca’s Tarahumara Gas Pipeline. | ||
=== History === | === History === | ||
| − | * - | + | * 2016 - The pipeline was completed |
=== Other Information === | === Other Information === | ||
| Line 19: | Line 20: | ||
=== Links === | === Links === | ||
| − | # [] | + | # [[EIA Natural Gas Pipeline Projects 2015-2022]] |
[[category:Pipeline]] | [[category:Pipeline]] | ||
[[category:USA]] | [[category:USA]] | ||
[[category:Oneok]] | [[category:Oneok]] | ||
Latest revision as of 16:39, 13 May 2024
Summary Information
- Source:
- Destination:
- Ownership: Oneok
- Website:
- Length: kilometres ( miles)
- Capacity: per day
- Status: Operating
Details
- The Roadrunner Gas Transmission Pipeline transports up to 640 million cubic feet per day (MMcf/d) of natural gas, with up to 570 MMcf/d transported to Mexico’s growing markets.
- The bidirectional pipeline extends from ONEOK WesTex Transmission natural gas pipeline system at Coyanosa, Texas, to an international border-crossing connection at the U.S. and Mexico border near San Elizario, Texas, where it connects with Fermaca’s Tarahumara Gas Pipeline.
History
- 2016 - The pipeline was completed
Other Information
- -