Difference between revisions of "Barua-Motatan Oil Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: PDVSA * Country: Venezuela * Location: * Production start: * Partners: * Type: Oil * Estimated Reserves: * Production Volume: +++ Descr...") |
Abarrelfull (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
* Operator: PDVSA | * Operator: PDVSA | ||
* Country: Venezuela | * Country: Venezuela | ||
| − | * Location: | + | * Location: Maracaibo Lake basin |
* Production start: | * Production start: | ||
| − | * Partners: | + | * Partners: PDVSA and Repsol |
* Type: Oil | * Type: Oil | ||
* Estimated Reserves: | * Estimated Reserves: | ||
* Production Volume: | * Production Volume: | ||
| − | + | === Description === | |
* | * | ||
| − | + | === Contractors === | |
* - | * - | ||
| − | + | === History === | |
| + | * 1958 - Barua field discovered | ||
* 2007 - PDVSA and Repsol signed development plan | * 2007 - PDVSA and Repsol signed development plan | ||
| − | + | === Geology === | |
* | * | ||
| − | + | === Links === | |
# [http://killajoules.wikidot.com/archive:pdvsa-and-repsol-signed-development-plan-for-barua-m PDVSA and Repsol signed development plan for Barúa Motatán field] | # [http://killajoules.wikidot.com/archive:pdvsa-and-repsol-signed-development-plan-for-barua-m PDVSA and Repsol signed development plan for Barúa Motatán field] | ||
Latest revision as of 15:00, 19 January 2026
Summary Information
- Operator: PDVSA
- Country: Venezuela
- Location: Maracaibo Lake basin
- Production start:
- Partners: PDVSA and Repsol
- Type: Oil
- Estimated Reserves:
- Production Volume:
Description
Contractors
- -
History
- 1958 - Barua field discovered
- 2007 - PDVSA and Repsol signed development plan