Difference between revisions of "Sanaga Gas and Condensate Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Operator: Perenco * Country: Cameroon * Location: * Production start: * Partners: * Type: Oil / Gas * Estimated Reserves: * Production Volume...") |
Abarrelfull (talk | contribs) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 10: | Line 10: | ||
=== Description === | === Description === | ||
| − | * | + | * The gas field is located 10 km offshore, north-west of Kribi, Cameroon. |
| + | * The field uses the Sanaga 01 Mobile Offshore Production Unit (MOPU) and an onshore gas processing plant. Liquids are supplied to the Ebomé storage platform | ||
| + | * The field was developed to supplied the Kribi gas fired power plant. | ||
| + | * The second phase of the project involves the [[Cameroon Hilli FLNG Terminal]] | ||
=== Contractors === | === Contractors === | ||
| − | * | + | * '''Overdick:''' Engineering, design and installation of the Sanaga 1 MOPU |
=== History === | === History === | ||
| − | * | + | * 2013 - First gas was produced |
| + | * 2018 - Phase 2 began production | ||
=== Geology === | === Geology === | ||
| Line 22: | Line 26: | ||
=== Links === | === Links === | ||
| − | # | + | # [https://documents1.worldbank.org/curated/en/354651468012071006/pdf/E18210v60p11011ersity0Review0Report.pdf World Bank, biodiversity report] |
Latest revision as of 14:22, 1 December 2023
Summary Information
- Operator: Perenco
- Country: Cameroon
- Location:
- Production start:
- Partners:
- Type: Oil / Gas
- Estimated Reserves:
- Production Volume:
Description
- The gas field is located 10 km offshore, north-west of Kribi, Cameroon.
- The field uses the Sanaga 01 Mobile Offshore Production Unit (MOPU) and an onshore gas processing plant. Liquids are supplied to the Ebomé storage platform
- The field was developed to supplied the Kribi gas fired power plant.
- The second phase of the project involves the Cameroon Hilli FLNG Terminal
Contractors
- Overdick: Engineering, design and installation of the Sanaga 1 MOPU
History
- 2013 - First gas was produced
- 2018 - Phase 2 began production