Difference between revisions of "Kikeh FPSO"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Name: Kikeh FPSO * Field: Kikeh Oil Field * Country: Malaysia * Ownership: SBM Offshore * Website: http://www.sbmoffshore.com/ * Operated By: * Ca...") |
Abarrelfull (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
* Name: Kikeh FPSO | * Name: Kikeh FPSO | ||
* Field: [[Kikeh Oil Field]] | * Field: [[Kikeh Oil Field]] | ||
* Country: Malaysia | * Country: Malaysia | ||
− | * Ownership: | + | * Ownership: MISC Berhad |
− | * Website: | + | * Website: |
* Operated By: | * Operated By: | ||
* Capacity: 120,000 bpd | * Capacity: 120,000 bpd | ||
Line 11: | Line 11: | ||
* Year of Completion: 2007 | * Year of Completion: 2007 | ||
− | + | === Brief Description === | |
* Converted from a very large crude carrier vessel | * Converted from a very large crude carrier vessel | ||
* The FPSO is also the biggest such facility to be built in Malaysia and has the largest external turret ever built for any FPSO worldwide. It has the capacity to store up to two million barrels of crude oil, and will be able to process 120,000 barrels of oil per day, with an offloading rate of 37,500 barrels per hour. | * The FPSO is also the biggest such facility to be built in Malaysia and has the largest external turret ever built for any FPSO worldwide. It has the capacity to store up to two million barrels of crude oil, and will be able to process 120,000 barrels of oil per day, with an offloading rate of 37,500 barrels per hour. | ||
− | + | === Contractors === | |
− | * | + | * '''Malaysia Marine and Heavy Engineering:''' FPSO construction |
− | * | + | * '''[[Dyna-Mac Topsides Module Business | Dyna-Mac]]:''' Four units of topside modules |
− | * | + | * '''Kavin Engineering:''' |
** Chemical Injection Package | ** Chemical Injection Package | ||
** Nitrogen Generator and Nitrogen Intensifier Package | ** Nitrogen Generator and Nitrogen Intensifier Package | ||
** Gas Dehydration and TEG Regeneration Package | ** Gas Dehydration and TEG Regeneration Package | ||
− | * | + | * '''ABB:''' Electrical Systems |
− | + | === Status === | |
* Operating | * Operating | ||
− | + | === History === | |
* 2007 - Construction completed | * 2007 - Construction completed | ||
* 2014 - Siakap North And Petai Oil Fields come onstream | * 2014 - Siakap North And Petai Oil Fields come onstream | ||
+ | * 2022 - Contract for the vessel extended until 2028 | ||
+ | * 2025 - MISC Berhad acquired stake from SBM Offshore | ||
− | + | === Other Information === | |
* - | * - | ||
− | + | === Links === | |
+ | # [[ABB FPSO References]] | ||
# [[Gustomsc FPSO References]] | # [[Gustomsc FPSO References]] | ||
− | # [[ | + | # [[International Protective Coatings FPSO References]] |
# [[Kavin Engineering FPSO References]] | # [[Kavin Engineering FPSO References]] | ||
− | # [[ | + | # [[Misc FPSOs And Platforms]] |
# [http://killajoules.wikidot.com/archive:malaysia-names-first-deepwater-fpso Malaysia Names First Deepwater FPSO] | # [http://killajoules.wikidot.com/archive:malaysia-names-first-deepwater-fpso Malaysia Names First Deepwater FPSO] | ||
+ | # [https://abarrelfull.blogspot.com/2023/12/mdft-secures-contract-extension-for.html MDFT secures contract extension for FPSO Kikeh] | ||
+ | # [https://abarrelfull.blogspot.com/2025/03/sbm-offshore-completes-share-purchase.html SBM Offshore completes the Share Purchase Agreements with MISC Berhad] | ||
+ | |||
+ | [[Category:FSPO]] | ||
+ | [[Category:Malaysia]] | ||
+ | [[Category:MISC Berhad]] |
Latest revision as of 16:48, 30 March 2025
Contents
Summary Information
- Name: Kikeh FPSO
- Field: Kikeh Oil Field
- Country: Malaysia
- Ownership: MISC Berhad
- Website:
- Operated By:
- Capacity: 120,000 bpd
- Storage Capacity: two million barrels of crude oil
- Year of Completion: 2007
Brief Description
- Converted from a very large crude carrier vessel
- The FPSO is also the biggest such facility to be built in Malaysia and has the largest external turret ever built for any FPSO worldwide. It has the capacity to store up to two million barrels of crude oil, and will be able to process 120,000 barrels of oil per day, with an offloading rate of 37,500 barrels per hour.
Contractors
- Malaysia Marine and Heavy Engineering: FPSO construction
- Dyna-Mac: Four units of topside modules
- Kavin Engineering:
- Chemical Injection Package
- Nitrogen Generator and Nitrogen Intensifier Package
- Gas Dehydration and TEG Regeneration Package
- ABB: Electrical Systems
Status
- Operating
History
- 2007 - Construction completed
- 2014 - Siakap North And Petai Oil Fields come onstream
- 2022 - Contract for the vessel extended until 2028
- 2025 - MISC Berhad acquired stake from SBM Offshore
Other Information
- -
Links
- ABB FPSO References
- Gustomsc FPSO References
- International Protective Coatings FPSO References
- Kavin Engineering FPSO References
- Misc FPSOs And Platforms
- Malaysia Names First Deepwater FPSO
- MDFT secures contract extension for FPSO Kikeh
- SBM Offshore completes the Share Purchase Agreements with MISC Berhad