Difference between revisions of "SK318 Block Gas Fields"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Operator: Shell * Country: Malaysia * Location: * Production start: * Partners: * Type: Gas * Estimated Reserves: * Production Volume: ===...") |
Abarrelfull (talk | contribs) |
||
Line 2: | Line 2: | ||
* Operator: Shell | * Operator: Shell | ||
* Country: Malaysia | * Country: Malaysia | ||
− | * Location: | + | * Location: Sarawak |
− | * Production start: | + | * Production start: 2023 |
* Partners: | * Partners: | ||
* Type: Gas | * Type: Gas | ||
Line 10: | Line 10: | ||
=== Description === | === Description === | ||
− | * | + | * There are two developments on the block, Timi and Rosmari-Marjoram |
+ | * Timi is designed to produce up to 50,000 barrels of oil equivalent per day of gas at peak production using an unmanned platform and will evacuate its gas through a new 80 kilometres (km) pipeline to the [[F23 Gas and Condensate Field | F23 production hub]]. | ||
=== Contractors === | === Contractors === | ||
Line 16: | Line 17: | ||
=== History === | === History === | ||
− | * | + | * 2022 - FID for Rosmari-Marjoram |
+ | * 2023 - First gas from Timi | ||
=== Geology === | === Geology === |
Latest revision as of 06:38, 24 November 2023
Summary Information
- Operator: Shell
- Country: Malaysia
- Location: Sarawak
- Production start: 2023
- Partners:
- Type: Gas
- Estimated Reserves:
- Production Volume:
Description
- There are two developments on the block, Timi and Rosmari-Marjoram
- Timi is designed to produce up to 50,000 barrels of oil equivalent per day of gas at peak production using an unmanned platform and will evacuate its gas through a new 80 kilometres (km) pipeline to the F23 production hub.
Contractors
- -
History
- 2022 - FID for Rosmari-Marjoram
- 2023 - First gas from Timi