Difference between revisions of "Haifa Refinery Project"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Ownership: ORL * Website: http://www.orl.co.il/ * Wiki Page: Haifa Refinery * Location: Haifa, Israel * Capacity: million tons/annum & bbl/day *...") |
Abarrelfull (talk | contribs) |
||
Line 8: | Line 8: | ||
* Nelson Complexity: 7.4 / 9 | * Nelson Complexity: 7.4 / 9 | ||
* Project Stage: Commissioning | * Project Stage: Commissioning | ||
− | * Expected Completion: [[Refinery Projects | + | * Expected Completion: [[Refinery Projects completed 2012 | 2012]] |
* Budget: $500 million | * Budget: $500 million | ||
Line 49: | Line 49: | ||
# [http://killajoules.wikidot.com/archive:oil-refineries-board-approves-establishment-of-hydro Oil Refineries' Board Approves Establishment Of Hydro-Cracker For $670 Million Investment] | # [http://killajoules.wikidot.com/archive:oil-refineries-board-approves-establishment-of-hydro Oil Refineries' Board Approves Establishment Of Hydro-Cracker For $670 Million Investment] | ||
# [http://killajoules.wikidot.com/archive:oil-refineries-board-reiterates-approval-to-establis Oil Refineries' Board Reiterates Approval To Establish Hydrocracker At Reduced Cost Of $500 Million] | # [http://killajoules.wikidot.com/archive:oil-refineries-board-reiterates-approval-to-establis Oil Refineries' Board Reiterates Approval To Establish Hydrocracker At Reduced Cost Of $500 Million] | ||
− | # [http://www.orl.co.il/PressReleases/PR_07Feb10_1_En.pdf | + | # [http://www.orl.co.il/PressReleases/PR_07Feb10_1_En.pdf Hydrocracker Project & CAOL Merger Kicked Off] |
Latest revision as of 17:38, 10 August 2024
Summary Information
- Ownership: ORL
- Website: http://www.orl.co.il/
- Wiki Page: Haifa Refinery
- Location: Haifa, Israel
- Capacity: million tons/annum & bbl/day
- Nelson Complexity: 7.4 / 9
- Project Stage: Commissioning
- Expected Completion: 2012
- Budget: $500 million
+++ The Project
- Project Type: Upgrade
- Project Summary: The project involves the addition of a Hydrocracker. Once established, the Hydrocracker is expected to increase the Company's Nelson Complexity Index (NCI), currently 7.4, to over 9.
- Main Contractors:
+++ Refining Units
- Hydrocracker - 25,000 bpd
+++ Terminal Capacity
- Crude Oil:
- Refined Products:
+++ Crude Supply
- -
+++ Products Produced
- The yield of jet fuel and diesel will increase
+++ History
- 2008 - ORL board approves Hydrocracker project
- 2009 - ORL board approves project at reduced cost
+++ Other Information
- As part of the financing framework the Company signed an agreement of principles to receive $600 million dollars in financing from a syndicate of local banks, led by Bank Hapoalim.
- Additionally, the US Congress has approved a $300 million backing from Ex-Im Bank, designated for the financing of equipment to be purchased outside of Israel.
+++ Relevant Links