Difference between revisions of "Cluster 2 Oil and Gas Fields"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Operator: * Country: * Location: * Production start: * Partners: * Type: Oil / Gas * Estimated Reserves: * Production Volume: === Descrip...") |
Abarrelfull (talk | contribs) |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
=== Summary Information === | === Summary Information === | ||
| − | * Operator: | + | * Operator: ONGC |
| − | * Country: | + | * Country: India |
| − | * Location: | + | * Location: Krishna Godavari basin |
| − | * Production start: | + | * Production start: 2024 |
* Partners: | * Partners: | ||
* Type: Oil / Gas | * Type: Oil / Gas | ||
| Line 10: | Line 10: | ||
=== Description === | === Description === | ||
| − | * | + | * Located in the KG-DWN-98/2 Deep Water Block at a water depth of between 984 feet (300 meters) and 10,500 feet (3,200 meters) |
| + | * The development includes a Central processing Platform with a bridge connected Living Quarters platform for processing gas from Free gas wells, the [[Armada Sterling V FPSO]] for Processing, Storage and evacuation of Oil/ Gas. | ||
| + | ** There are about 430 Kms Sub-sea Pipelines of various sizes from 6” to 22”, about 151 Kms umbilical and 10 Manifolds, Riser base Manifolds and Onshore gas handling terminal. | ||
| + | ** In total there will be 35 wells, 15 Oil Producers, 12 Water Injection and 8 Free Gas Producers | ||
| + | |||
=== Contractors === | === Contractors === | ||
| − | * | + | * Baker Hughes: |
| + | ** Subsea hardware including trees, manifolds, controls, connection systems, SPS installation tools and services, as well as flexible risers and flowlines, umbilical and topside controls | ||
| + | * McDermott: | ||
| + | ** Transportation and installation of a central processing platform (CPP) and living quarters | ||
| + | ** Transportation and installation of SURF and SPS facilities | ||
| + | Sembcorp Marine: Hull repairs and upgrading as well as fabrication of topside modules for the FPSO | ||
=== History === | === History === | ||
| − | * | + | * 2016 - Board approves the development |
| + | * 2018 - Contracts awarded for the development | ||
| + | * 2022 - The U field came onstream | ||
| + | * 2023 - Installation contract awarded | ||
| + | * 2024 - First oil produced | ||
=== Geology === | === Geology === | ||
| Line 22: | Line 35: | ||
=== Links === | === Links === | ||
| − | # | + | # [https://abarrelfull.blogspot.com/2024/02/ongc-board-approves-field-development.html ONGC Board approves Field Development Plan (FDP) for development of Cluster 2 fields of Deep-water NELP Block KG-DWN-98/2] |
| − | + | # [https://a-barrel-full.blogspot.com/2023/11/mcdermott-awarded-transportation-and.html McDermott Awarded Transportation and Installation Contract by ONGC] | |
| + | # [https://abarrelfull.blogspot.com/2023/11/honble-prime-minister-dedicates-ongc-u.html Hon’ble Prime Minister dedicates ONGC U-field Onshore facilities of KG-DWN-98/2 Deep Water Block to the Nation] | ||
| + | # [https://abarrelfull.blogspot.com/2023/11/bhge-mcdermott-l-hydrocarbon.html BHGE, McDermott, L&T Hydrocarbon Engineering Win Largest Indian Subsea Project for ONGC’s Prestigious 98/2 Block] | ||
| + | # [https://a-barrel-full.blogspot.com/2024/01/ongc-announces-first-oil-from-deep.html ONGC announces “First Oil” from the deep-water KG-DWN-98/2 Block] | ||
[[category:Field]] | [[category:Field]] | ||
[[category:India]] | [[category:India]] | ||
[[category:ONGC]] | [[category:ONGC]] | ||
Latest revision as of 10:38, 7 February 2024
Summary Information
- Operator: ONGC
- Country: India
- Location: Krishna Godavari basin
- Production start: 2024
- Partners:
- Type: Oil / Gas
- Estimated Reserves:
- Production Volume:
Description
- Located in the KG-DWN-98/2 Deep Water Block at a water depth of between 984 feet (300 meters) and 10,500 feet (3,200 meters)
- The development includes a Central processing Platform with a bridge connected Living Quarters platform for processing gas from Free gas wells, the Armada Sterling V FPSO for Processing, Storage and evacuation of Oil/ Gas.
- There are about 430 Kms Sub-sea Pipelines of various sizes from 6” to 22”, about 151 Kms umbilical and 10 Manifolds, Riser base Manifolds and Onshore gas handling terminal.
- In total there will be 35 wells, 15 Oil Producers, 12 Water Injection and 8 Free Gas Producers
Contractors
- Baker Hughes:
- Subsea hardware including trees, manifolds, controls, connection systems, SPS installation tools and services, as well as flexible risers and flowlines, umbilical and topside controls
- McDermott:
- Transportation and installation of a central processing platform (CPP) and living quarters
- Transportation and installation of SURF and SPS facilities
Sembcorp Marine: Hull repairs and upgrading as well as fabrication of topside modules for the FPSO
History
- 2016 - Board approves the development
- 2018 - Contracts awarded for the development
- 2022 - The U field came onstream
- 2023 - Installation contract awarded
- 2024 - First oil produced
Geology
Links
- ONGC Board approves Field Development Plan (FDP) for development of Cluster 2 fields of Deep-water NELP Block KG-DWN-98/2
- McDermott Awarded Transportation and Installation Contract by ONGC
- Hon’ble Prime Minister dedicates ONGC U-field Onshore facilities of KG-DWN-98/2 Deep Water Block to the Nation
- BHGE, McDermott, L&T Hydrocarbon Engineering Win Largest Indian Subsea Project for ONGC’s Prestigious 98/2 Block
- ONGC announces “First Oil” from the deep-water KG-DWN-98/2 Block